Italy
Apulia
Leone de Castris    |

Aging cellar of Leone de Castris |
|
Via Senatore de Castris 26
73015 Salice Salentino
Wine region: Apulia
Phone: +39 0832 731112
Fax: +39 0832 731114
Internet: www.leonedecastris.com
Owner: Leone de Castris Family
Manager: Mrs. Maria Violante
Managing director: Mr. Piernicola Leone de Castris
Cellar master: Mr. Marco Mascellani
Oenologist: Mr. Marco Mascellani, Consultant Mr. Riccardo Cotarella Cultivated area: 300.00 ha
|
Visitor information:
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate
Membership: Unione Italiana Vini
| | |
| Contact Leone de Castris
|
The vintage 2009 |
|
Apulia |
| Negroamaro, Red wine, Elo Veni, Salento IGT, less than 10.00 € |  | Full description | Request-Form | Very good (83) |
| Roséwein, Five Roses, Salento IGT, less than 10.00 € |  | Full description | Request-Form | Very good (81) |
| Verdeca, White wine, Messapia®, Salento IGT, less than 10.00 € |  | Full description | Request-Form | Very good (84) |
| Roséwein, Maiana, Salice Salentino DOC, less than 10.00 € |  | Full description | Request-Form | Very good (82) |
The vintage 2008 |
|
Apulia |
| Red wine, Villa Santera®, Primitivo di Manduria DOC, less than 10.00 € |  | Full description | Request-Form | Very good (82) |
| Malvasia, White wine, Donna Lisa, Salento IGT, less than 20.00 € |  | Full description | Request-Form | Excellent (85+) |
| Primitivo, Red wine, Villa Larena®, Salento IGT, less than 10.00 € |  | Full description | Request-Form | Very good (83) |
| Red wine, Maiana, Salice Salentino DOC, less than 10.00 € |  | Full description | Request-Form | Very good (82) |
The vintage 2007 |
| Both the white "Il Medaglione" and the Primitivo "Villa Larena" are rather basic wines this year. Apart from that, all of the wines presented showed themselves in a positive light. The two Chardonnays, in particular, were very convincing, and the rest of the range, too, is very meticulously crafted. This has awakened our interest in the top of the range wines of this vintage. |
Apulia |
| White wine, Locorotondo DOC, less than 5.00 € |  | Full description | Request-Form | Very good (80) |
| Red wine, Villa Santera®, Primitivo di Manduria DOC |  | Full description | Request-Form | Very good (84) |
| Moscato, White wine, Dolce, Pierale®, Puglia IGT |  | Full description | Request-Form | Excellent (85) |
| Aleatico di Puglia, Red wine, Dolce, Negrino®, Salento IGT |  | Full description | Request-Form | Excellent (85) |
| Chardonnay, White wine, Imago®, Salento IGT, less than 10.00 € |  | Full description | Request-Form | Excellent (85) |
| Negroamaro-Malvasia Nera, Red wine, Il Medaglione®, Salento IGT |  | Full description | Request-Form | Very good (82) |
| Roséwein, Five Roses, Salento IGT, less than 10.00 € |  | Full description | Request-Form | Very good (81) |
| Roséwein, Five Roses 64° Anniversario, Salento IGT, less than 10.00 € |  | Full description | Request-Form | Satisfactory (78) |
| Primitivo, Red wine, Villa Larena®, Salento IGT |  | Full description | Request-Form | Satisfactory (76) |
| Sauvignon, White wine, Vigna Case Alte®, Salento IGT, less than 10.00 € |  | Full description | Request-Form | Very good (83) |
| Verdeca, White wine, Messapia®, Salento IGT, less than 10.00 € |  | Full description | Request-Form | Excellent (85) |
| Chardonnay, White wine, Donna Lisa, Salice Salentino DOC |  | Full description | Request-Form | Excellent (87) |
| White wine, Maiana, Salice Salentino DOC, less than 10.00 € |  | Full description | Request-Form | Very good (83) |
| Roséwein, Maiana, Salice Salentino DOC, less than 10.00 € |  | Full description | Request-Form | Satisfactory (79) |
| Frizzante, Ursi, Salice Salentino DOC |  | Full description | Request-Form | Very good (83) |
The vintage 2006 |
| Even the more basic white wines and rosés reflect the meticulous work in the cellar. There is a reason why Leone di Castris enjoys such an excellent reputation in the region. The Sauvignon already has a touch of class, and the Verdeca as well as the Chardonnay "Imago", too, are very enjoyable to drink. The white Donna Lisa is also very well made, without a doubt, but the oak does limit its expression, when compared with the "Imago". An excellent sweet Moscato fittingly rounds off the overall impression, which is very good. |
Apulia |
| White wine, Locorotondo DOC, less than 5.00 € |  | Full description | Request-Form | Very good (81) |
| Primitivo, Red wine, Villa Santera, Primitivo di Manduria DOC |  | Full description | Request-Form | Very good (81) |
| Moscato, White wine, Dolce, Pierale®, Puglia IGT, less than 15.00 € |  | Full description | Request-Form | Excellent (86) |
| Negroamaro, Red wine, Elo Veni, Salento IGT |  | Full description | Request-Form | Very good (84) |
| Negroamaro-Malvasia Nera, Red wine, Il Medaglione, Salento IGT, less than 5.00 € |  | Full description | Request-Form | Satisfactory (78) |
| Roséwein, Five Roses, Salento IGT, less than 10.00 € |  | Full description | Request-Form | Very good (81) |
| Roséwein, Five Roses Anniversario, Salento IGT, less than 15.00 € |  | Full description | Request-Form | Very good (81) |
| Sauvignon, White wine, Vigna Case Alte®, Salento IGT, less than 10.00 € |  | Full description | Request-Form | Excellent (85) |
| Verdeca, White wine, Messapia®, Salento IGT, less than 10.00 € |  | Full description | Request-Form | Very good (84) |
| Chardonnay, White wine, Donna Lisa, Salice Salentino DOC, less than 25.00 € |  | Full description | Request-Form | Very good (82) |
| Chardonnay, White wine, Imago, Salice Salentino DOC, less than 10.00 € |  | Full description | Request-Form | Very good (84) |
| Chardonnay, White wine, Maiana, Salice Salentino DOC, less than 10.00 € |  | Full description | Request-Form | Very good (81) |
| Red wine, Riserva, 50°, Salice Salentino DOC, less than 15.00 € |  | Full description | Request-Form | Excellent (85) |
| Roséwein, Maiana, Salice Salentino DOC, less than 10.00 € |  | Full description | Request-Form | Satisfactory (79) |
The vintage 2005 |
| Only red wines of the 2005 vintage were presented, but these were all good, across the board. Even the more basic wines such as a straightforward "Il Medaglione", which is pleasant to drink, and a slightly rustic Primitivo "Villa Larena" are very good, while the Salice Salentino as well as the Primitivo di Manduria show some real character too. |
Apulia |
| Red wine, Copertino DOC |  | Full description | Request-Form | Excellent (85) |
| Primitivo, Red wine, Villa Santera®, Primitivo di Manduria DOC, less than 15.00 € |  | Full description | Request-Form | Excellent (86) |
| Aleatico di Puglia, Red wine, Dolce, Negrino, Salento IGT, less than 15.00 € |  | Full description | Request-Form | Very good (84) |
| Red wine, Il Medaglione®, Salento IGT, less than 5.00 € |  | Full description | Request-Form | Very good (82) |
| Primitivo, Red wine, Villa Larena®, Salento IGT, less than 10.00 € |  | Full description | Request-Form | Very good (82) |
| Primitivo, Red wine, Villa Larena®, Salento IGT, less than 10.00 € |  | Full description | Request-Form | Very good (82) |
| Red wine, Maiana, Salice Salentino DOC |  | Full description | Request-Form | Very good (84) |
| Red wine, Maiana, Salice Salentino DOC, less than 10.00 € |  | Full description | Request-Form | Very good (84) |
The vintage 2004 |
|
Apulia |
| Red wine, Copertino DOC, less than 5.00 € |  | Full description | Request-Form | Very good (82) |
| Negroamaro, Red wine, Elo Veni, Salento IGT |  | Full description | Request-Form | Very good (83) |
| Negroamaro-Cabernet Sauvignon, Red wine, Messere Andrea, Salento IGT, less than 25.00 € |  | Full description | Request-Form | Very good (84) |
| Negroamaro-Malvasia Nera, Red wine, Riserva, Salice Salentino DOC, less than 15.00 € |  | Full description | Request-Form | Very good (84) |
The vintage 2003 |
| Although this region is used to high temperatures, this extremely hot vintage was a real challenge here. As a result, some of the wines are a little lacking in real depth and substance, and the "Messere Andrea" in particular has suffered from the conditions. In addition, the use of oak has made the wines a little brittle. That also applies to some extent to the Salice Salentino, but at least this wine has sufficient fruit to balance the oak. |
Apulia |
| Aleatico di Puglia, Red wine, Dolce, Negrino®, Salento IGT, less than 15.00 € |  | Full description | Request-Form | Satisfactory (79) |
| Negroamaro, Red wine, Elo Veni, Salento IGT, less than 15.00 € |  | Full description | Request-Form | Very good (82) |
| Negroamaro-Cabernet Sauvignon, Red wine, Messere Andrea, Salento IGT, less than 25.00 € |  | Full description | Request-Form | Satisfactory (76) |
| Red wine, Illemos, Salento IGT, less than 25.00 € |  | Full description | Request-Form | Excellent (86) |
| Red wine, Riserva, Salice Salentino DOC, less than 15.00 € |  | Full description | Request-Form | Very good (84) |
| Red wine, Riserva, Donna Lisa, Salice Salentino DOC |  | Full description | Request-Form | Very good (82) |
The vintage 2002 |
| The "Donna Lisa" can be a great wine, and just like the "Illemos" it shows some good potential this year. Unfortunately the dominant roasted oak with its sweet chocolate notes robs both of these wines of much of their original character. Sure, the wines are still very well made, but for the future we really would wish for more regional typicity again, and less of the superficial crowd-pleasing oak character. |
Apulia |
| Red wine, Illemos®, Salento IGT, less than 25.00 € |  | Full description | Request-Form | Excellent (85) |
| Red wine, Riserva, Donna Lisa, Salice Salentino DOC |  | Full description | Request-Form | Excellent (85) |
Non-vintage wines |
Apulia |
| Spumante, Brut, Don Piero, Salice Salentino DOC |  | Full description | Request-Form | Excellent (85) |
| Spumante, Brut, "Donna Lisetta" Rosé, Salice Salentino DOC |  | Full description | Request-Form | Very good (84) |
| Spumante, Brut, "Donna Lisetta" Rosé, Salice Salentino DOC, less than 10.00 € |  | Full description | Request-Form | Excellent (85) |
| Spumante, Brut, "Donna Lisetta" Rosé, Salice Salentino DOC, less than 10.00 € |  | Full description | Request-Form | Very good (82) |
| Spumante, Brut, Don Piero, Salice Salentino DOC, less than 10.00 € |  | Full description | Request-Form | Satisfactory (76) |
| Spumante, Brut, Don Piero, Salice Salentino DOC, less than 10.00 € |  | Full description | Request-Form | Very good (82) |
| Frizzante, Ursi, Salice Salentino DOC, less than 5.00 € |  | Full description | Request-Form | Very good (82) |
|
|