Germany
Franconia/Franken
Mainviereck
Weingut Rudolf Fürst     |
Hohenlindenweg 46
63927 Bürgstadt
Wine region: Franconia/Franken
District: Mainviereck
Phone: +49 9371 8642
Fax: +49 9371 69230
Internet: www.weingut-rudolf-fuerst.de
Owner: Paul & Sebastian Fürst GbR
Cellar master: Paul Fürst
Cultivated area: 17.50 ha
|

Paul Fürst with his son | Visitor information:
Opening times: Mon - Fri 09:00 - 12:00 and 14:00 - 18:00, or by appointment
Sat 10:00 - 15:00
Awards:
On 01. Feb 2003 awardedwith the Kollektion of the year On 13. Mär 2004 awardedwith the Kollektion of the year On 19. Mär 2005 awardedwith the Kollektion of the year On 29. Mär 2009 awardedwith the Kollektion of the year
Membership: , Barrique-Forum, TRIAS
| | |
| Contact Weingut Rudolf Fürst
| The estate is located in the town of Burgstadt in the Franken wine-growing region in Germany. The Fürst family has been involved in wine production since 1638. In 1979, Paul and Monika Fürst built a new manor house amidst the vineyards of the Bürgstadter Centgrafenberg site. The total vineyard area is just on 17 hectares, of which 11 hectares are on the south-facing slope of the Centgrafenberg site. The soil is predominantly decomposed, eroded coloured sandstone, which is particularly suitable for Riesling and Pinot Noir. The remainder of the vineyards is spread around in the three communes of Großheubach (Bischofsberg), Volkach (Karthäuser) and Klingenberg (Schlossberg) auf. Red grape varieties planted are Pinot Noir (7 ha), Pinot Madeleine and Domina, as well as the white varieties Riesling, Pinot Blanc, Silvaner, Rieslaner and Gewürztraminer. Great attention is paid to the care of the vineyards, followed by rigorous pruning and canopy management, green harvest and selective harvest. In some cases whole bunch pressing is employed. The name of Paul Fürst is synonymous with high-quality barrique-matured wines. When vintage conditions permit, Eiswein is also produced. Sparkling wines and fruit-based spirits are also produced. The estate is a member of the VDP (Verband deutscher Prädikats- und Qualitäts-Weingüter) association, and one of the five Franken estates in the TRIAS association.
The vintage 2010 |
|
Franconia/Franken: Bürgstadt |
| Centgrafenberg, Riesling, White wine, QbA, dry, Großes Gewächs, R |  | Full description | Request-Form |  |
The vintage 2009 |
|
Franconia/Franken |
| Riesling, White wine, QbA, dry, pur mineral |  | Full description | Request-Form | Excellent (85) |
| Silvaner, White wine, QbA, dry, pur mineral |  | Full description | Request-Form | Excellent (86) |
| Weißburgunder, White wine, QbA, dry, pur mineral |  | Full description | Request-Form | Very good (84) |
Franconia/Franken: Bürgstadt |
| Centgrafenberg, Frühburgunder, Red wine, QbA, dry |  | Full description | Request-Form |  |
| Centgrafenberg, Riesling, White wine, QbA, dry, Großes Gewächs, R |  | Full description | Request-Form | Outstanding (91) |
| Centgrafenberg, Riesling, White wine, QbA, dry, Großes Gewächs, R |  | Full description | Request-Form | Excellent (88) |
| Centgrafenberg, Silvaner, White wine, QbA, dry |  | Full description | Request-Form | Excellent (88) |
| Centgrafenberg, Spätburgunder, Red wine, QbA, dry |  | Full description | Request-Form |  |
| Centgrafenberg, Spätburgunder, Red wine, QbA, dry, Großes Gewächs, Hunsrück, R |  | Full description | Request-Form |  |
| Centgrafenberg, Spätburgunder, Red wine, QbA, dry, Großes Gewächs, R |  | Full description | Request-Form |  |
Franconia/Franken: Klingenberg |
| Spätburgunder, Red wine, QbA, dry |  | Full description | Request-Form |  |
| Schloßberg, Spätburgunder, Red wine, QbA, dry, Großes Gewächs, R |  | Full description | Request-Form |  |
The vintage 2008 |
|
Franconia/Franken: Volkach |
| Karthäuser, Chardonnay, White wine, QbA |  | Full description | Request-Form | Excellent (88) |
Franconia/Franken |
| Red wine, QbA, dry, Parzival |  | Full description | Request-Form | Excellent (87) |
| Riesling, White wine, QbA, dry, pur mineral, 10.00 € |  | Full description | Request-Form | Excellent (85) |
| Silvaner, White wine, QbA, dry, pur mineral, 7.80 € |  | Full description | Request-Form | Very good (80) |
| Spätburgunder, Red wine, QbA, dry, Klingenberger |  | Full description | Request-Form | Excellent (86) |
| Spätburgunder, Red wine, QbA, dry, Tradition |  | Full description | Request-Form | Very good (83) |
Franconia/Franken: Bürgstadt |
| Centgrafenberg, Rieslaner, White wine, Auslese, 13.00 € |  | Full description | Request-Form | Excellent (85) |
| Centgrafenberg, Riesling, White wine, QbA, dry, Großes Gewächs, R, 28.00 € |  | Full description | Request-Form | Outstanding (90) |
| Centgrafenberg, Silvaner, White wine, QbA, dry, 12.00 € |  | Full description | Request-Form | Very good (83) |
| Centgrafenberg, Spätburgunder, Red wine, QbA, dry, Großes Gewächs, Hunsrück, R |  | Full description | Request-Form | Outstanding (93) |
| Centgrafenberg, Spätburgunder, Red wine, QbA, dry, Großes Gewächs, R |  | Full description | Request-Form |  |
| Centgrafenberg, Weißburgunder, White wine, QbA, dry |  | Full description | Request-Form | Excellent (86) |
| Centgrafenberg, Weißburgunder, White wine, QbA, dry, "R" |  | Full description | Request-Form | Excellent (87) |
Franconia/Franken: Klingenberg |
| Schloßberg, Spätburgunder, Red wine, QbA, dry, Großes Gewächs, R |  | Full description | Request-Form | Outstanding (92) |
The vintage 2007 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken: Volkach |
| Karthäuser, Chardonnay, White wine, QbA, 30.00 € |  | Full description | Request-Form | Excellent (88) |
Franconia/Franken |
| Red wine, QbA, dry, Parzival, 16.50 € |  | Full description | Request-Form | Excellent (86) |
| Riesling, White wine, QbA, dry, pur mineral, 10.00 € |  | Full description | Request-Form | Very good (83) |
| Spätburgunder, Red wine, QbA, dry, Tradition, 12.00 € |  | Full description | Request-Form | Excellent (86) |
Franconia/Franken: Bürgstadt |
| Spätburgunder, Red wine, QbA, 9.50 € |  | Full description | Request-Form | Excellent (85) |
| Centgrafenberg, Frühburgunder, Red wine, QbA, dry, 24.00 € |  | Full description | Request-Form | Excellent (88) |
| Centgrafenberg, Frühburgunder, Red wine, QbA, dry, R, 57.00 € |  | Full description | Request-Form | Outstanding (91) |
| Centgrafenberg, Rieslaner, White wine, Auslese, 13.00 € |  | Full description | Request-Form | Excellent (86) |
| Centgrafenberg, Riesling, White wine, Auslese, 35.00 € |  | Full description | Request-Form | Excellent (88+) |
| Centgrafenberg, Riesling, White wine, QbA, dry, 16.00 € |  | Full description | Request-Form | Excellent (87) |
| Centgrafenberg, Riesling, White wine, QbA, dry, "R" Großes Gewächs, 28.00 € |  | Full description | Request-Form | Excellent (88) |
| Centgrafenberg, Spätburgunder, Red wine, QbA, dry, 23.00 € |  | Full description | Request-Form | Excellent (86+) |
| Centgrafenberg, Spätburgunder, Red wine, QbA, dry, Großes Gewächs, Hunsrück, R |  | Full description | Request-Form | Outstanding (94) |
| Centgrafenberg, Spätburgunder, Red wine, QbA, dry, Großes Gewächs, R |  | Full description | Request-Form | Outstanding (90) |
| Centgrafenberg, Weißburgunder, White wine, QbA, dry, 21.00 € |  | Full description | Request-Form | Very good (81) |
| Centgrafenberg, Weißburgunder, White wine, QbA, dry, "R", 30.00 € |  | Full description | Request-Form | Excellent (89+) |
Franconia/Franken: Klingenberg |
| Spätburgunder, Red wine, QbA, dry, 27.00 € |  | Full description | Request-Form | Excellent (89) |
The vintage 2006 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken |
| Red wine, QbA, dry, Parzival, 16.50 € |  | Full description | Request-Form | Very good (83) |
| Chardonnay, White wine, QbA, dry, Karthäuser, 24.00 € |  | Full description | Request-Form | Excellent (88) |
| Riesling, White wine, QbA, dry, pur mineral, 10.00 € |  | Full description | Request-Form | Satisfactory (79) |
| Silvaner, White wine, QbA, dry, pur mineral, 7.50 € |  | Full description | Request-Form | Very good (84) |
| Spätburgunder, Red wine, QbA, dry, Klingenberger, 27.00 € |  | Full description | Request-Form | Excellent (89) |
| Spätburgunder, Red wine, QbA, dry, Tradition, 12.00 € |  | Full description | Request-Form | Excellent (85) |
| Weißburgunder, White wine, QbA, dry, pur mineral, 12.00 € |  | Full description | Request-Form | Very good (84) |
Franconia/Franken: Bürgstadt |
| Centgrafenberg, Frühburgunder, Red wine, QbA, dry, "R", 57.00 € |  | Full description | Request-Form | Outstanding (92) |
| Centgrafenberg, Riesling, White wine, QbA, dry, 16.00 € |  | Full description | Request-Form | Very good (84) |
| Centgrafenberg, Riesling, White wine, QbA, dry, Großes Gewächs, "R", 27.00 € |  | Full description | Request-Form | Very good (83) |
| Centgrafenberg, Spätburgunder, Red wine, QbA, dry, 23.00 € |  | Full description | Request-Form | Excellent (88) |
| Centgrafenberg, Spätburgunder, Red wine, QbA, dry, "R" Großes Gewächs, 43.00 € |  | Full description | Request-Form | Outstanding (90+) |
| Centgrafenberg, Traminer, White wine, QbA, dry, "R", 24.00 € |  | Full description | Request-Form | Very good (84+) |
| Centgrafenberg, Weißburgunder, White wine, QbA, dry, 21.00 € |  | Full description | Request-Form | Very good (84) |
| Centgrafenberg, Weißburgunder, White wine, QbA, dry, "R", 30.00 € |  | Full description | Request-Form | Excellent (86) |
The vintage 2005 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken: Volkach |
| Karthäuser, Silvaner, White wine, late harvest (Spaetlese), dry, 15.00 € |  | Full description | Request-Form | Excellent (86) |
Franconia/Franken |
| Red wine, QbA, dry, Parzival, 16.50 € |  | Full description | Request-Form | Excellent (86) |
| Red wine, QbA, dry, Parzival "R", 38.00 € |  | Full description | Request-Form | Excellent (87+) |
| Riesling, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Excellent (86) |
| Riesling-Silvaner, White wine, QbA, dry, Buntsandstein- Terrassen, 12.00 € |  | Full description | Request-Form | Satisfactory (78) |
| Silvaner, White wine, QbA, dry, pur mineral |  | Full description | Request-Form | Satisfactory (78) |
| Weißburgunder, White wine, QbA, Pur mineral, 11.00 € |  | Full description | Request-Form | Excellent (85) |
Franconia/Franken: Bürgstadt |
| Centgrafenberg, Frühburgunder, Red wine, QbA, dry, "R", 57.00 € |  | Full description | Request-Form | Excellent (88) |
| Centgrafenberg, Riesling, White wine, late harvest (Spaetlese), dry, 16.00 € |  | Full description | Request-Form | Satisfactory (79) |
| Centgrafenberg, Spätburgunder, Red wine, QbA, dry, 23.00 € |  | Full description | Request-Form | Excellent (87) |
| Centgrafenberg, Spätburgunder, Red wine, QbA, dry, Großes Gewächs, 43.00 € |  | Full description | Request-Form | Excellent (88+) |
| Centgrafenberg, Spätburgunder, White wine, QbA, dry, "R", weiß gekeltert, 24.00 € |  | Full description | Request-Form | Very good (83) |
| Centgrafenberg, Weißburgunder, White wine, QbA, dry, 21.00 € |  | Full description | Request-Form | Very good (82+) |
| Centgrafenberg, Weißburgunder, White wine, QbA, dry, >>R<<, 30.00 € |  | Full description | Request-Form | Excellent (85) |
Franconia/Franken: Klingenberg |
| Spätburgunder, Red wine, QbA, dry, 27.00 € |  | Full description | Request-Form | Excellent (86) |
The vintage 2004 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken: Volkach |
| Karthäuser, Chardonnay, White wine, QbA |  | Full description | Request-Form | Satisfactory (79) |
| Karthäuser, Weißburgunder, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Very good (83) |
Franconia/Franken |
| Red wine, QbA, Parzival < R > |  | Full description | Request-Form | Excellent (88) |
| Red wine, QbA, dry, Parzival |  | Full description | Request-Form | Very good (83) |
| Riesling-Silvaner, White wine, QbA, dry, Buntsandstein-Terrassen, 12.00 € |  | Full description | Request-Form | Satisfactory (75) |
| Spätburgunder, Red wine, QbA, dry, Hunsrück "R" |  | Full description | Request-Form | Excellent (89) |
| Spätburgunder, Red wine, QbA, dry, Tradition |  | Full description | Request-Form | Excellent (86) |
Franconia/Franken: Bürgstadt |
| Centgrafenberg, Frühburgunder, Red wine, QbA, dry |  | Full description | Request-Form | Excellent (88) |
| Centgrafenberg, Frühburgunder, Red wine, QbA, dry, "R", 57.00 € |  | Full description | Request-Form | Outstanding (91) |
| Centgrafenberg, Riesling, White wine, Kabinett, dry, 10.00 € |  | Full description | Request-Form | Very good (81) |
| Centgrafenberg, Riesling, White wine, late harvest (Spaetlese), dry, 15.00 € |  | Full description | Request-Form | Excellent (85) |
| Centgrafenberg, Spätburgunder, Red wine, QbA, dry, "R", 39.50 € |  | Full description | Request-Form | Outstanding (90) |
| Centgrafenberg, Spätburgunder, Weißherbst, QbA, dry, R, weiß gekeltert |  | Full description | Request-Form | Excellent (86+) |
| Centgrafenberg, Weißburgunder, White wine, QbA, dry |  | Full description | Request-Form | Excellent (87) |
| Centgrafenberg, Weißburgunder, White wine, QbA, dry, R |  | Full description | Request-Form | Excellent (88) |
Franconia/Franken: Klingenberg |
| Spätburgunder, Red wine, QbA, dry, 27.00 € |  | Full description | Request-Form | Excellent (86) |
The vintage 2003 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken: Volkach |
| Karthäuser, Chardonnay, White wine, QbA, dry, 26.00 € |  | Full description | Request-Form | Excellent (86) |
| Karthäuser, Spätburgunder, Red wine, QbA, dry, R |  | Full description | Request-Form | Excellent (89+) |
Franconia/Franken |
| Red wine, QbA, dry, Parzival, 16.00 € |  | Full description | Request-Form | Excellent (85+) |
| Red wine, QbA, dry, Parzival R, Von Alten Reben, 38.00 € |  | Full description | Request-Form | Excellent (89+) |
| Spätburgunder, Red wine, QbA, dry, Hunsrück R |  | Full description | Request-Form | Outstanding (91) |
| Spätburgunder, Red wine, QbA, dry, Tradition, 12.00 € |  | Full description | Request-Form | Excellent (87) |
Franconia/Franken: Bürgstadt |
| Centgrafenberg, Frühburgunder, Red wine, QbA, dry, 22.00 € |  | Full description | Request-Form | Excellent (88) |
| Centgrafenberg, Frühburgunder, Red wine, QbA, dry, R, 67.00 € |  | Full description | Request-Form | Outstanding (93+) |
| Centgrafenberg, Riesling, White wine, Auslese, Goldkapsel, 15.00 € |  | Full description | Request-Form | Excellent (89) |
| Centgrafenberg, Riesling, White wine, Trockenbeerenauslese |  | Full description | Request-Form | Extraordinary (97+) |
| Centgrafenberg, Riesling, White wine, late harvest (Spaetlese), Goldkapsel, 20.00 € |  | Full description | Request-Form | Excellent (86+?) |
| Centgrafenberg, Riesling, White wine, late harvest (Spaetlese), dry, 14.00 € |  | Full description | Request-Form | Excellent (87) |
| Centgrafenberg, Riesling, White wine, late harvest (Spaetlese), dry, "R", 24.00 € |  | Full description | Request-Form | Satisfactory (77) |
| Centgrafenberg, Riesling-Silvaner, White wine, QbA, dry, Buntsandstein-Terrassen - Alter Satz, 12.00 € |  | Full description | Request-Form | Very good (83) |
| Centgrafenberg, Silvaner, White wine, late harvest (Spaetlese), dry, 12.50 € |  | Full description | Request-Form | Very good (84) |
| Centgrafenberg, Spätburgunder, Red wine, QbA, dry, 22.00 € |  | Full description | Request-Form | Outstanding (90+) |
| Centgrafenberg, Spätburgunder, Red wine, QbA, dry, R, 39.50 € |  | Full description | Request-Form | Outstanding (92+) |
| Centgrafenberg, Spätburgunder, Weißherbst, QbA, dry, "R" |  | Full description | Request-Form | Outstanding (91) |
| Centgrafenberg, Traminer, White wine, QbA, dry, "R" |  | Full description | Request-Form | Excellent (86+) |
| Centgrafenberg, Weißburgunder, White wine, QbA, dry |  | Full description | Request-Form | Very good (84) |
| Centgrafenberg, Weißburgunder, White wine, QbA, dry, "R" |  | Full description | Request-Form | Excellent (88) |
The vintage 2002 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken: Volkach |
| Karthäuser, Chardonnay, White wine, QbA, 24.00 € |  | Full description | Request-Form | Outstanding (90) |
Franconia/Franken |
| Red wine, QbA, Parzival "R" - von alten Reben, 38.00 € |  | Full description | Request-Form | Outstanding (91) |
| Red wine, QbA, dry, Parzival, 15.00 € |  | Full description | Request-Form | Excellent (85) |
| White wine, QbA, Buntsandstein-Terrassen, Alter Satz von Riesling & Silvaner, 11.50 € |  | Full description | Request-Form | Excellent (87) |
| Spätburgunder, Red wine, QbA, dry, Tradition, 12.00 € |  | Full description | Request-Form | Excellent (85) |
Franconia/Franken: Bürgstadt |
| Centgrafenberg, Frühburgunder, Red wine, QbA, dry, 20.00 € |  | Full description | Request-Form | Excellent (88+) |
| Centgrafenberg, Frühburgunder, Red wine, QbA, dry, "R", 54.00 € |  | Full description | Request-Form | Outstanding (93) |
| Centgrafenberg, Riesling, White wine, Auslese, 15.00 € |  | Full description | Request-Form | Excellent (89) |
| Centgrafenberg, Riesling, White wine, Kabinett, dry, 9.00 € |  | Full description | Request-Form | Very good (82) |
| Centgrafenberg, Riesling, White wine, ice wine, 175.00 € |  | Full description | Request-Form | Extraordinary (96) |
| Centgrafenberg, Riesling, White wine, late harvest (Spaetlese), dry, 13.50 € |  | Full description | Request-Form | Excellent (88) |
| Centgrafenberg, Spätburgunder, Red wine, QbA, dry, "R", 39.50 € |  | Full description | Request-Form | Outstanding (91) |
| Centgrafenberg, Spätburgunder, Weißherbst, QbA, dry, "R" weiß gekeltert, 24.00 € |  | Full description | Request-Form | Outstanding (91) |
| Centgrafenberg, Traminer, White wine, QbA, "R" |  | Full description | Request-Form | Outstanding (94) |
| Centgrafenberg, Weißburgunder, White wine, Kabinett, dry, 7.80 € |  | Full description | Request-Form | Very good (82) |
| Centgrafenberg, Weißburgunder, White wine, QbA, dry, 18.50 € |  | Full description | Request-Form | Outstanding (90) |
| Centgrafenberg, Weißburgunder, White wine, QbA, dry, "R", 30.00 € |  | Full description | Request-Form | Outstanding (91) |
The vintage 2001 |
| The master of barrique maturation has presented a superb range of Pinot Blanc and Pinot Gris wines of the 2001 vintage, matured in new oak, as well as Pinot Noirs of the 2000 vintage that are simply unequalled in the region, and indeed in Germany. Nobody else in Germany manages to regularly bring out such crystal-clear Burgundian fruit that is never in danger of being dominated by the wood, which remains totally subordinate. If further proof were needed, the Riesling of the 2001 vintage also serves to confirm Fürst's rightful place among the very top echelon of German wine producers. |
Franconia/Franken: Volkach |
| Karthäuser, Spätburgunder, Red wine, QbA, dry, 36.00 € |  | Full description | Request-Form | Outstanding (90) |
| Karthäuser, Weißburgunder, White wine, late harvest (Spaetlese), dry, 12.00 € |  | Full description | Request-Form | Satisfactory (79) |
Franconia/Franken |
| Red wine, QbA, Parzival "R", Von Alten Reben, 38.00 € |  | Full description | Request-Form | Excellent (86) |
| Red wine, QbA, dry, Parzival, 15.00 € |  | Full description | Request-Form | Very good (80) |
| White wine, QbA, Buntsandstein-Terrassen. Alter Satz von Riesling & Sivaner, 11.50 € |  | Full description | Request-Form | Excellent (87) |
| Silvaner, White wine, QbA, dry, 5.70 € |  | Full description | Request-Form | Satisfactory (79) |
Franconia/Franken: Bürgstadt |
| Centgrafenberg, Frühburgunder, Red wine, QbA, dry, 20.00 € |  | Full description | Request-Form | Excellent (85) |
| Centgrafenberg, Frühburgunder, Red wine, QbA, dry, "R", 54.00 € |  | Full description | Request-Form | Excellent (87) |
| Centgrafenberg, Rieslaner, White wine, Trockenbeerenauslese, 190.00 € |  | Full description | Request-Form | Very good (84) |
| Centgrafenberg, Riesling, White wine, Kabinett, dry, 9.00 € |  | Full description | Request-Form | Very good (81) |
| Centgrafenberg, Riesling, White wine, ice wine, 175.00 € |  | Full description | Request-Form | Extraordinary (95) |
| Centgrafenberg, Riesling, White wine, late harvest (Spaetlese), dry, 13.00 € |  | Full description | Request-Form | Excellent (88) |
| Centgrafenberg, Riesling, White wine, late harvest (Spaetlese), dry, "R", 24.00 € |  | Full description | Request-Form | Outstanding (91) |
| Centgrafenberg, Silvaner, White wine, Kabinett, dry, 7.70 € |  | Full description | Request-Form | Satisfactory (77) |
| Centgrafenberg, Spätburgunder, Red wine, QbA, dry, "R", 39.50 € |  | Full description | Request-Form | Outstanding (93) |
| Centgrafenberg, Weißburgunder, White wine, QbA, 17.50 € |  | Full description | Request-Form | Outstanding (90) |
| Centgrafenberg, Weißburgunder, White wine, QbA, "R" |  | Full description | Request-Form | Outstanding (92) |
The vintage 2000 |
| The wines of the 2000 vintage have all, without exception, been produced with meticulous care, and are very enjoyable to drink. However, they do not aspire to the same heights as those of their counterparts of the 1999 vintage. A characteristic of this vintage is that the wines produced from the Volkacher Karthäuser vineyard are showing a little better than those from the vineyards in Bürgstadt. The firmly structured "Alter Satz" has turned out much better than its predecessor, and is likely to improve further with a bit of bottle age. |
Franconia/Franken: Volkach |
| Karthäuser, Riesling, White wine, late harvest (Spaetlese), dry, 12.78 € |  | Full description | Request-Form | Very good (83) |
| Karthäuser, Silvaner, White wine, late harvest (Spaetlese), dry, 12.27 € |  | Full description | Request-Form | Very good (80) |
Franconia/Franken |
| White wine, QbA, Alter Satz von Riesling & Silvaner, 30.68 € |  | Full description | Request-Form | Excellent (86) |
Franconia/Franken: Bürgstadt |
| Centgrafenberg, Frühburgunder, Red wine, QbA, 19.50 € |  | Full description | Request-Form | Excellent (86) |
| Centgrafenberg, Frühburgunder, Red wine, QbA, "R", 54.00 € |  | Full description | Request-Form | Excellent (88) |
| Centgrafenberg, Riesling, White wine, Kabinett, dry, 8.95 € |  | Full description | Request-Form | Satisfactory (78) |
| Centgrafenberg, Riesling, White wine, late harvest (Spaetlese), dry, 12.78 € |  | Full description | Request-Form | Very good (82) |
| Centgrafenberg, Silvaner, White wine, Kabinett, dry, 7.67 € |  | Full description | Request-Form | Satisfactory (75) |
| Centgrafenberg, Spätburgunder, Red wine, QbA, 18.50 € |  | Full description | Request-Form | Outstanding (90) |
| Centgrafenberg, Spätburgunder, Red wine, QbA, "R", 39.50 € |  | Full description | Request-Form | Outstanding (93) |
| Centgrafenberg, Weißburgunder, White wine, QbA, dry, 17.38 € |  | Full description | Request-Form | Very good (83) |
The vintage 1999 |
| I would be not at all surprised if my awarded points were to be seen as being too low in a year or two. Each and every wine in this range impressed with its absolute purity of fruit, and its elegant structure. In the case of the dry wines, the first hints of a firm mineral structure can already be guessed at, while the youthful fruitiness of the sweeter wines still dominates, and keeps the mineral structure in the background at this stage. The Rieslaner Auslese suffers a little from this, since the lemonade character still dominates. Whereas the dry Riesling Kabinett appears to be a bit light in its current stage of development, I have the impression that the Spätlese has even more concentration and structure than the outstanding 1997 vintage, which is only just beginning to reveal its true breeding (90 points). As predicted after the initial barrel tastings, the red wines of the 1999 vintage are all of outstanding quality. Never before have the Pinot Noirs here been as good as in this vintage. Once again, Paul Fürst has demonstrated that he is a master of the barrique. In this respect, hardly anybody in Germany is in the same class. |
Franconia/Franken |
| Red wine, QbA, dry, Parzival, 14.32 € |  | Full description | Request-Form | Excellent (85) |
Franconia/Franken: Bürgstadt |
| Centgrafenberg, Red wine, Auslese, dry, Parzival "R" Von Alten Reben, 25.00 € |  | Full description | Request-Form | Excellent (86) |
| Centgrafenberg, Frühburgunder, Red wine, Auslese, dry, "R", 53.69 € |  | Full description | Request-Form | Outstanding (94) |
| Centgrafenberg, Müller-Thurgau, White wine, Kabinett, dry, 6.14 € |  | Full description | Request-Form | Very good (82) |
| Centgrafenberg, Rieslaner, White wine, Auslese |  | Full description | Request-Form | Excellent (85) |
| Centgrafenberg, Riesling, White wine, Kabinett, dry |  | Full description | Request-Form | Satisfactory (78) |
| Centgrafenberg, Riesling, White wine, ice wine |  | Full description | Request-Form | Outstanding (92) |
| Centgrafenberg, Riesling, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Excellent (88) |
| Centgrafenberg, Silvaner, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Excellent (85) |
| Centgrafenberg, Spätburgunder, Red wine, QbA, dry, PN 555, 20.45 € |  | Full description | Request-Form | Outstanding (91) |
| Centgrafenberg, Spätburgunder, Red wine, late harvest (Spaetlese), dry, 23.01 € |  | Full description | Request-Form | Excellent (87) |
| Centgrafenberg, Spätburgunder, Red wine, late harvest (Spaetlese), dry, "R", 40.90 € |  | Full description | Request-Form | Outstanding (91) |
| Centgrafenberg, Spätburgunder, Weißherbst, Beerenauslese, 25.56 € |  | Full description | Request-Form | Excellent (86) |
| Centgrafenberg, Spätburgunder, Weißherbst, ice wine, 61.36 € |  | Full description | Request-Form | Outstanding (90) |
| Centgrafenberg, Spätburgunder, Weißherbst, late harvest (Spaetlese), dry, 12.27 € |  | Full description | Request-Form | Satisfactory (78) |
| Centgrafenberg, Spätburgunder, Weißherbst, late harvest (Spaetlese), dry, "R", 23.01 € |  | Full description | Request-Form | Excellent (86) |
| Centgrafenberg, Traminer, White wine, late harvest (Spaetlese) |  | Full description | Request-Form | Excellent (86) |
| Centgrafenberg, Weißburgunder, White wine, QbA, dry, "R", 30.68 € |  | Full description | Request-Form | Excellent (86) |
| Centgrafenberg, Weißburgunder, White wine, late harvest (Spaetlese), dry, 17.38 € |  | Full description | Request-Form | Excellent (87) |
The vintage 1990 |
|
Franconia/Franken |
| Spätburgunder, Red wine, late harvest (Spaetlese) |  | Full description | Request-Form | Excellent (87) |
Franconia/Franken: Bürgstadt |
| Centgrafenberg, Frühburgunder, Red wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Excellent (85+) |
|
|