Germany
Pfalz
Mittelhaardt/Deutsche Weinstraße
| Weingut Koehler-Ruprecht |
Weinstraße 84
67169 Kallstadt
Wine region: Pfalz
District: Mittelhaardt/Deutsche Weinstraße
Phone: +49 6322 1829
Fax: +49 6322 8640
Owner: Bernd Philippi
Manager: Ulrich Meyer
Cellar master: Axel Heinzmann
Cultivated area: 12.30 ha
|
| Visitor information:
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate
Awards:
On 13. Mär 2004 awardedwith the Kollektion of the year
Membership:
| | |
| Contact Weingut Koehler-Ruprecht
| The estate is located in the small town of Kallstadt in the Pfalz wine-growing region in Germany. It was founded by the Ruprecht family around 1700. As a result of female succession, both the Ruprecht and later the Koehler surnames were lost. The estate was taken over by Otto Philippi in 1969. The current owner Bernd Philippi was active as an international wine consultant for many years, before taking over the business from his father in 1986. The hotel „Weincastell” is also part of the property. Together with Werner Näkel (owner of the Meyer-Näkel estate on the Ahr) and Bernhard Breuer (owner of the Georg Breuer estate in the Rheingau), with whom he had previously already collaborated in various projects, he founded the „Quinta da Carvalhosa” estate in the Duoro valley in Portugal in 2000. The vineyard area in the Pfalz totals 12,5 hectares, with holdings in the Kronenberg, Saumagen and Steinacker sites in Kallstadt. They are planted mainly with Riesling (7,2 hectares) and Pinot Noir (2,4 ha), as well as Pinot Blanc, Pinot Gris, Chardonnay, Dornfelder, Gewürztraminer, Rieslaner, Cabernet Sauvignon, Scheurebe and Kerner. All the wines are fermented in oak barrels, some in traditional medium- to large-sized barrels, some in barriques, and always using natural yeasts. The musts undergo a rigorous pre-clarification, and the relatively small fermentation containers together with the slightly less active natural yeasts ensure that spontaneous fermentation is very slow, this can last for up to nine months in the top-quality Riesling wines from the Saumagen site. When fermentation is complete, the wines are left on the lees until they are considered ready for bottling. This traditional method produces long-lived wines that require several years of development in the bottle before showing at their best. The Pinot Noir wines are matured in barriques. Sweet botrytis wines, such as the „Elysium” are also produced. The estate is a member of the VDP (Verband deutscher Prädikats- und Qualitäts-Weingüter) association.
The vintage 2002 |
|
Pfalz |
| Weißburgunder, White wine, Kabinett, dry |  | Full description | Request-Form | Very good (83) |
Pfalz: Kallstadt |
| Kronenberg, Riesling, White wine, Kabinett, dry |  | Full description | Request-Form | Excellent (86) |
| Saumagen, Riesling, White wine, Auslese, 15.00 € |  | Full description | Request-Form | Outstanding (93) |
| Saumagen, Riesling, White wine, Auslese, R |  | Full description | Request-Form | Extraordinary (95) |
| Saumagen, Riesling, White wine, Auslese, dry, 15.00 € |  | Full description | Request-Form | Outstanding (93+) |
| Saumagen, Riesling, White wine, Kabinett, dry, 7.50 € |  | Full description | Request-Form | Excellent (89) |
| Saumagen, Riesling, White wine, late harvest (Spaetlese), 9.50 € |  | Full description | Request-Form | Excellent (87) |
| Saumagen, Riesling, White wine, late harvest (Spaetlese), dry, 10.00 € |  | Full description | Request-Form | Outstanding (91+) |
| Saumagen, Riesling, White wine, late harvest (Spaetlese), off-dry, 8.50 € |  | Full description | Request-Form | Excellent (88) |
| Steinacker, Gewürztraminer, White wine, late harvest (Spaetlese), 8.00 € |  | Full description | Request-Form | Excellent (87+) |
| Steinacker, Riesling, White wine, Kabinett, 5.00 € |  | Full description | Request-Form | Very good (80) |
| Steinacker, Riesling, White wine, Kabinett, dry, 5.00 € |  | Full description | Request-Form | Very good (84) |
| Steinacker, Riesling, White wine, Kabinett, off-dry, 5.00 € |  | Full description | Request-Form | Excellent (87) |
| Steinacker, Weißburgunder, White wine, late harvest (Spaetlese), dry, 8.50 € |  | Full description | Request-Form | Very good (84+?) |
The vintage 2001 |
|
Pfalz |
| Chardonnay, White wine, table wine |  | Full description | Request-Form | Excellent (86) |
| Chardonnay, White wine, table wine, R |  | Full description | Request-Form | Outstanding (91) |
| Grauburgunder, White wine, table wine, Pinot Gris |  | Full description | Request-Form | Excellent (89) |
| Riesling, White wine, table wine, Philippi |  | Full description | Request-Form | Excellent (88) |
| Spätburgunder, Red wine, table wine, Pinot Noir -R- Philippi |  | Full description | Request-Form | Outstanding (93) |
| Spätburgunder, Red wine, table wine, Pinot Noir Philippi |  | Full description | Request-Form | Excellent (88) |
| Weißburgunder, White wine, Kabinett, dry |  | Full description | Request-Form | Satisfactory (79) |
| Weißburgunder, White wine, table wine, Pinot Blanc |  | Full description | Request-Form | Excellent (86+) |
Pfalz: Kallstadt |
| Kronenberg, Riesling, White wine, Kabinett, dry |  | Full description | Request-Form | Excellent (86) |
| Kronenberg, Spätburgunder, Red wine, late harvest (Spaetlese), dry, 10.00 € |  | Full description | Request-Form | Very good (82) |
| Saumagen, Riesling, White wine, Auslese |  | Full description | Request-Form | Excellent (88) |
| Saumagen, Riesling, White wine, Auslese, dry |  | Full description | Request-Form | Outstanding (90) |
| Saumagen, Riesling, White wine, Auslese, dry, R |  | Full description | Request-Form | Extraordinary (95+) |
| Saumagen, Riesling, White wine, Kabinett, dry |  | Full description | Request-Form | Very good (83) |
| Saumagen, Riesling, White wine, late harvest (Spaetlese) |  | Full description | Request-Form | Excellent (89) |
| Saumagen, Riesling, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Excellent (88) |
| Saumagen, Riesling, White wine, late harvest (Spaetlese), dry, R |  | Full description | Request-Form | Extraordinary (96) |
| Saumagen, Riesling, White wine, late harvest (Spaetlese), off-dry |  | Full description | Request-Form | Very good (84) |
| Steinacker, Riesling, White wine, Kabinett |  | Full description | Request-Form | Very good (83) |
| Steinacker, Riesling, White wine, Kabinett, dry |  | Full description | Request-Form | Very good (80) |
The vintage 2000 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Pfalz |
| Cabernet Sauvignon, Red wine, QbA, dry, Philippi |  | Full description | Request-Form | Satisfactory (77) |
| Spätburgunder, Red wine, QbA, dry, Philippi/"S" |  | Full description | Request-Form | Very good (81) |
Pfalz: Kallstadt |
| Kronenberg, Riesling, White wine, Kabinett, dry |  | Full description | Request-Form | Very good (80) |
| Saumagen, Riesling, White wine, Auslese |  | Full description | Request-Form | Very good (84) |
| Saumagen, Riesling, White wine, Auslese, dry |  | Full description | Request-Form | Very good (84) |
| Saumagen, Riesling, White wine, Kabinett, dry |  | Full description | Request-Form | Satisfactory (77) |
| Saumagen, Riesling, White wine, late harvest (Spaetlese) |  | Full description | Request-Form | Very good (83) |
| Saumagen, Riesling, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Satisfactory (78) |
| Saumagen, Riesling, White wine, late harvest (Spaetlese), off-dry |  | Full description | Request-Form | Very good (82) |
| Steinacker, Riesling, White wine, Kabinett, off-dry |  | Full description | Request-Form | Satisfactory (79) |
| Steinacker, Scheurebe, White wine, Beerenauslese |  | Full description | Request-Form | Excellent (89) |
| Steinacker, Weißburgunder, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Very good (84) |
The vintage 1999 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Pfalz |
| Cabernet Sauvignon, Red wine, table wine, Philippi |  | Full description | Request-Form | Very good (84) |
| Chardonnay, White wine, QbA, dry, Philippi |  | Full description | Request-Form | Outstanding (90) |
| Dornfelder, Red wine, QbA, dry, Philippi |  | Full description | Request-Form | Excellent (87) |
| Grauburgunder, White wine, QbA, dry, Philippi |  | Full description | Request-Form | Outstanding (90) |
| Spätburgunder, Red wine, table wine, Philippi |  | Full description | Request-Form | Excellent (85) |
| Spätburgunder, Red wine, table wine, Philippi R |  | Full description | Request-Form | Outstanding (91) |
| Spätburgunder, Red wine, table wine, Philippi RR |  | Full description | Request-Form | Outstanding (93) |
| Weißburgunder, White wine, QbA, dry, Philippi |  | Full description | Request-Form | Excellent (89) |
Pfalz: Kallstadt |
| Kronenberg, Spätburgunder, Red wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Excellent (86) |
| Saumagen, Riesling, White wine, Auslese, dry |  | Full description | Request-Form | Outstanding (90) |
| Saumagen, Riesling, White wine, Kabinett, dry |  | Full description | Request-Form | Very good (82) |
| Saumagen, Riesling, White wine, late harvest (Spaetlese) |  | Full description | Request-Form | Excellent (85) |
| Saumagen, Riesling, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Excellent (85) |
| Saumagen, Riesling, White wine, late harvest (Spaetlese), off-dry |  | Full description | Request-Form | Excellent (85) |
| Steinacker, Gewürztraminer, White wine, late harvest (Spaetlese) |  | Full description | Request-Form | Very good (82) |
| Steinacker, Riesling, White wine, Kabinett |  | Full description | Request-Form | Very good (81) |
| Steinacker, Riesling, White wine, Kabinett, off-dry |  | Full description | Request-Form | Very good (83) |
| Steinacker, Scheurebe, White wine, Auslese |  | Full description | Request-Form | Excellent (85) |
| Steinacker, Silvaner, White wine, Kabinett, dry |  | Full description | Request-Form | Satisfactory (77) |
| Steinacker, Weißburgunder, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Very good (80) |
The vintage 1994 |
|
Pfalz: Kallstadt |
| Saumagen, Riesling, White wine, Beerenauslese |  | Full description | Request-Form | Outstanding (90) |
The vintage 1993 |
|
Pfalz: Kallstadt |
| Saumagen, Riesling, White wine, Auslese, dry |  | Full description | Request-Form | Extraordinary (95) |
| Saumagen, Riesling, White wine, Auslese, dry |  | Full description | Request-Form | Outstanding (90) |
|
|