Germany
Franconia/Franken
Steigerwald
Weingut Hans Wirsching KG     |
Ludwigstraße 16
97346 Iphofen
Wine region: Franconia/Franken
District: Steigerwald
Phone: +49 9323 87330
Fax: +49 9323 873390
Internet: www.wirsching.de
Owner: Dr. Heinrich Wirsching
Cellar master: Werner Probst
Cultivated area: 75.00 ha
|

. | Visitor information:
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate
Awards:
On 24. Mär 2006 awardedwith the Kollektion of the year On 17. Mär 2008 awardedwith the Kollektion of the year
Membership:
| | |
| Contact Weingut Hans Wirsching KG
| The Hans Wirsching wine estate has a long tradition; it is located in the village of Iphofen (Steigerwald area) in the Franken wine-growing region in Germany. It has been owned by the family since 1630, and is currently run by Dr. Heinrich Wirsching, the fourteenth generation to do so, the cellar master is Werner Probst. The vineyard area totals 75 hectares at the foot of the Schwanberg moutain, in the prime sites of Iphofen, including holdings in the Julius-Echter-Berg, Kalb and Kronsberg sites, with mineral-rich Keuper soils. The area is planted with the following varieties: Silvaner (25 ha), Riesling (15 ha), Müller-Thurgau (10 ha), Pinot Blanc (4 ha), Scheurebe (4 ha), Portugieser (3 ha), Pinot Noir (3 ha), Dornfelder (2 ha), Bacchus, Gewürztraminer, Pinot Gris, Rieslaner and Domina. Sustainable. Integrated vineyard practices are implemented, and yields are kept low. The grapes are processed quickly and gently, and slow, cool, temperature-controlled fermentation takes place. The best dry wines are marked with an ”S on the label. The estate is a member of the VDP.(Verein Deutscher Prädikatsweingüter) association.
The vintage 2010 |
|
Franconia/Franken |
| Roséwein, QbA, dry |  | Full description | Request-Form |  |
Franconia/Franken: Iphofen |
| Julius-Echter-Berg, Grauburgunder, White wine, Trockenbeerenauslese |  | Full description | Request-Form |  |
| Julius-Echter-Berg, Grauburgunder, White wine, late harvest (Spaetlese), dry, S., 14.80 € |  | Full description | Request-Form |  |
| Julius-Echter-Berg, Riesling, White wine, Beerenauslese |  | Full description | Request-Form |  |
| Julius-Echter-Berg, Riesling, White wine, Kabinett, dry, 9.80 € |  | Full description | Request-Form |  |
| Julius-Echter-Berg, Riesling, White wine, QbA, dry, Großes Gewächs |  | Full description | Request-Form |  |
| Julius-Echter-Berg, Riesling, White wine, late harvest (Spaetlese), dry, S., 14.80 € |  | Full description | Request-Form |  |
| Julius-Echter-Berg, Silvaner, White wine, Kabinett, dry, 10.50 € |  | Full description | Request-Form |  |
| Julius-Echter-Berg, Silvaner, White wine, QbA, dry, Großes Gewächs |  | Full description | Request-Form |  |
| Kronsberg, Müller-Thurgau, White wine, Kabinett, dry, 5.80 € |  | Full description | Request-Form |  |
| Kronsberg, Riesling, White wine, QbA, dry, Großes Gewächs |  | Full description | Request-Form |  |
| Kronsberg, Scheurebe, White wine, Kabinett, dry, 7.80 € |  | Full description | Request-Form |  |
| Kronsberg, Scheurebe, White wine, late harvest (Spaetlese), dry, S., 14.80 € |  | Full description | Request-Form |  |
| Kronsberg, Silvaner, White wine, QbA, dry, 5.90 € |  | Full description | Request-Form |  |
| Kronsberg, Silvaner, White wine, QbA, dry, Großes Gewächs |  | Full description | Request-Form |  |
| Kronsberg, Silvaner, White wine, late harvest (Spaetlese), dry, S., 13.50 € |  | Full description | Request-Form |  |
| Kronsberg, Weißburgunder, White wine, Kabinett, dry, 9.50 € |  | Full description | Request-Form |  |
The vintage 2009 |
|
Franconia/Franken: Iphofen |
| Julius-Echter-Berg, Riesling, White wine, Beerenauslese, 48.00 € |  | Full description | Request-Form | Excellent (85) |
| Julius-Echter-Berg, Riesling, White wine, Kabinett, dry, 9.80 € |  | Full description | Request-Form | Very good (82) |
| Julius-Echter-Berg, Riesling, White wine, QbA, dry, Großes Gewächs |  | Full description | Request-Form | Outstanding (90) |
| Julius-Echter-Berg, Riesling, White wine, late harvest (Spaetlese), dry, S., 14.80 € |  | Full description | Request-Form | Excellent (87) |
| Julius-Echter-Berg, Silvaner, White wine, Kabinett, dry, 9.80 € |  | Full description | Request-Form | Excellent (85) |
| Julius-Echter-Berg, Silvaner, White wine, QbA, dry, Großes Gewächs |  | Full description | Request-Form | Outstanding (92) |
| Julius-Echter-Berg, Silvaner, White wine, Trockenbeerenauslese, 55.00 € |  | Full description | Request-Form | Excellent (89) |
| Julius-Echter-Berg, Silvaner, White wine, late harvest (Spaetlese), dry, S., 14.80 € |  | Full description | Request-Form | Excellent (85) |
| Kalb, Silvaner, White wine, Kabinett, dry, 7.50 € |  | Full description | Request-Form | Excellent (85) |
| Kronsberg, Müller-Thurgau, White wine, Kabinett, dry, 5.50 € |  | Full description | Request-Form | Very good (84) |
| Kronsberg, Riesling, White wine, QbA, dry, Großes Gewächs |  | Full description | Request-Form | Excellent (89) |
| Kronsberg, Riesling, White wine, ice wine, 45.00 € |  | Full description | Request-Form | Excellent (87+) |
| Kronsberg, Scheurebe, White wine, late harvest (Spaetlese), dry, S., 12.80 € |  | Full description | Request-Form | Excellent (86) |
| Kronsberg, Silvaner, White wine, QbA, dry, 5.80 € |  | Full description | Request-Form | Very good (84) |
| Kronsberg, Weißburgunder, White wine, Kabinett, dry, 8.80 € |  | Full description | Request-Form | Very good (84) |
The vintage 2008 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken |
| White wine, QbA, dry, St. Veit, 5.40 € |  | Full description | Request-Form | Very good (82) |
Franconia/Franken: Iphofen |
| Julius-Echter-Berg, Riesling, White wine, Kabinett, dry, 9.80 € |  | Full description | Request-Form | Very good (84) |
| Julius-Echter-Berg, Riesling, White wine, QbA, dry, Großes Gewächs, 19.50 € |  | Full description | Request-Form | Excellent (89) |
| Julius-Echter-Berg, Riesling, White wine, late harvest (Spaetlese), dry, S., 14.80 € |  | Full description | Request-Form | Excellent (86) |
| Julius-Echter-Berg, Silvaner, White wine, Kabinett, dry, 8.80 € |  | Full description | Request-Form | Very good (84) |
| Julius-Echter-Berg, Silvaner, White wine, QbA, dry, Großes Gewächs, 19.50 € |  | Full description | Request-Form | Excellent (89) |
| Julius-Echter-Berg, Silvaner, White wine, late harvest (Spaetlese), dry, S., 14.80 € |  | Full description | Request-Form | Excellent (86) |
| Kalb, Gewürztraminer, White wine, late harvest (Spaetlese), 14.50 € |  | Full description | Request-Form | Very good (84+) |
| Kalb, Silvaner, White wine, Kabinett, dry, 7.50 € |  | Full description | Request-Form | Very good (83) |
| Kronsberg, Riesling, White wine, QbA, dry, Großes Gewächs, 16.80 € |  | Full description | Request-Form | Excellent (87) |
| Kronsberg, Scheurebe, White wine, late harvest (Spaetlese), dry, S., 11.50 € |  | Full description | Request-Form | Excellent (86) |
| Kronsberg, Silvaner, White wine, QbA, dry, Großes Gewächs, 16.80 € |  | Full description | Request-Form | Excellent (86) |
| Kronsberg, Weißburgunder, White wine, Kabinett, dry, 8.80 € |  | Full description | Request-Form | Very good (83) |
The vintage 2007 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken |
| White wine, QbA, dry, St. Veit, 5.40 € |  | Full description | Request-Form | Very good (82) |
Franconia/Franken: Iphofen |
| Julius-Echter-Berg, Grauburgunder, White wine, Kabinett, dry, 9.50 € |  | Full description | Request-Form | Very good (83) |
| Julius-Echter-Berg, Riesling, White wine, Kabinett, dry, 9.80 € |  | Full description | Request-Form | Very good (84) |
| Julius-Echter-Berg, Riesling, White wine, Kabinett, dry, 9.80 € |  | Full description | Request-Form | Very good (84) |
| Julius-Echter-Berg, Riesling, White wine, QbA, dry, Großes Gewächs, 19.50 € |  | Full description | Request-Form | Excellent (87) |
| Julius-Echter-Berg, Riesling, White wine, late harvest (Spaetlese), dry, -S- |  | Full description | Request-Form | Very good (82) |
| Julius-Echter-Berg, Silvaner, White wine, Kabinett, dry, 8.80 € |  | Full description | Request-Form | Very good (84) |
| Julius-Echter-Berg, Silvaner, White wine, QbA, dry, Großes Gewächs, 19.50 € |  | Full description | Request-Form | Outstanding (91) |
| Julius-Echter-Berg, Silvaner, White wine, late harvest (Spaetlese), dry, -S- |  | Full description | Request-Form | Excellent (85) |
| Kalb, Gewürztraminer, White wine, late harvest (Spaetlese), 14.50 € |  | Full description | Request-Form | Satisfactory (79) |
| Kalb, Silvaner, White wine, Kabinett, dry, 7.50 € |  | Full description | Request-Form | Very good (84) |
| Kronsberg, Chardonnay, White wine, late harvest (Spaetlese), dry, 12.50 € |  | Full description | Request-Form | Excellent (85) |
| Kronsberg, Riesling, White wine, Kabinett, dry, 8.80 € |  | Full description | Request-Form | Very good (83+) |
| Kronsberg, Riesling, White wine, QbA, dry, Großes Gewächs, 16.50 € |  | Full description | Request-Form | Excellent (88) |
| Kronsberg, Scheurebe, White wine, Kabinett, dry, 7.50 € |  | Full description | Request-Form | Very good (83) |
| Kronsberg, Scheurebe, White wine, late harvest (Spaetlese), dry, 11.50 € |  | Full description | Request-Form | Excellent (88) |
| Kronsberg, Silvaner, White wine, QbA, dry, 5.20 € |  | Full description | Request-Form | Very good (83) |
| Kronsberg, Silvaner, White wine, QbA, dry, Großes Gewächs, 16.50 € |  | Full description | Request-Form | Excellent (86) |
| Kronsberg, Weißburgunder, White wine, Kabinett, dry, 9.20 € |  | Full description | Request-Form | Very good (84) |
The vintage 2006 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken |
| White wine, QbA, dry, St. Veit, 5.00 € |  | Full description | Request-Form | Very good (82) |
| Silvaner, Schaumwein, sparkling wine with specific origin, Brut |  | Full description | Request-Form | Excellent (85) |
Franconia/Franken: Iphofen |
| Spätburgunder, Red wine, QbA, dry, 9.80 € |  | Full description | Request-Form | Very good (83) |
| Spätburgunder, Red wine, QbA, dry, S, 22.00 € |  | Full description | Request-Form | Excellent (86+) |
| White wine, QbA, dry, Burgundercuvée Tri Terra, 18.50 € |  | Full description | Request-Form | Excellent (87+) |
| Julius-Echter-Berg, Riesling, White wine, QbA, dry, Großes Gewächs, 19.50 € |  | Full description | Request-Form | Outstanding (92) |
| Julius-Echter-Berg, Riesling, White wine, late harvest (Spaetlese), dry, -S-, 14.90 € |  | Full description | Request-Form | Excellent (88) |
| Julius-Echter-Berg, Silvaner, White wine, QbA, dry, Großes Gewächs, 19.50 € |  | Full description | Request-Form | Outstanding (92) |
| Julius-Echter-Berg, Silvaner, White wine, late harvest (Spaetlese), dry, -S-, 14.90 € |  | Full description | Request-Form | Excellent (88+) |
| Kalb, Gewürztraminer, White wine, Auslese, 18.50 € |  | Full description | Request-Form | Satisfactory (79) |
| Kalb, Silvaner, White wine, Kabinett, dry, 6.90 € |  | Full description | Request-Form | Excellent (85) |
| Kronsberg, Chardonnay, White wine, late harvest (Spaetlese), dry, 11.50 € |  | Full description | Request-Form | Excellent (89) |
| Kronsberg, Müller-Thurgau, White wine, Kabinett, dry, 5.80 € |  | Full description | Request-Form | Satisfactory (79) |
| Kronsberg, Riesling, White wine, Kabinett, dry, 8.80 € |  | Full description | Request-Form | Very good (82) |
| Kronsberg, Riesling, White wine, QbA, dry, Großes Gewächs, 16.50 € |  | Full description | Request-Form | Outstanding (90) |
| Kronsberg, Riesling, White wine, late harvest (Spaetlese), dry, 11.50 € |  | Full description | Request-Form | Excellent (87+) |
| Kronsberg, Scheurebe, White wine, late harvest (Spaetlese), dry, 11.50 € |  | Full description | Request-Form | Excellent (85) |
| Kronsberg, Silvaner, White wine, QbA, dry, Großes Gewächs, 16.50 € |  | Full description | Request-Form | Outstanding (90) |
| Kronsberg, Weißburgunder, White wine, Kabinett, dry, 8.80 € |  | Full description | Request-Form | Excellent (86) |
| Kronsberg, Weißburgunder, White wine, late harvest (Spaetlese), dry, - S -, 11.00 € |  | Full description | Request-Form | Excellent (89) |
The vintage 2005 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken |
| White wine, Auslese, Wiqem, 9.50 € |  | Full description | Request-Form | Excellent (85) |
| White wine, QbA, dry, St. Veit, 4.80 € |  | Full description | Request-Form | Very good (81) |
Franconia/Franken: Iphofen |
| Spätburgunder, Red wine, QbA, dry |  | Full description | Request-Form | Very good (81+) |
| White wine, QbA, dry, Burgundercuvée "Tri Terra", 17.50 € |  | Full description | Request-Form | Excellent (87) |
| Julius-Echter-Berg, Rieslaner, White wine, Beerenauslese |  | Full description | Request-Form | Excellent (88+) |
| Julius-Echter-Berg, Riesling, White wine, Auslese |  | Full description | Request-Form | Very good (83) |
| Julius-Echter-Berg, Riesling, White wine, Kabinett, dry, 8.19 € |  | Full description | Request-Form | Excellent (86) |
| Julius-Echter-Berg, Riesling, White wine, Trockenbeerenauslese |  | Full description | Request-Form | Excellent (86) |
| Julius-Echter-Berg, Riesling, White wine, late harvest (Spaetlese), dry, "Großes Gewächs" |  | Full description | Request-Form | Outstanding (91+) |
| Julius-Echter-Berg, Riesling, White wine, late harvest (Spaetlese), dry, "S", 14.50 € |  | Full description | Request-Form | Excellent (88+) |
| Julius-Echter-Berg, Silvaner, White wine, Kabinett, dry, 6.90 € |  | Full description | Request-Form | Very good (84) |
| Julius-Echter-Berg, Silvaner, White wine, late harvest (Spaetlese), dry, "Großes Gewächs" |  | Full description | Request-Form | Outstanding (92+) |
| Julius-Echter-Berg, Silvaner, White wine, late harvest (Spaetlese), dry, "S", 14.50 € |  | Full description | Request-Form | Outstanding (90) |
| Kalb, Riesling, White wine, Kabinett, 7.80 € |  | Full description | Request-Form | Excellent (88) |
| Kalb, Silvaner, White wine, Kabinett, dry, 8.00 € |  | Full description | Request-Form | Very good (82) |
| Kronsberg, Riesling, White wine, Kabinett, dry, 8.50 € |  | Full description | Request-Form | Excellent (86) |
| Kronsberg, Riesling, White wine, late harvest (Spaetlese), dry, 9.91 € |  | Full description | Request-Form | Excellent (86) |
| Kronsberg, Riesling, White wine, late harvest (Spaetlese), dry, "Großes Gewächs" |  | Full description | Request-Form | Outstanding (91) |
| Kronsberg, Scheurebe, White wine, late harvest (Spaetlese), dry, 9.20 € |  | Full description | Request-Form | Outstanding (90) |
| Kronsberg, Silvaner, White wine, late harvest (Spaetlese), dry, 8.80 € |  | Full description | Request-Form | Excellent (89) |
| Kronsberg, Silvaner, White wine, late harvest (Spaetlese), dry, "Großes Gewächs" |  | Full description | Request-Form | Outstanding (90+) |
| Kronsberg, Weißburgunder, White wine, Kabinett, dry, 8.80 € |  | Full description | Request-Form | Excellent (88) |
| Kronsberg, Weißburgunder, White wine, Trockenbeerenauslese |  | Full description | Request-Form | Very good (83) |
The vintage 2004 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken |
| White wine, QbA, dry, St. Veit, 4.14 € |  | Full description | Request-Form | Very good (82) |
Franconia/Franken: Iphofen |
| Spätburgunder, Red wine, QbA, dry, 8.19 € |  | Full description | Request-Form | Very good (84) |
| Julius-Echter-Berg, Grauburgunder, White wine, Trockenbeerenauslese |  | Full description | Request-Form | Outstanding (90) |
| Julius-Echter-Berg, Grauburgunder, White wine, late harvest (Spaetlese), dry, 14.50 € |  | Full description | Request-Form | Excellent (88) |
| Julius-Echter-Berg, Riesling, White wine, Kabinett, dry, 8.80 € |  | Full description | Request-Form | Very good (84) |
| Julius-Echter-Berg, Riesling, White wine, late harvest (Spaetlese), dry, Großes Gewächs, 18.50 € |  | Full description | Request-Form | Excellent (88+) |
| Julius-Echter-Berg, Riesling, White wine, late harvest (Spaetlese), dry, S, 14.50 € |  | Full description | Request-Form | Excellent (89) |
| Julius-Echter-Berg, Silvaner, White wine, Kabinett, dry, 7.80 € |  | Full description | Request-Form | Very good (83+) |
| Julius-Echter-Berg, Silvaner, White wine, late harvest (Spaetlese), dry, Großes Gewächs, 18.50 € |  | Full description | Request-Form | Excellent (89+) |
| Julius-Echter-Berg, Silvaner, White wine, late harvest (Spaetlese), dry, S, 14.50 € |  | Full description | Request-Form | Outstanding (90) |
| Kalb, Gewürztraminer, White wine, late harvest (Spaetlese), dry, 10.78 € |  | Full description | Request-Form | Outstanding (92) |
| Kalb, Scheurebe, White wine, Kabinett, 5.60 € |  | Full description | Request-Form | Very good (80) |
| Kronsberg, Riesling, White wine, ice wine |  | Full description | Request-Form | Outstanding (91) |
| Kronsberg, Scheurebe, White wine, late harvest (Spaetlese), dry, 9.20 € |  | Full description | Request-Form | Very good (84) |
| Kronsberg, Silvaner, White wine, Kabinett, dry, 4.91 € |  | Full description | Request-Form | Very good (80) |
| Kronsberg, Silvaner, White wine, QbA, dry, 3.88 € |  | Full description | Request-Form | Satisfactory (79) |
| Kronsberg, Spätburgunder, Red wine, QbA, dry |  | Full description | Request-Form | Excellent (86) |
| Kronsberg, Weißburgunder, White wine, Kabinett, dry, 8.50 € |  | Full description | Request-Form | Very good (84) |
The vintage 2003 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken: Iphofen |
| White wine, QbA, dry, 4.80 € |  | Full description | Request-Form | Satisfactory (79) |
| Julius-Echter-Berg, Grauburgunder, White wine, Auslese, dry, 19.50 € |  | Full description | Request-Form | Excellent (88) |
| Julius-Echter-Berg, Riesling, White wine, Kabinett, dry, 8.80 € |  | Full description | Request-Form | Very good (83) |
| Julius-Echter-Berg, Riesling, White wine, late harvest (Spaetlese), dry, S, 14.50 € |  | Full description | Request-Form | Very good (84) |
| Julius-Echter-Berg, Silvaner, White wine, late harvest (Spaetlese), dry, S, 14.50 € |  | Full description | Request-Form | Excellent (89) |
| Kalb, Silvaner, White wine, late harvest (Spaetlese), dry, 7.80 € |  | Full description | Request-Form | Excellent (86) |
| Kronsberg, Müller-Thurgau, White wine, Kabinett, dry, 5.50 € |  | Full description | Request-Form | Very good (82) |
| Kronsberg, Scheurebe, White wine, late harvest (Spaetlese), dry, 9.20 € |  | Full description | Request-Form | Very good (82+) |
| Kronsberg, Silvaner, White wine, Kabinett, dry, 6.50 € |  | Full description | Request-Form | Satisfactory (78) |
| Kronsberg, Spätburgunder, Red wine, Auslese, dry, 16.81 € |  | Full description | Request-Form | Excellent (85) |
| Kronsberg, Weißburgunder, White wine, late harvest (Spaetlese), dry, S, 11.80 € |  | Full description | Request-Form | Excellent (87) |
The vintage 2002 |
|
Franconia/Franken: Iphofen |
| Julius-Echter-Berg, Rieslaner, White wine, Auslese, 9.50 € |  | Full description | Request-Form | Outstanding (90) |
| Julius-Echter-Berg, Riesling, White wine, Kabinett, dry, 8.80 € |  | Full description | Request-Form | Excellent (89) |
| Julius-Echter-Berg, Riesling, White wine, late harvest (Spaetlese), dry, - S -, 14.00 € |  | Full description | Request-Form | Outstanding (90) |
| Julius-Echter-Berg, Silvaner, White wine, Kabinett, dry, 7.50 € |  | Full description | Request-Form | Satisfactory (78) |
| Julius-Echter-Berg, Silvaner, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Excellent (86) |
| Julius-Echter-Berg, Silvaner, White wine, late harvest (Spaetlese), dry, - S -, 14.00 € |  | Full description | Request-Form | Excellent (88) |
| Kronsberg, Scheurebe, White wine, Kabinett, dry, 5.80 € |  | Full description | Request-Form | Very good (81) |
| Kronsberg, Weißburgunder, White wine, Kabinett, dry, 8.50 € |  | Full description | Request-Form | Very good (83) |
The vintage 2001 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken: Iphofen |
| Julius-Echter-Berg, Rieslaner, White wine, Auslese, 13.00 € |  | Full description | Request-Form | Excellent (86) |
| Julius-Echter-Berg, Riesling, White wine, late harvest (Spaetlese), dry, - S - |  | Full description | Request-Form | Outstanding (92) |
| Julius-Echter-Berg, Silvaner, White wine, Kabinett, dry, 8.00 € |  | Full description | Request-Form | Very good (83) |
| Julius-Echter-Berg, Silvaner, White wine, late harvest (Spaetlese), dry, - S -, 17.00 € |  | Full description | Request-Form | Excellent (89) |
| Kalb, Riesling, White wine, Kabinett, 7.50 € |  | Full description | Request-Form | Very good (83) |
| Kronsberg, Müller-Thurgau, White wine, Kabinett, dry, 5.80 € |  | Full description | Request-Form | Very good (82) |
| Kronsberg, Riesling, White wine, Auslese, 20.00 € |  | Full description | Request-Form | Satisfactory (76) |
| Kronsberg, Scheurebe, White wine, late harvest (Spaetlese), dry, 8.50 € |  | Full description | Request-Form | Very good (84) |
| Kronsberg, Weißburgunder, White wine, Kabinett, dry, 8.50 € |  | Full description | Request-Form | Excellent (87) |
| Kronsberg, Weißburgunder, White wine, late harvest (Spaetlese), dry, - S -, 13.50 € |  | Full description | Request-Form | Excellent (89) |
The vintage 2000 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken: Iphofen |
| Julius-Echter-Berg, Riesling, White wine, Kabinett, dry, 8.59 € |  | Full description | Request-Form | Very good (83) |
| Julius-Echter-Berg, Silvaner, White wine, late harvest (Spaetlese), dry, S, 14.32 € |  | Full description | Request-Form | Outstanding (90) |
| Kalb, Silvaner, White wine, Kabinett, dry, 6.54 € |  | Full description | Request-Form | Very good (81) |
| Kronsberg, Chardonnay, White wine, late harvest (Spaetlese), dry, 14.32 € |  | Full description | Request-Form | Very good (83) |
| Kronsberg, Müller-Thurgau, White wine, Kabinett, dry, 5.88 € |  | Full description | Request-Form | Satisfactory (77) |
| Kronsberg, Riesling, White wine, late harvest (Spaetlese), S, 14.32 € |  | Full description | Request-Form | Excellent (86) |
| Kronsberg, Scheurebe, White wine, late harvest (Spaetlese), dry, 9.20 € |  | Full description | Request-Form | Very good (84) |
| Kronsberg, Weißburgunder, White wine, late harvest (Spaetlese), dry, S, 14.32 € |  | Full description | Request-Form | Excellent (87) |
The vintage 1999 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken: Iphofen |
| Julius-Echter-Berg, Riesling, White wine, Auslese, S, 10.29 € |  | Full description | Request-Form | Outstanding (90) |
| Julius-Echter-Berg, Riesling, White wine, Kabinett, dry, 8.59 € |  | Full description | Request-Form | Satisfactory (79) |
| Julius-Echter-Berg, Riesling, White wine, late harvest (Spaetlese), dry, S, 13.29 € |  | Full description | Request-Form | Excellent (89) |
| Kalb, Silvaner, White wine, Kabinett, dry, 6.39 € |  | Full description | Request-Form | Satisfactory (79) |
| Kalb, Traminer, White wine, late harvest (Spaetlese), 9.97 € |  | Full description | Request-Form | Excellent (88) |
| Kronsberg, Müller-Thurgau, White wine, Kabinett, dry, 5.37 € |  | Full description | Request-Form | Satisfactory (75) |
| Kronsberg, Scheurebe, White wine, late harvest (Spaetlese), dry, 8.59 € |  | Full description | Request-Form | Excellent (85) |
| Kronsberg, Silvaner, White wine, late harvest (Spaetlese), dry, 9.20 € |  | Full description | Request-Form | Excellent (86) |
| Kronsberg, Weißburgunder, White wine, Kabinett, dry, 6.90 € |  | Full description | Request-Form | Very good (81) |
The vintage 1993 |
|
Franconia/Franken: Iphofen |
| Julius-Echter-Berg, Silvaner, White wine, late harvest (Spaetlese), dry, S |  | Full description | Request-Form | Excellent (89) |
|
|