Germany
Württemberg
Weingut Gerhard Aldinger    |

Gert Aldinger |
|
Schmerstraße 25
70734 Fellbach
Wine region: Württemberg
Phone: +49 711 581417
Fax: +49 711 581488
Internet: www.weingut-aldinger.de
Owner: Gert Aldinger
Manager: Hansjörg Aldinger
Managing director: Hansjörg Aldinger
Cellar master: Matthias Aldinger
Cultivated area: 23.00 ha
|
Visitor information:
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate
Awards:
On 17. Mär 2007 awardedwith the Kollektion of the year
Membership:
| | |
| Contact Weingut Gerhard Aldinger
| The estate is located in the town of Fellbach in the Württemberg wine-growing region in Germany. The family winemaking tradition can be traced back to 1492, when „Bentz der Aldinger" was already planting vines here. Today, the estate is run by Gert Aldinger, the 15th generation of the family. The vineyard area totals 20 hectares, with holdings in the communes of Hanweil (Berg), Fellbach (Goldberg, Lämmler), Rotenberg (Schlossberg), Stetten (Mönchberg, Pulvermächer), Uhlbach (Götzenberg) and Untertürkheim (Gips – monopole holding). Grape varieties planted are Trollinger (30%), Riesling (30%), Pinot Noir (15%), Merlot, Pinot Blanc, Chardonnay, Lemberger, Cabernet Sauvignon, Sauvignon Blanc and Gewürztraminer. The white wines are slowly cool-fermented at 12 to 14° C, in order to retain the primary grape aromas, before they are matured on their lees in stainless steel tanks. Red wines are fermented on the skin for up to 20 days, they then undergo malolactic fermentation, and are matured in either stainless steel tanks, in large oak vats or in barriques, depending on the quality. Spirits are also produced. The estate is a member of the VDP (Verband deutscher Prädikats- und Qualitäts-Weingüter) association.
The vintage 2009 |
|
Württemberg |
| Red wine, QbA, dry, Cuvée "Bentz", 7.90 € |  | Full description | Request-Form | Not tasted () |
| Roséwein, QbA, dry, Cuvée "Bentz", 6.10 € |  | Full description | Request-Form | Not tasted () |
| White wine, QbA, dry, Cuvée "Bentz", 7.90 € |  | Full description | Request-Form | Not tasted () |
| Riesling, White wine, ice wine, 38.00 € |  | Full description | Request-Form | Not tasted () |
| Sauvignon Blanc, White wine, QbA, dry, ***, 17.70 € |  | Full description | Request-Form | Not tasted () |
Württemberg: Fellbach |
| Lämmler, Riesling, White wine, QbA, dry, **, 9.50 € |  | Full description | Request-Form | Not tasted () |
| Lämmler, Trollinger, Red wine, QbA, dry, **, 7.30 € |  | Full description | Request-Form | Not tasted () |
Württemberg: Stetten |
| Pulvermächer, Gewürztraminer, White wine, QbA, **, 10.60 € |  | Full description | Request-Form | Not tasted () |
| Pulvermächer, Riesling, White wine, QbA, **, 8.60 € |  | Full description | Request-Form | Not tasted () |
Württemberg: Untertürkheim |
| Gips, Riesling, White wine, QbA, dry, **, 10.60 € |  | Full description | Request-Form | Not tasted () |
The vintage 2008 |
|
Württemberg |
| Red wine, QbA, dry, Cuvée "Bentz", 7.85 € |  | Full description | Request-Form | Very good (82) |
| Roséwein, QbA, dry, Cuvée "Bentz", 6.10 € |  | Full description | Request-Form | Very good (80) |
| White wine, QbA, dry, Cuvée "Bentz", 7.85 € |  | Full description | Request-Form | Very good (82) |
| Lemberger, Red wine, QbA, dry, ** |  | Full description | Request-Form |  |
| Merlot, Red wine, QbA, dry, ***, 25.30 € |  | Full description | Request-Form | Not tasted () |
| Riesling, White wine, ice wine, 33.40 € |  | Full description | Request-Form | Excellent (88) |
| Sauvignon Blanc, White wine, QbA, dry, ***, 17.60 € |  | Full description | Request-Form | Excellent (88) |
Württemberg: Fellbach |
| Lämmler, Riesling, White wine, QbA, dry, **, 9.40 € |  | Full description | Request-Form | Very good (83) |
| Lämmler, Riesling, White wine, QbA, dry, Großes Gewächs |  | Full description | Request-Form |  |
| Lämmler, Trollinger, Red wine, QbA, dry, **, 6.90 € |  | Full description | Request-Form | Excellent (85) |
Württemberg: Untertürkheim |
| Gips, Gewürztraminer, White wine, QbA, **, 10.60 € |  | Full description | Request-Form | Very good (84) |
| Gips, Riesling, White wine, QbA, dry, **, 10.60 € |  | Full description | Request-Form | Very good (80) |
| Gips, Samtrot, Red wine, QbA, dry, **, 11.70 € |  | Full description | Request-Form |  |
| Gips, Spätburgunder, Red wine, QbA, dry, ** |  | Full description | Request-Form |  |
| Gips, Spätburgunder, Roséwein, QbA, dry, *** |  | Full description | Request-Form |  |
| Gips, Weißburgunder, White wine, QbA, dry, **, 10.60 € |  | Full description | Request-Form | Excellent (87) |
| Gips, Weißburgunder, White wine, QbA, dry, *** |  | Full description | Request-Form |  |
The vintage 2007 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Württemberg |
| Red wine, QbA, dry, Cuvée "Bentz", 7.62 € |  | Full description | Request-Form | Very good (83) |
| White wine, QbA, dry, Cuvée "Bentz", 7.62 € |  | Full description | Request-Form | Very good (81) |
| Cuvée, Red wine, QbA, dry, *** C |  | Full description | Request-Form |  |
| Lemberger, Red wine, QbA, dry, **, 13.30 € |  | Full description | Request-Form | Excellent (85) |
| Merlot, Red wine, QbA, dry, ***, 25.25 € |  | Full description | Request-Form | Excellent (86) |
| Riesling, White wine, Auslese, Winterlese, 18.10 € |  | Full description | Request-Form | Very good (84+) |
| Sauvignon Blanc, White wine, QbA, dry, ***, 16.20 € |  | Full description | Request-Form | Excellent (85) |
| Chardonnay-Weißburgunder, White wine, QbA, dry, ***, 21.70 € |  | Full description | Request-Form | Excellent (86) |
Württemberg: Fellbach |
| Lämmler, Lemberger, Red wine, QbA, dry, Großes Gewächs |  | Full description | Request-Form |  |
| Lämmler, Riesling, White wine, QbA, dry, **, 9.40 € |  | Full description | Request-Form | Excellent (86) |
| Lämmler, Riesling, White wine, QbA, dry, Großes Gewächs, 25.25 € |  | Full description | Request-Form | Excellent (89) |
| Lämmler, Spätburgunder, Red wine, QbA, dry, **, 29.99 € |  | Full description | Request-Form | Excellent (87) |
Württemberg: Stetten |
| Mönchberg, Lemberger, Red wine, QbA, dry, **, 29.99 € |  | Full description | Request-Form | Excellent (85+) |
| Pulvermächer, Gewürztraminer, White wine, ice wine, 33.30 € |  | Full description | Request-Form | Excellent (85) |
| Pulvermächer, Riesling, White wine, QbA, **, 8.25 € |  | Full description | Request-Form | Very good (84) |
Württemberg: Untertürkheim |
| Gips, Gewürztraminer, White wine, QbA, 10.60 € |  | Full description | Request-Form | Satisfactory (77) |
| Gips, Riesling, White wine, QbA, dry, **, 10.60 € |  | Full description | Request-Form | Excellent (86) |
| Gips, Samtrot, Red wine, QbA, dry, **, 11.70 € |  | Full description | Request-Form | Very good (81) |
| Gips, Spätburgunder, Red wine, QbA, dry, **, 14.10 € |  | Full description | Request-Form | Excellent (86) |
| Gips, Spätburgunder, Red wine, QbA, dry, ***, 25.25 € |  | Full description | Request-Form | Excellent (85) |
| Gips, Spätburgunder, Red wine, QbA, dry, Großes Gewächs |  | Full description | Request-Form |  |
| Gips, Spätburgunder, Roséwein, QbA, dry, ***, 16.20 € |  | Full description | Request-Form | Very good (81) |
| Gips, Weißburgunder, White wine, QbA, dry, **, 10.60 € |  | Full description | Request-Form | Excellent (85) |
The vintage 2006 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Württemberg |
| Red wine, QbA, dry, "Bentz", Cuvée, 7.40 € |  | Full description | Request-Form | Satisfactory (78) |
| Red wine, QbA, dry, Cuvée C ***, 25.25 € |  | Full description | Request-Form | Excellent (86+) |
| Red wine, QbA, dry, Cuvée V ***, 25.25 € |  | Full description | Request-Form | Excellent (87) |
| Roséwein, QbA, dry, "Bentz", Cuvée, 5.90 € |  | Full description | Request-Form | Satisfactory (77) |
| White wine, QbA, dry, "Bentz", Cuvée, 7.40 € |  | Full description | Request-Form | Satisfactory (77) |
| Merlot, Red wine, QbA, dry, ***, 25.20 € |  | Full description | Request-Form | Very good (83) |
| Sauvignon Blanc, White wine, QbA, dry, Cuvée S ***, 14.80 € |  | Full description | Request-Form | Excellent (87) |
| Chardonnay-Weißburgunder, White wine, QbA, dry, ***, 21.66 € |  | Full description | Request-Form | Excellent (87) |
Württemberg: Fellbach |
| Lämmler, Lemberger, Red wine, QbA, dry, ***, 25.25 € |  | Full description | Request-Form | Excellent (88) |
| Lämmler, Riesling, White wine, Beerenauslese, 33.30 € |  | Full description | Request-Form | Excellent (87) |
| Lämmler, Riesling, White wine, QbA, dry, **, 9.40 € |  | Full description | Request-Form | Excellent (85) |
| Lämmler, Riesling, White wine, QbA, dry, Großes Gewächs, 25.23 € |  | Full description | Request-Form | Excellent (85) |
| Lämmler, Trollinger, Red wine, QbA, dry, **, 6.20 € |  | Full description | Request-Form | Very good (83+) |
Württemberg: Hanweiler |
| Maien, Silvaner, White wine, QbA, dry, **, 8.22 € |  | Full description | Request-Form | Satisfactory (76) |
Württemberg: Stetten |
| Mönchberg, Lemberger, Red wine, QbA, dry, **, 13.33 € |  | Full description | Request-Form | Very good (83+) |
| Pulvermächer, Gewürztraminer, White wine, QbA, **, 10.60 € |  | Full description | Request-Form | Satisfactory (78) |
| Pulvermächer, Riesling, White wine, QbA, **, 8.22 € |  | Full description | Request-Form | Very good (80) |
Württemberg: Untertürkheim |
| Gips, Riesling, White wine, Auslese, 12.30 € |  | Full description | Request-Form | Very good (80) |
| Gips, Riesling, White wine, QbA, dry, **, 10.60 € |  | Full description | Request-Form | Very good (84) |
| Gips, Samtrot, Red wine, QbA, dry, **, 11.70 € |  | Full description | Request-Form | Very good (84) |
| Gips, Spätburgunder, Red wine, QbA, dry, **, 13.33 € |  | Full description | Request-Form | Very good (84) |
| Gips, Spätburgunder, Red wine, QbA, dry, ***, 25.20 € |  | Full description | Request-Form | Excellent (85) |
| Gips, Weißburgunder, White wine, QbA, dry, **, 10.60 € |  | Full description | Request-Form | Very good (84) |
The vintage 2005 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Württemberg |
| Red wine, QbA, dry, Bentz |  | Full description | Request-Form | Satisfactory (76) |
| Red wine, QbA, dry, Cuvée C, ***, 25.23 € |  | Full description | Request-Form | Satisfactory (79) |
| White wine, QbA, dry, Bentz |  | Full description | Request-Form | Very good (83) |
| Red wine, QbA, dry, Cuvée M ***, 23.00 € |  | Full description | Request-Form | Very good (82) |
| Sauvignon Blanc, White wine, QbA, dry, Cuvée S |  | Full description | Request-Form | Excellent (85) |
Württemberg: Fellbach |
| Lämmler, Lemberger, Red wine, QbA, dry, ***, 25.23 € |  | Full description | Request-Form | Excellent (87) |
| Lämmler, Riesling, White wine, QbA, dry, ** |  | Full description | Request-Form | Very good (83+) |
| Lämmler, Riesling, White wine, Trockenbeerenauslese |  | Full description | Request-Form | Excellent (89) |
| Lämmler, Trollinger, Red wine, QbA, dry, ** |  | Full description | Request-Form | Excellent (85) |
Württemberg: Hanweiler |
| Maien, Silvaner, White wine, QbA, dry, ** |  | Full description | Request-Form | Very good (82) |
Württemberg: Stetten |
| Pulvermächer, Riesling, White wine, QbA, ** |  | Full description | Request-Form | Very good (81) |
Württemberg: Untertürkheim |
| Gips, Riesling, White wine, Auslese |  | Full description | Request-Form | Very good (82) |
| Gips, Riesling, White wine, QbA, dry, ** |  | Full description | Request-Form | Very good (81) |
| Gips, Samtrot, Red wine, QbA, dry, ** |  | Full description | Request-Form | Very good (83) |
| Gips, Schwarzriesling, Red wine, QbA, dry, ** |  | Full description | Request-Form | Very good (84) |
| Gips, Spätburgunder, Red wine, QbA, dry, ***, 23.00 € |  | Full description | Request-Form | Excellent (87) |
| Gips, Weißburgunder, White wine, QbA, dry, ** |  | Full description | Request-Form | Excellent (85) |
The vintage 2004 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Württemberg |
| Red wine, QbA, dry, Bentz, 7.15 € |  | Full description | Request-Form | Very good (81) |
| White wine, QbA, dry, Bentz, 7.15 € |  | Full description | Request-Form | Very good (84) |
| Merlot, Red wine, QbA, dry, Cuvée M |  | Full description | Request-Form | Excellent (85+) |
| Riesling, White wine, ice wine, 25.50 € |  | Full description | Request-Form | Excellent (87) |
| Sauvignon Blanc, White wine, QbA, dry, Cuvée S, 14.30 € |  | Full description | Request-Form | Very good (82) |
Württemberg: Fellbach |
| Lämmler, Riesling, White wine, Auslese, 12.00 € |  | Full description | Request-Form | Excellent (86) |
| Lämmler, Riesling, White wine, QbA, dry, **, 8.05 € |  | Full description | Request-Form | Very good (84) |
| Lämmler, Trollinger, Red wine, QbA, dry, **, 5.75 € |  | Full description | Request-Form | Very good (81) |
Württemberg: Stetten |
| Pulvermächer, Riesling, White wine, QbA, **, 7.70 € |  | Full description | Request-Form | Satisfactory (79) |
Württemberg: Untertürkheim |
| Gips, Gewürztraminer, White wine, QbA, **, 10.30 € |  | Full description | Request-Form | Very good (81) |
| Gips, Riesling, White wine, QbA, dry, **, 10.30 € |  | Full description | Request-Form | Very good (84+) |
| Gips, Samtrot, Red wine, QbA, dry, **, 11.00 € |  | Full description | Request-Form | Satisfactory (76) |
| Gips, Schwarzriesling, Red wine, QbA, dry, **, 8.60 € |  | Full description | Request-Form | Satisfactory (78) |
| Gips, Spätburgunder, Red wine, QbA, dry, *** |  | Full description | Request-Form | Very good (84) |
| Gips, Spätburgunder, Red wine, QbA, dry, **, "Gips" |  | Full description | Request-Form | Very good (80) |
| Gips, Weißburgunder, White wine, QbA, dry, **, 10.30 € |  | Full description | Request-Form | Excellent (85) |
The vintage 2003 |
|
Württemberg |
| Red wine, QbA, dry, Bentz, 7.15 € |  | Full description | Request-Form | Very good (80) |
| Merlot, Red wine, QbA, dry, Cuvée M, 22.40 € |  | Full description | Request-Form | Excellent (85) |
| Sauvignon Blanc, White wine, QbA, dry, Cuvée S, 14.35 € |  | Full description | Request-Form | Very good (81) |
Württemberg: Stetten |
| Pulvermächer, Gewürztraminer, White wine, Auslese, 11.90 € |  | Full description | Request-Form | Satisfactory (77) |
Württemberg: Untertürkheim |
| Gips, Riesling, White wine, QbA, dry, **, 10.30 € |  | Full description | Request-Form | Excellent (88) |
| Gips, Schwarzriesling, Red wine, QbA, dry, **, 8.60 € |  | Full description | Request-Form | Very good (84) |
| Gips, Spätburgunder, Red wine, QbA, dry, ***, 22.40 € |  | Full description | Request-Form | Excellent (85) |
| Gips, Trollinger, Red wine, QbA, dry, **, 10.30 € |  | Full description | Request-Form | Very good (82+) |
| Gips, Weißburgunder, White wine, QbA, dry, **, 10.30 € |  | Full description | Request-Form | Satisfactory (78) |
The vintage 2002 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Württemberg |
| Red wine, QbA, dry, 5.95 € |  | Full description | Request-Form | Very good (84) |
| Red wine, QbA, dry, Cuvée C, 22.39 € |  | Full description | Request-Form | Excellent (88) |
| Merlot, Red wine, QbA, dry, Cuvée M, 22.39 € |  | Full description | Request-Form | Excellent (88) |
| Riesling, White wine, ice wine, 31.50 € |  | Full description | Request-Form | Satisfactory (79) |
| Sauvignon Blanc, White wine, QbA, dry, Cuvée S, 12.35 € |  | Full description | Request-Form | Excellent (86) |
Württemberg: Fellbach |
| Lämmler, Lemberger, Red wine, QbA, dry, ***, 22.39 € |  | Full description | Request-Form | Excellent (89) |
| Lämmler, Riesling, White wine, Auslese, 11.25 € |  | Full description | Request-Form | Excellent (88) |
| Lämmler, Riesling, White wine, late harvest (Spaetlese), dry, Großes Gewächs, 22.39 € |  | Full description | Request-Form | Excellent (88) |
Württemberg: Stetten |
| Pulvermächer, Riesling, White wine, QbA, **, 6.45 € |  | Full description | Request-Form | Satisfactory (79) |
Württemberg: Untertürkheim |
| Gips, Riesling, White wine, QbA, dry, **, 8.85 € |  | Full description | Request-Form | Satisfactory (78) |
| Gips, Samtrot, Red wine, QbA, dry, **, 9.45 € |  | Full description | Request-Form | Excellent (85) |
| Gips, Spätburgunder, Red wine, QbA, dry, ***, 22.39 € |  | Full description | Request-Form | Excellent (89) |
| Gips, Weißburgunder, White wine, QbA, dry, **, 8.85 € |  | Full description | Request-Form | Very good (84) |
The vintage 2001 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Württemberg |
| Red wine, QbA, dry, Cuvée C, 19.30 € |  | Full description | Request-Form | Excellent (89) |
| Merlot, Red wine, QbA, dry, Cuvée M, 19.30 € |  | Full description | Request-Form | Very good (84) |
Württemberg: Fellbach |
| Lämmler, Lemberger, Red wine, QbA, dry, ***, 19.30 € |  | Full description | Request-Form | Excellent (88) |
| Lämmler, Riesling, White wine, Auslese |  | Full description | Request-Form | Satisfactory (78) |
| Lämmler, Riesling, White wine, Beerenauslese |  | Full description | Request-Form | Very good (80) |
| Lämmler, Riesling, White wine, QbA, dry, **, 8.85 € |  | Full description | Request-Form | Excellent (87) |
| Lämmler, Spätburgunder, Red wine, QbA, dry, **, 10.20 € |  | Full description | Request-Form | Excellent (85) |
Württemberg: Stetten |
| Mönchberg, Lemberger, Red wine, QbA, dry, **, 9.80 € |  | Full description | Request-Form | Very good (81) |
| Pulvermächer, Gewürztraminer, White wine, QbA, **, 8.85 € |  | Full description | Request-Form | Very good (82) |
Württemberg: Untertürkheim |
| Gips, Riesling, White wine, QbA, dry, **, 8.85 € |  | Full description | Request-Form | Excellent (88) |
| Gips, Spätburgunder, Red wine, QbA, dry, ***, 21.95 € |  | Full description | Request-Form | Excellent (87) |
The vintage 2000 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Württemberg |
| Red wine, QbA, dry, 6.76 € |  | Full description | Request-Form | Very good (80) |
| White wine, QbA, Cuvée S, 14.23 € |  | Full description | Request-Form | Very good (81) |
| White wine, QbA, dry, 6.76 € |  | Full description | Request-Form | Satisfactory (75) |
| Lemberger, Red wine, QbA |  | Full description | Request-Form | Satisfactory (79) |
Württemberg: Stetten |
| Pulvermächer, Gewürztraminer, White wine, QbA, 10.74 € |  | Full description | Request-Form | Satisfactory (79) |
| Pulvermächer, Riesling, White wine, Kabinett, 6.23 € |  | Full description | Request-Form | Satisfactory (78) |
The vintage 1999 |
|
Württemberg: Fellbach |
| Lämmler, Spätburgunder, Red wine, QbA, dry, Drei Adler, 25.50 € |  | Full description | Request-Form | Excellent (87) |
|
|