Germany
Pfalz
Südliche Weinstraße
Weingut Ökonomierat Rebholz     |

. |
|
Weinstraße 54
76833 Siebeldingen
Wine region: Pfalz
District: Südliche Weinstraße
Phone: +49 6345 3439
Fax: +49 6345 7954
Internet: www.oekonomierat-rebholz.de
Owner: Hansjörg Rebholz
Manager: Hansjörg Rebholz
Cellar master: Rainer Keßler, Hansjörg Rebholz
Cultivated area: 13.20 ha
|
Visitor information:
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate
Awards:
On 01. Feb 2002 awardedwith the Kollektion of the year On 17. Mär 2008 awardedwith the Kollektion of the year On 21. Mär 2010 awardedwith the Kollektion of the year
Membership:
| | |
| Contact Weingut Ökonomierat Rebholz
| The estate is located in the commune of Siebeldingen (Südliche Weinstraße district) in the Pfalz wine-growing region in Germany. Eduard Rebholz and his son Hans were counted among the pioneers in the Pgalz for concentrating on high-quality dry wines. Since 1978 the third generation of the family, Hansjörg Rebholz and his wife Birgit have been in charge here. The vineyard area totals 14 hectares, with holdings in the following sites: Kastanienbusch (Birkweiler), Im Sonnenschein and Rosenberg (Siebeldingen), as well as Münzberg (Godramstein). The area is planted with Riesling (35%), Pinot Noir, Pinot Blanc, Pinot Gris and Chardonnay (50% in total), as well as Gewürztraminer, Muskateller, Silvaner, Müller-Thurgau and Sauvignon Blanc. Since 1989 the best white and red Pinot wines have been matured in barriques, they are marketed under the „R” designation, without mention of the vineyard site. The premium wines include the first growths (Großes Gewächs) Riesling, Spätburgunder (Pinot Noir) and Weißburgunder (Pinot Blanc) from the „Im Sonnenschein” site. Bottle-fermented sparkling wine and grappa-style spirits are also produced. The estate is a member of the VDP (Verband deutscher Prädikats- und Qualitäts-Weingüter) association.
The vintage 2010 |
|
Pfalz |
| White wine, late harvest (Spaetlese), dry, PI No. |  | Full description | Request-Form |  |
| Chardonnay, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form |  |
| Grauburgunder, White wine, late harvest (Spaetlese), dry, S |  | Full description | Request-Form |  |
| Muskateller, White wine, Kabinett, dry |  | Full description | Request-Form |  |
| Riesling, White wine, late harvest (Spaetlese), dry, Vom Buntsandstein, S |  | Full description | Request-Form |  |
| Sauvignon Blanc, White wine, Kabinett, dry |  | Full description | Request-Form |  |
| Weißburgunder, White wine, late harvest (Spaetlese), dry, S |  | Full description | Request-Form |  |
Pfalz: Birkweiler |
| Kastanienbusch, Riesling, White wine, QbA, dry, Großes Gewächs |  | Full description | Request-Form |  |
Pfalz: Siebeldingen |
| Im Sonnenschein, Riesling, White wine, QbA, dry, Großes Gewächs |  | Full description | Request-Form |  |
| Im Sonnenschein, Riesling, White wine, QbA, dry, Großes Gewächs, Ganz Horn |  | Full description | Request-Form |  |
| Im Sonnenschein, Weißburgunder, White wine, QbA, dry, Großes Gewächs |  | Full description | Request-Form |  |
The vintage 2009 |
|
Pfalz |
| White wine, late harvest (Spaetlese), dry, PI No. |  | Full description | Request-Form | Excellent (87+) |
| Chardonnay, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Excellent (86+) |
| Gewürztraminer, White wine, late harvest (Spaetlese) |  | Full description | Request-Form | Excellent (85+) |
| Grauburgunder, White wine, late harvest (Spaetlese), dry, S |  | Full description | Request-Form | Excellent (88) |
| Muskateller, White wine, Kabinett, dry |  | Full description | Request-Form | Very good (83) |
| Riesling, White wine, late harvest (Spaetlese), dry, Vom Buntsandstein, S |  | Full description | Request-Form | Excellent (87) |
| Riesling, White wine, late harvest (Spaetlese), dry, Vom Muschelkalk, S |  | Full description | Request-Form | Excellent (87) |
| Riesling, White wine, late harvest (Spaetlese), dry, Vom Rotliegenden, S |  | Full description | Request-Form | Excellent (85) |
| Sauvignon Blanc, White wine, late harvest (Spaetlese), dry, R |  | Full description | Request-Form | Very good (84) |
| Spätburgunder, Red wine, late harvest (Spaetlese), dry, Tradition |  | Full description | Request-Form |  |
| Weißburgunder, White wine, late harvest (Spaetlese), dry, Vom Muschelkalk, S |  | Full description | Request-Form | Excellent (89) |
Pfalz: Albersweiler |
| Latt, Gewürztraminer, White wine, late harvest (Spaetlese) |  | Full description | Request-Form | Excellent (88+) |
Pfalz: Birkweiler |
| Kastanienbusch, Riesling, White wine, QbA, dry, Großes Gewächs, 34.00 € |  | Full description | Request-Form | Outstanding (91) |
Pfalz: Siebeldingen |
| Im Sonnenschein, Riesling, White wine, QbA, dry, Großes Gewächs, 31.00 € |  | Full description | Request-Form | Outstanding (93+) |
| Im Sonnenschein, Riesling, White wine, QbA, dry, Großes Gewächs, Ganz Horn, 31.00 € |  | Full description | Request-Form | Outstanding (92) |
| Im Sonnenschein, Weißburgunder, White wine, QbA, dry, Großes Gewächs, 32.00 € |  | Full description | Request-Form | Extraordinary (95) |
The vintage 2008 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Pfalz |
| White wine, late harvest (Spaetlese), dry, "R", PI No. |  | Full description | Request-Form | Excellent (87+) |
| Chardonnay, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Excellent (88) |
| Grauburgunder, White wine, late harvest (Spaetlese), dry, S, 14.00 € |  | Full description | Request-Form | Excellent (88) |
| Muskateller, White wine, Kabinett, dry, 10.50 € |  | Full description | Request-Form | Very good (84) |
| Riesling, White wine, late harvest (Spaetlese), dry, Vom Buntsandstein, S, 14.00 € |  | Full description | Request-Form | Excellent (86) |
| Riesling, White wine, late harvest (Spaetlese), dry, Vom Muschelkalk, S, 15.00 € |  | Full description | Request-Form | Excellent (85) |
| Riesling, White wine, late harvest (Spaetlese), dry, Vom Rotliegenden, S, 15.00 € |  | Full description | Request-Form | Excellent (88+) |
| Sauvignon Blanc, White wine, Kabinett, dry, 12.00 € |  | Full description | Request-Form | Very good (82) |
| Spätburgunder, Red wine, late harvest (Spaetlese), dry, "vom Muschelkalk" |  | Full description | Request-Form |  |
| Weißburgunder, White wine, late harvest (Spaetlese), dry, S, 14.00 € |  | Full description | Request-Form | Excellent (88) |
Pfalz: Albersweiler |
| Latt, Gewürztraminer, White wine, Auslese, 25.00 € |  | Full description | Request-Form | Excellent (88+) |
Pfalz: Birkweiler |
| Kastanienbusch, Riesling, White wine, QbA, dry, Großes Gewächs, 32.00 € |  | Full description | Request-Form | Outstanding (94) |
Pfalz: Siebeldingen |
| Im Sonnenschein, Riesling, White wine, QbA, dry, Großes Gewächs, 30.00 € |  | Full description | Request-Form | Outstanding (93+) |
| Im Sonnenschein, Riesling, White wine, QbA, dry, Großes Gewächs, Ganz Horn, 29.00 € |  | Full description | Request-Form | Outstanding (93) |
| Im Sonnenschein, Weißburgunder, White wine, QbA, dry, Großes Gewächs, 30.00 € |  | Full description | Request-Form | Outstanding (92) |
The vintage 2007 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Pfalz |
| White wine, late harvest (Spaetlese), dry, "R", PI No. |  | Full description | Request-Form | Very good (84+) |
| Chardonnay, White wine, late harvest (Spaetlese), dry, R |  | Full description | Request-Form | Excellent (88) |
| Muskateller, White wine, Kabinett, dry |  | Full description | Request-Form | Very good (82) |
| Riesling, White wine, late harvest (Spaetlese), "Vom Buntsandstein" |  | Full description | Request-Form | Excellent (87+) |
| Riesling, White wine, late harvest (Spaetlese), "Vom Rotliegenden" |  | Full description | Request-Form | Excellent (87) |
| Riesling, White wine, late harvest (Spaetlese), dry, "Vom Buntsandstein" |  | Full description | Request-Form | Excellent (87) |
| Riesling, White wine, late harvest (Spaetlese), dry, "Vom Muschelkalk" |  | Full description | Request-Form | Outstanding (90) |
| Riesling, White wine, late harvest (Spaetlese), dry, "Vom Rotliegenden" |  | Full description | Request-Form | Excellent (89) |
| Sauvignon Blanc, White wine, Kabinett, dry |  | Full description | Request-Form | Very good (84) |
| Spätburgunder, Red wine, late harvest (Spaetlese), dry, "vom Muschelkalk" |  | Full description | Request-Form | Excellent (85+) |
| Weißburgunder, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Excellent (88) |
Pfalz: Albersweiler |
| Latt, Gewürztraminer, White wine, Auslese |  | Full description | Request-Form | Outstanding (90) |
Pfalz: Birkweiler |
| Kastanienbusch, Riesling, White wine, QbA, dry, Großes Gewächs, 31.00 € |  | Full description | Request-Form | Extraordinary (97) |
Pfalz: Siebeldingen |
| Im Sonnenschein, Riesling, White wine, QbA, dry, Großes Gewächs, Ganshorn, 29.00 € |  | Full description | Request-Form | Outstanding (94) |
| Im Sonnenschein, Weißburgunder, White wine, QbA, dry, Großes Gewächs, 29.00 € |  | Full description | Request-Form | Extraordinary (95+) |
The vintage 2006 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Pfalz |
| Schaumwein, Sparkling wine (Deutscher Sekt), Brut, PI No. |  | Full description | Request-Form |  |
| White wine, late harvest (Spaetlese), dry, "R", PI No., 22.00 € |  | Full description | Request-Form | Very good (84) |
| Chardonnay, White wine, late harvest (Spaetlese), dry, R, 22.00 € |  | Full description | Request-Form | Excellent (87) |
| Gewürztraminer, White wine, late harvest (Spaetlese), 16.00 € |  | Full description | Request-Form | Very good (82) |
| Grauburgunder, White wine, late harvest (Spaetlese), dry, 13.50 € |  | Full description | Request-Form | Very good (83) |
| Muskateller, White wine, Kabinett, dry, 10.50 € |  | Full description | Request-Form | Very good (82) |
| Riesling, White wine, late harvest (Spaetlese), dry, "Vom Buntsandstein", 13.50 € |  | Full description | Request-Form | Excellent (86) |
| Weißburgunder, White wine, late harvest (Spaetlese), dry, 13.50 € |  | Full description | Request-Form | Excellent (86) |
Pfalz: Albersweiler |
| Latt, Gewürztraminer, White wine, Auslese, 25.00 € |  | Full description | Request-Form | Excellent (85+) |
Pfalz: Birkweiler |
| Kastanienbusch, Riesling, White wine, QbA, dry, Großes Gewächs, 29.00 € |  | Full description | Request-Form | Outstanding (92) |
Pfalz: Siebeldingen |
| Im Sonnenschein, Riesling, White wine, QbA, dry, Großes Gewächs, 29.00 € |  | Full description | Request-Form | Outstanding (91+) |
| Im Sonnenschein, Weißburgunder, White wine, QbA, dry, Großes Gewächs, 29.00 € |  | Full description | Request-Form | Excellent (86) |
The vintage 2005 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Pfalz |
| Gewürztraminer, White wine, late harvest (Spaetlese), 12.50 € |  | Full description | Request-Form | Very good (82) |
| Grauburgunder, White wine, late harvest (Spaetlese), dry, 11.00 € |  | Full description | Request-Form | Very good (84) |
| Muskateller, White wine, Kabinett, dry, 8.00 € |  | Full description | Request-Form | Very good (81) |
| Muskateller, White wine, late harvest (Spaetlese), 18.00 € |  | Full description | Request-Form | Very good (81) |
| Riesling, White wine, late harvest (Spaetlese), dry, "Vom Buntsandstein", 11.00 € |  | Full description | Request-Form | Excellent (87) |
| Riesling, White wine, late harvest (Spaetlese), dry, "Vom Rotliegenden", 12.00 € |  | Full description | Request-Form | Excellent (86) |
| Silvaner, White wine, late harvest (Spaetlese), dry, 9.50 € |  | Full description | Request-Form | Very good (80+?) |
| Weißburgunder, White wine, late harvest (Spaetlese), dry, 11.00 € |  | Full description | Request-Form | Excellent (86) |
Pfalz: Albersweiler |
| Latt, Gewürztraminer, White wine, Auslese, 22.00 € |  | Full description | Request-Form | Excellent (87+) |
Pfalz: Birkweiler |
| Kastanienbusch, Riesling, White wine, late harvest (Spaetlese), dry, "Großes Gewächs", 24.00 € |  | Full description | Request-Form | Outstanding (90) |
Pfalz: Godramstein |
| Münzberg, Muskateller, White wine, Auslese, 20.00 € |  | Full description | Request-Form | Excellent (87) |
Pfalz: Siebeldingen |
| White wine, late harvest (Spaetlese), dry, Pi-No R, 18.00 € |  | Full description | Request-Form | Excellent (88+) |
| Chardonnay, White wine, late harvest (Spaetlese), dry, 18.00 € |  | Full description | Request-Form | Excellent (88) |
| Im Sonnenschein, Riesling, White wine, late harvest (Spaetlese), dry, "Großes Gewächs", 24.00 € |  | Full description | Request-Form | Excellent (85) |
| Im Sonnenschein, Spätburgunder, Red wine, late harvest (Spaetlese), dry, Großes Gewächs, R, 40.00 € |  | Full description | Request-Form | Outstanding (91+) |
| Im Sonnenschein, Weißburgunder, White wine, late harvest (Spaetlese), dry, "Großes Gewächs", 22.00 € |  | Full description | Request-Form | Outstanding (92) |
The vintage 2004 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Pfalz |
| White wine, late harvest (Spaetlese), dry, "R" PiNo, 18.00 € |  | Full description | Request-Form | Excellent (87) |
| Chardonnay, White wine, late harvest (Spaetlese), dry, R, 18.00 € |  | Full description | Request-Form | Excellent (86) |
| Gewürztraminer, White wine, late harvest (Spaetlese), 12.50 € |  | Full description | Request-Form | Very good (83) |
| Grauburgunder, White wine, Kabinett, dry, 7.50 € |  | Full description | Request-Form | Very good (84) |
| Grauburgunder, White wine, late harvest (Spaetlese), dry, 11.00 € |  | Full description | Request-Form | Excellent (87) |
| Muskateller, White wine, Kabinett, dry, 8.00 € |  | Full description | Request-Form | Very good (81) |
| Riesling, White wine, Kabinett, dry, Vom Buntsandstein, 7.50 € |  | Full description | Request-Form | Very good (82) |
| Riesling, White wine, late harvest (Spaetlese), dry, 11.00 € |  | Full description | Request-Form | Excellent (86) |
Pfalz: Albersweiler |
| Latt, Gewürztraminer, White wine, late harvest (Spaetlese), 18.00 € |  | Full description | Request-Form | Satisfactory (79) |
Pfalz: Birkweiler |
| Kastanienbusch, Riesling, White wine, late harvest (Spaetlese), dry, Großes Gewächs, 23.00 € |  | Full description | Request-Form | Excellent (87) |
Pfalz: Siebeldingen |
| Im Sonnenschein, Riesling, White wine, late harvest (Spaetlese), dry, Großes Gewächs, 21.00 € |  | Full description | Request-Form | Excellent (88) |
| Im Sonnenschein, Spätburgunder, Red wine, late harvest (Spaetlese), dry, Großes Gewächs, R, 40.00 € |  | Full description | Request-Form | Excellent (89) |
| Im Sonnenschein, Weißburgunder, White wine, late harvest (Spaetlese), dry, Großes Gewächs, 21.00 € |  | Full description | Request-Form | Very good (81) |
The vintage 2003 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Pfalz |
| White wine, late harvest (Spaetlese), dry, "R", PI No. |  | Full description | Request-Form | Excellent (87) |
| Chardonnay, White wine, late harvest (Spaetlese), dry, "R" |  | Full description | Request-Form | Excellent (86) |
| Gewürztraminer, White wine, late harvest (Spaetlese) |  | Full description | Request-Form | Very good (83) |
| Grauburgunder, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Excellent (88) |
| Muskateller, White wine, late harvest (Spaetlese) |  | Full description | Request-Form | Excellent (88) |
| Riesling, White wine, Kabinett, dry, vom Buntsandstein |  | Full description | Request-Form | Very good (83) |
| Riesling, White wine, late harvest (Spaetlese), dry, vom Buntsandstein |  | Full description | Request-Form | Excellent (87) |
| Weißburgunder, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Excellent (85) |
| Weißburgunder, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Very good (83) |
Pfalz: Albersweiler |
| Latt, Gewürztraminer, White wine, Auslese |  | Full description | Request-Form | Excellent (88) |
Pfalz: Birkweiler |
| Kastanienbusch, Riesling, White wine, late harvest (Spaetlese), dry, Großes Gewächs |  | Full description | Request-Form | Excellent (89) |
Pfalz: Siebeldingen |
| Im Sonnenschein, Riesling, White wine, Auslese |  | Full description | Request-Form | Excellent (85) |
| Im Sonnenschein, Riesling, White wine, Trockenbeerenauslese |  | Full description | Request-Form | Outstanding (93) |
| Im Sonnenschein, Riesling, White wine, late harvest (Spaetlese), dry, Großes Gewächs |  | Full description | Request-Form | Outstanding (90) |
| Im Sonnenschein, Spätburgunder, Red wine, late harvest (Spaetlese), dry, Großes Gewächs "Gold", 35.00 € |  | Full description | Request-Form | Excellent (88) |
| Im Sonnenschein, Spätburgunder, Red wine, late harvest (Spaetlese), dry, Großes Gewächs "R", 25.00 € |  | Full description | Request-Form | Excellent (85) |
| Im Sonnenschein, Weißburgunder, White wine, late harvest (Spaetlese), dry, Großes Gewächs |  | Full description | Request-Form | Excellent (88) |
The vintage 2002 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Pfalz |
| White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Excellent (88) |
| Chardonnay, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Excellent (87) |
| Grauburgunder, White wine, Kabinett, dry |  | Full description | Request-Form | Very good (84) |
| Riesling, White wine, Kabinett, dry, Vom Buntsandstein |  | Full description | Request-Form | Very good (81) |
| Riesling, White wine, Kabinett, dry, Vom Rotliegenden |  | Full description | Request-Form | Very good (84) |
| Riesling, White wine, late harvest (Spaetlese), dry, Vom Buntsandstein |  | Full description | Request-Form | Excellent (88) |
| Riesling, White wine, late harvest (Spaetlese), dry, Vom Rotliegenden |  | Full description | Request-Form | Excellent (88) |
| Spätburgunder, Red wine, late harvest (Spaetlese), dry, Tradition |  | Full description | Request-Form | Very good (84) |
| Weißburgunder, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Excellent (87) |
Pfalz: Albersweiler |
| Latt, Gewürztraminer, White wine, Auslese |  | Full description | Request-Form | Outstanding (91) |
Pfalz: Birkweiler |
| Kastanienbusch, Riesling, White wine, late harvest (Spaetlese), dry, Großes Gewächs |  | Full description | Request-Form | Outstanding (94) |
Pfalz: Siebeldingen |
| Im Sonnenschein, Riesling, White wine, late harvest (Spaetlese), dry, Großes Gewächs |  | Full description | Request-Form | Outstanding (92+) |
| Im Sonnenschein, Spätburgunder, Red wine, late harvest (Spaetlese), dry, Großes Gewächs, 25.00 € |  | Full description | Request-Form | Excellent (87) |
| Im Sonnenschein, Spätburgunder, Red wine, late harvest (Spaetlese), dry, Großes Gewächs "R" Gold, 38.00 € |  | Full description | Request-Form | Excellent (88) |
| Im Sonnenschein, Weißburgunder, White wine, late harvest (Spaetlese), dry, Großes Gewächs |  | Full description | Request-Form | Outstanding (94) |
The vintage 2001 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Pfalz |
| White wine, late harvest (Spaetlese), dry, Pi No. R, 16.00 € |  | Full description | Request-Form | Excellent (88) |
| Chardonnay, White wine, late harvest (Spaetlese), dry, R, 18.00 € |  | Full description | Request-Form | Outstanding (91) |
| Gewürztraminer, White wine, late harvest (Spaetlese), 11.00 € |  | Full description | Request-Form | Excellent (88) |
| Grauburgunder, White wine, late harvest (Spaetlese), dry, 11.00 € |  | Full description | Request-Form | Excellent (89) |
| Muskateller, White wine, late harvest (Spaetlese), 11.00 € |  | Full description | Request-Form | Excellent (85) |
| Müller-Thurgau, White wine, Kabinett, dry, 5.00 € |  | Full description | Request-Form | Very good (84) |
| Riesling, White wine, late harvest (Spaetlese), dry, 10.00 € |  | Full description | Request-Form | Excellent (87) |
| Silvaner, White wine, late harvest (Spaetlese), dry, 9.00 € |  | Full description | Request-Form | Very good (82) |
| Spätburgunder, Roséwein, late harvest (Spaetlese), dry, 9.50 € |  | Full description | Request-Form | Very good (84) |
| Weißburgunder, White wine, Kabinett, dry, 7.00 € |  | Full description | Request-Form | Very good (84) |
| Weißburgunder, White wine, late harvest (Spaetlese), dry, 11.00 € |  | Full description | Request-Form | Excellent (89) |
Pfalz: Birkweiler |
| Kastanienbusch, Riesling, White wine, late harvest (Spaetlese), dry, Großes Gewächs, 22.00 € |  | Full description | Request-Form | Outstanding (92) |
Pfalz: Siebeldingen |
| Im Sonnenschein, Riesling, White wine, late harvest (Spaetlese), dry, Großes Gewächs, 18.00 € |  | Full description | Request-Form | Outstanding (90) |
| Im Sonnenschein, Spätburgunder, Red wine, late harvest (Spaetlese), dry, Großes Gewächs |  | Full description | Request-Form | Excellent (88) |
| Im Sonnenschein, Weißburgunder, White wine, late harvest (Spaetlese), dry, Großes Gewächs, 20.00 € |  | Full description | Request-Form | Excellent (88) |
The vintage 2000 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Pfalz |
| Chardonnay, White wine, late harvest (Spaetlese), dry, "R", 19.00 € |  | Full description | Request-Form | Outstanding (91) |
| Muskateller, White wine, Kabinett, dry, 7.50 € |  | Full description | Request-Form | Satisfactory (78) |
| Müller-Thurgau, White wine, Kabinett, dry, 4.50 € |  | Full description | Request-Form | Satisfactory (79) |
| Silvaner, White wine, Kabinett, dry, 6.00 € |  | Full description | Request-Form | Satisfactory (78) |
| Weißburgunder, White wine, Kabinett, dry, 6.50 € |  | Full description | Request-Form | Very good (83) |
| Weißburgunder, White wine, late harvest (Spaetlese), dry, 11.00 € |  | Full description | Request-Form | Excellent (85) |
Pfalz: Birkweiler |
| Riesling, White wine, late harvest (Spaetlese), dry, 11.00 € |  | Full description | Request-Form | Excellent (85) |
| Kastanienbusch, Riesling, White wine, late harvest (Spaetlese), dry, Großes Gewächs Pfalz, 22.00 € |  | Full description | Request-Form | Outstanding (90) |
Pfalz: Siebeldingen |
| Riesling, White wine, Kabinett, dry |  | Full description | Request-Form | Very good (80) |
| Riesling, White wine, late harvest (Spaetlese), dry, 6.25 € |  | Full description | Request-Form | Very good (83) |
| Im Sonnenschein, Riesling, White wine, late harvest (Spaetlese), dry, Großes Gewächs Pfalz, 18.00 € |  | Full description | Request-Form | Excellent (89) |
| Im Sonnenschein, Spätburgunder, Red wine, QbA, R, 25.00 € |  | Full description | Request-Form | Very good (83) |
| Im Sonnenschein, Weißburgunder, White wine, late harvest (Spaetlese), dry, Großes Gewächs Pfalz, 19.00 € |  | Full description | Request-Form | Very good (84) |
The vintage 1999 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Pfalz |
| Chardonnay, White wine, late harvest (Spaetlese), dry, R, 16.36 € |  | Full description | Request-Form | Outstanding (91) |
| Grauburgunder, White wine, late harvest (Spaetlese), dry, 8.95 € |  | Full description | Request-Form | Satisfactory (75) |
| Muskateller, White wine, Kabinett, dry, 7.16 € |  | Full description | Request-Form | Satisfactory (77) |
| Silvaner, White wine, Kabinett, dry, 5.88 € |  | Full description | Request-Form | Satisfactory (76) |
| Spätburgunder, Roséwein, late harvest (Spaetlese), dry, 8.18 € |  | Full description | Request-Form | Satisfactory (78) |
| Weißburgunder, White wine, late harvest (Spaetlese), dry, 8.95 € |  | Full description | Request-Form | Very good (84) |
| Weißburgunder, White wine, late harvest (Spaetlese), dry, R, 15.34 € |  | Full description | Request-Form | Excellent (89) |
Pfalz: Albersweiler |
| Latt, Gewürztraminer, White wine, Auslese, 12.78 € |  | Full description | Request-Form | Very good (81) |
Pfalz: Birkweiler |
| Kastanienbusch, Riesling, White wine, Kabinett, dry, 6.65 € |  | Full description | Request-Form | Excellent (85) |
Pfalz: Godramstein |
| Mönzberg, Muskateller, White wine, Auslese, 14.83 € |  | Full description | Request-Form | Very good (80) |
Pfalz: Siebeldingen |
| Riesling, White wine, Kabinett, dry, 6.14 € |  | Full description | Request-Form | Very good (82) |
| Riesling, White wine, late harvest (Spaetlese), dry, 8.95 € |  | Full description | Request-Form | Excellent (86) |
| Sonnenschein, Riesling, White wine, late harvest (Spaetlese), dry, Großes Gewächs Pfalz, 16.36 € |  | Full description | Request-Form | Excellent (88) |
| Sonnenschein, Weißburgunder, White wine, late harvest (Spaetlese), dry, Großes Gewächs Pfalz, 15.34 € |  | Full description | Request-Form | Very good (84) |
The vintage 1990 |
|
Pfalz |
| Spätburgunder, Red wine, QbA, R |  | Full description | Request-Form | Excellent (86) |
|
|