Germany
Franconia/Franken
MaindreieckThe estate is located in the city boundaries of Würzburg (Maindreieck area) in the Franken wine-growing area in Germany, at the foot of the steep vineyard site that has given it its name. It has been run by Ludwig Knoll and his wife Sandra since 1990, they are the fifth generation of the family at the helm here. A guest house is also available. The family also runs the „WeinWerk am Stein” facility, where a wide variety of events such as tastings, presentations and seminars are organised. The „Weinstein” restaurant (rated by the Gault Millau guide as the best in Würzburg) has been leased to the star-rated chef Bernhard Reiser. The vineyard area totals 21 hectares, with holdings in the following sites: Innere Leiste and Stein (Würzburg), Lump (Escherndorf), Sonnenstuhl (Randersacker) and Stein (Stetten). Varieties planted here are: Silvaner (4,6 ha), Pinot Noir (3,8 ha), Riesling (3,2 ha), Müller-Thurgau (3 ha), Dornfelder (2,0 ha), Pinot Gris (1,1 ha) Pinot Blanc (0,7 ha), Scheurebe and Bacchus. Bottle-fermented sparkling wines and spirits are also produced. The estate is a member of the VDP (Verband deutscher Prädikats- und Qualitäts-Weingüter) association as well as of the Frank & Frei group.
The vintage 2010 |
|
Franconia/Franken |
| Red wine, QbA, dry, Rote Wonne, 7.50 € |  | Full description | Request-Form |  |
| White wine, QbA, dry, Helle Freude, 7.50 € |  | Full description | Request-Form |  |
| Riesling, White wine, QbA, Muschelkalk, 8.50 € |  | Full description | Request-Form |  |
| White wine, QbA, dry, Hoch3, 20.00 € |  | Full description | Request-Form |  |
| Silvaner, White wine, QbA, dry, Muschelkalk, 8.50 € |  | Full description | Request-Form |  |
| Roséwein, QbA, dry, Rosamunde, 7.50 € |  | Full description | Request-Form |  |
| Weißburgunder, White wine, QbA, dry, Montonia, 18.00 € |  | Full description | Request-Form |  |
Franconia/Franken: Randersacker |
| Pfülben, Riesling, White wine, Auslese, 20.00 € |  | Full description | Request-Form |  |
Franconia/Franken: Stetten |
| Stein, Grauburgunder, White wine, QbA, dry, 9.50 € |  | Full description | Request-Form |  |
| Stein, Rieslaner, White wine, Trockenbeerenauslese, 90.00 € |  | Full description | Request-Form |  |
| Stein, Riesling, White wine, Beerenauslese, 45.00 € |  | Full description | Request-Form |  |
| Stein, Riesling, White wine, QbA, dry, 9.50 € |  | Full description | Request-Form |  |
| Stein, Scheurebe, White wine, QbA, dry, Alte Reben, Vinz, 18.00 € |  | Full description | Request-Form |  |
| Stein, Silvaner, White wine, QbA, dry, Alte Reben, Vinz, 18.00 € |  | Full description | Request-Form |  |
Franconia/Franken: Würzburg |
| Innere Leiste, Riesling, White wine, QbA, dry, Großes Gewächs, 22.00 € |  | Full description | Request-Form |  |
| Innere Leiste, Scheurebe, White wine, QbA, 9.50 € |  | Full description | Request-Form |  |
| Innere Leiste, Silvaner, White wine, QbA, dry, Großes Gewächs, 22.00 € |  | Full description | Request-Form |  |
| Stein, Silvaner, White wine, QbA, dry, 9.50 € |  | Full description | Request-Form |  |
The vintage 2009 |
|
Franconia/Franken |
| White wine, QbA, dry, Helle Freude, 7.00 € |  | Full description | Request-Form | Very good (82) |
| Müller-Thurgau, White wine, QbA, dry, Frank & Frei, 6.00 € |  | Full description | Request-Form | Very good (84) |
| Riesling, White wine, QbA, Muschelkalk, 8.00 € |  | Full description | Request-Form | Very good (83) |
| Silvaner, White wine, QbA, dry, Muschelkalk, 8.00 € |  | Full description | Request-Form | Very good (81) |
| Roséwein, QbA, dry, Rosamunde, 7.00 € |  | Full description | Request-Form | Very good (83) |
| Weißburgunder, White wine, QbA, dry, Montonia, 17.00 € |  | Full description | Request-Form | Excellent (88) |
Franconia/Franken: Randersacker |
| Sonnenstuhl, Silvaner, White wine, QbA, dry, 8.50 € |  | Full description | Request-Form | Very good (84) |
Franconia/Franken: Stetten |
| Stein, Grauburgunder, White wine, QbA, dry, 9.00 € |  | Full description | Request-Form | Very good (83+) |
| Stein, Riesling, White wine, QbA, dry, 9.00 € |  | Full description | Request-Form | Satisfactory (78) |
| Stein, Riesling, White wine, ice wine, 90.00 € |  | Full description | Request-Form | Extraordinary (96) |
| Stein, Scheurebe, White wine, QbA, dry, Alte Reben, Vinz, 17.00 € |  | Full description | Request-Form | Excellent (87) |
| Stein, Silvaner, White wine, Beerenauslese, 45.00 € |  | Full description | Request-Form | Excellent (88+) |
| Stein, Silvaner, White wine, QbA, dry, Alte Reben, Vinz, 17.00 € |  | Full description | Request-Form | Excellent (86) |
Franconia/Franken: Würzburg |
| Innere Leiste, Riesling, White wine, QbA, dry, Großes Gewächs, 20.00 € |  | Full description | Request-Form | Excellent (89) |
| Innere Leiste, Scheurebe, White wine, QbA, 9.00 € |  | Full description | Request-Form | Excellent (85) |
| Innere Leiste, Silvaner, White wine, QbA, dry, Großes Gewächs, 20.00 € |  | Full description | Request-Form | Excellent (89) |
| Stein, Silvaner, White wine, QbA, dry, 9.00 € |  | Full description | Request-Form | Excellent (86) |
The vintage 2008 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken |
| Red wine, QbA, dry, Pinot & Domina "Muschelkalk", 12.00 € |  | Full description | Request-Form | Satisfactory (79) |
| Frühburgunder, Red wine, QbA, dry, Montonia, 17.00 € |  | Full description | Request-Form | Satisfactory (77) |
| Müller-Thurgau, White wine, QbA, dry, Frank & Frei, 6.00 € |  | Full description | Request-Form | Satisfactory (79) |
| Silvaner, White wine, QbA, dry, K, 7.00 € |  | Full description | Request-Form | Very good (83) |
| Spätburgunder, Red wine, QbA, dry, Montonia, 23.00 € |  | Full description | Request-Form | Excellent (87) |
| Spätburgunder, Roséwein, QbA, dry, Rosamunde, 7.50 € |  | Full description | Request-Form | Very good (82) |
| Weißburgunder, White wine, QbA, dry, K, 7.50 € |  | Full description | Request-Form | Very good (84) |
| Weißburgunder, White wine, QbA, dry, Montonia |  | Full description | Request-Form | Excellent (86) |
Franconia/Franken: Stetten |
| Stein, Grauburgunder, White wine, Kabinett, dry, 8.80 € |  | Full description | Request-Form | Very good (82) |
| Stein, Riesling, White wine, Beerenauslese |  | Full description | Request-Form | Excellent (87) |
| Stein, Riesling, White wine, Beerenauslese |  | Full description | Request-Form | Excellent (88) |
| Stein, Riesling, White wine, Kabinett, dry, 8.80 € |  | Full description | Request-Form | Very good (83) |
| Stein, Scheurebe, White wine, late harvest (Spaetlese), dry, Alte Reben, Vinz |  | Full description | Request-Form | Excellent (86) |
| Stein, Silvaner, White wine, late harvest (Spaetlese), dry, Alte Reben, Vinz |  | Full description | Request-Form | Excellent (87) |
Franconia/Franken: Würzburg |
| Merlot, Red wine, QbA, dry, No 8, 19.00 € |  | Full description | Request-Form |  |
| Innere Leiste, Riesling, White wine, QbA, dry, Großes Gewächs |  | Full description | Request-Form | Excellent (85+?) |
| Innere Leiste, Scheurebe, White wine, Kabinett, 8.80 € |  | Full description | Request-Form | Very good (84+) |
| Innere Leiste, Silvaner, White wine, late harvest (Spaetlese), dry, 13.50 € |  | Full description | Request-Form | Excellent (87) |
| Stein, Silvaner, White wine, Kabinett, dry, 8.80 € |  | Full description | Request-Form | Very good (84+) |
| Stein, Silvaner, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Excellent (86) |
The vintage 2007 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken |
| Red wine, QbA, dry, Cuvée, Frank & Frei, 7.50 € |  | Full description | Request-Form | Very good (83) |
| Frühburgunder, Red wine, QbA, dry, Montonia |  | Full description | Request-Form | Very good (83+?) |
| Müller-Thurgau, White wine, QbA, dry, Frank & Frei, 6.00 € |  | Full description | Request-Form | Very good (81) |
| Silvaner, White wine, QbA, dry, 6.50 € |  | Full description | Request-Form | Very good (80) |
| Silvaner, White wine, QbA, dry, K, 8.00 € |  | Full description | Request-Form | Very good (83) |
| Spätburgunder, Red wine, QbA, dry, Montonia, 23.00 € |  | Full description | Request-Form | Excellent (86) |
| Weißburgunder, White wine, QbA, dry, K, 8.00 € |  | Full description | Request-Form | Very good (84) |
| Weißburgunder, White wine, QbA, dry, Montonia, 19.00 € |  | Full description | Request-Form | Excellent (85) |
Franconia/Franken: Stetten |
| Stein, Grauburgunder, White wine, Kabinett, dry, 8.50 € |  | Full description | Request-Form | Very good (84) |
| Stein, Rieslaner, White wine, Auslese, 25.00 € |  | Full description | Request-Form | Excellent (87+) |
| Stein, Riesling, White wine, Kabinett, dry, 8.50 € |  | Full description | Request-Form | Very good (82) |
| Stein, Scheurebe, White wine, late harvest (Spaetlese), dry, Alte Reben "Vinz", 13.50 € |  | Full description | Request-Form | Excellent (88) |
| Stein, Silvaner, White wine, late harvest (Spaetlese), dry, Alte Reben "Vinz", 13.50 € |  | Full description | Request-Form | Excellent (88+) |
Franconia/Franken: Würzburg |
| Innere Leiste, Riesling, White wine, QbA, dry, Großes Gewächs, 19.00 € |  | Full description | Request-Form | Excellent (87) |
| Innere Leiste, Scheurebe, White wine, Kabinett, 8.80 € |  | Full description | Request-Form | Very good (84) |
| Innere Leiste, Silvaner, White wine, late harvest (Spaetlese), dry, 13.50 € |  | Full description | Request-Form | Outstanding (90) |
| Stein, Müller-Thurgau, White wine, Kabinett, dry, 7.00 € |  | Full description | Request-Form | Satisfactory (78) |
| Stein, Silvaner, White wine, Kabinett, dry, 8.50 € |  | Full description | Request-Form | Very good (82+) |
| Stein, Silvaner, White wine, late harvest (Spaetlese), dry, 13.50 € |  | Full description | Request-Form | Excellent (88) |
The vintage 2006 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken |
| Frühburgunder, Red wine, QbA, dry, Montonia, 17.00 € |  | Full description | Request-Form | Excellent (87+) |
| Müller-Thurgau, White wine, QbA, dry, Frank & Frei, 6.00 € |  | Full description | Request-Form | Very good (84) |
| Pinot Noir-Pinot Meunier-Domina, Red wine, QbA, dry, K, 11.50 € |  | Full description | Request-Form | Satisfactory (77) |
| Riesling, White wine, QbA, 8.00 € |  | Full description | Request-Form | Very good (81) |
| Silvaner, White wine, Kabinett, dry, 6.50 € |  | Full description | Request-Form | Very good (82) |
| Spätburgunder, Red wine, QbA, dry, Montonia, 23.00 € |  | Full description | Request-Form | Excellent (85+) |
| Weißburgunder, White wine, QbA, dry, K, 8.00 € |  | Full description | Request-Form | Very good (84) |
| Weißburgunder, White wine, QbA, dry, Montonia, 18.00 € |  | Full description | Request-Form | Very good (84) |
Franconia/Franken: Escherndorf |
| Lump, Riesling, White wine, late harvest (Spaetlese), 13.50 € |  | Full description | Request-Form | Very good (82) |
Franconia/Franken: Stetten |
| Stein, Grauburgunder, White wine, Kabinett, dry, 8.50 € |  | Full description | Request-Form | Very good (84) |
| Stein, Rieslaner, White wine, Auslese, 25.00 € |  | Full description | Request-Form | Excellent (88) |
| Stein, Rieslaner, White wine, Trockenbeerenauslese, 55.00 € |  | Full description | Request-Form | Very good (82) |
| Stein, Riesling, White wine, Beerenauslese, 45.00 € |  | Full description | Request-Form | Excellent (87+) |
| Stein, Riesling, White wine, Kabinett, dry, 8.50 € |  | Full description | Request-Form | Very good (80+) |
| Stein, Scheurebe, White wine, late harvest (Spaetlese), Alte Reben "Vinz", 13.50 € |  | Full description | Request-Form | Very good (84) |
| Stein, Weißburgunder, White wine, late harvest (Spaetlese), dry, 13.50 € |  | Full description | Request-Form | Excellent (86) |
Franconia/Franken: Würzburg |
| Merlot, Red wine, QbA, dry, No. 6, 19.00 € |  | Full description | Request-Form | Very good (82) |
| Silvaner, White wine, late harvest (Spaetlese), dry, Alte Reben "Vinz", 13.50 € |  | Full description | Request-Form | Excellent (85) |
| Innere Leiste, Scheurebe, White wine, Kabinett, 8.00 € |  | Full description | Request-Form | Very good (82) |
| Innere Leiste, Silvaner, White wine, Kabinett, dry, 8.50 € |  | Full description | Request-Form | Very good (82) |
| Stein, Silvaner, White wine, Auslese, 20.00 € |  | Full description | Request-Form | Very good (83) |
| Stein, Silvaner, White wine, Kabinett, dry, 8.50 € |  | Full description | Request-Form | Excellent (85) |
| Stein, Silvaner, White wine, late harvest (Spaetlese), dry, 13.50 € |  | Full description | Request-Form | Very good (82) |
The vintage 2005 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken |
| Müller-Thurgau, White wine, QbA, dry, Frank & Frei, 5.50 € |  | Full description | Request-Form | Very good (81) |
| Rieslaner, White wine, Auslese |  | Full description | Request-Form | Excellent (87) |
| Silvaner, White wine, Kabinett, dry, 6.00 € |  | Full description | Request-Form | Very good (81) |
| Spätburgunder, Roséwein, QbA, dry, Rosamunde, 7.30 € |  | Full description | Request-Form | Satisfactory (77) |
Franconia/Franken: Escherndorf |
| Lump, Riesling, White wine, late harvest (Spaetlese) |  | Full description | Request-Form | Very good (82) |
| Lump, Silvaner, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Excellent (85) |
Franconia/Franken: Randersacker |
| Sonnenstuhl, Silvaner, White wine, Kabinett, dry |  | Full description | Request-Form | Excellent (85) |
Franconia/Franken: Stetten |
| Stein, Grauburgunder, White wine, Kabinett, dry |  | Full description | Request-Form | Very good (83) |
| Stein, Riesling, White wine, Kabinett, dry, 8.50 € |  | Full description | Request-Form | Very good (82) |
| Stein, Scheurebe, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Excellent (88) |
| Stein, Silvaner, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Excellent (89) |
| Stein, Weißburgunder, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Satisfactory (79) |
Franconia/Franken: Würzburg |
| Merlot, Red wine, QbA, dry, No. 9, 19.00 € |  | Full description | Request-Form | Satisfactory (76) |
| Spätburgunder, Red wine, QbA, dry, "Montonia", 21.00 € |  | Full description | Request-Form | Excellent (85+) |
| Innere Leiste, Riesling, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Satisfactory (79) |
| Innere Leiste, Scheurebe, White wine, Kabinett, 7.50 € |  | Full description | Request-Form | Very good (81) |
| Stein, Müller-Thurgau, White wine, Kabinett, dry, 6.70 € |  | Full description | Request-Form | Satisfactory (77) |
| Stein, Silvaner, White wine, Auslese |  | Full description | Request-Form | Excellent (88+) |
| Stein, Silvaner, White wine, Kabinett, dry, 8.50 € |  | Full description | Request-Form | Very good (82) |
| Stein, Silvaner, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Excellent (88) |
The vintage 2004 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken |
| Merlot, Red wine, QbA, dry, Fass 3 bis 5 |  | Full description | Request-Form | Very good (80) |
| Müller-Thurgau, White wine, QbA, dry, Frank & Frei, 5.50 € |  | Full description | Request-Form | Satisfactory (77) |
| Scheurebe, White wine, late harvest (Spaetlese), dry, 12.50 € |  | Full description | Request-Form | Very good (82+) |
| Silvaner, White wine, Kabinett, dry, 6.00 € |  | Full description | Request-Form | Very good (83) |
| Spätburgunder, Red wine, QbA, dry, Montonia, 21.00 € |  | Full description | Request-Form | Excellent (87) |
| Spätburgunder, Roséwein, QbA, dry, Rosamunde, 7.30 € |  | Full description | Request-Form | Satisfactory (79) |
| Weißburgunder, White wine, QbA, dry, Montonia, 18.00 € |  | Full description | Request-Form | Very good (84) |
Franconia/Franken: Escherndorf |
| Lump, Riesling, White wine, late harvest (Spaetlese), 13.00 € |  | Full description | Request-Form | Very good (82) |
Franconia/Franken: Randersacker |
| Sonnenstuhl, Silvaner, White wine, Kabinett, dry, 7.50 € |  | Full description | Request-Form | Excellent (85) |
Franconia/Franken: Stetten |
| Stein, Grauburgunder, White wine, Kabinett, dry, 8.50 € |  | Full description | Request-Form | Satisfactory (79) |
| Stein, Rieslaner, White wine, Auslese, 20.00 € |  | Full description | Request-Form | Excellent (86) |
| Stein, Riesling, White wine, Beerenauslese, 50.00 € |  | Full description | Request-Form | Outstanding (93+) |
| Stein, Riesling, White wine, Kabinett, dry, 8.50 € |  | Full description | Request-Form | Very good (83) |
| Stein, Riesling, White wine, ice wine, 35.00 € |  | Full description | Request-Form | Outstanding (94) |
| Stein, Weißburgunder, White wine, late harvest (Spaetlese), dry, 15.00 € |  | Full description | Request-Form | Very good (84) |
Franconia/Franken: Würzburg |
| Innere Leiste, Riesling, White wine, late harvest (Spaetlese), dry, 18.00 € |  | Full description | Request-Form | Excellent (87) |
| Innere Leiste, Silvaner, White wine, late harvest (Spaetlese), dry, 14.00 € |  | Full description | Request-Form | Very good (82) |
| Stein, Müller-Thurgau, White wine, Kabinett, dry, 6.70 € |  | Full description | Request-Form | Very good (81) |
| Stein, Silvaner, White wine, Kabinett, dry, 8.00 € |  | Full description | Request-Form | Very good (83) |
| Stein, Silvaner, White wine, late harvest (Spaetlese), dry, 13.00 € |  | Full description | Request-Form | Very good (83+) |
The vintage 2003 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken |
| Müller-Thurgau, White wine, QbA, dry, Frank & Frei, 5.50 € |  | Full description | Request-Form | Very good (83) |
| Scheurebe, White wine, late harvest (Spaetlese), dry, 12.50 € |  | Full description | Request-Form | Very good (80) |
| Silvaner, White wine, Kabinett, dry, 6.00 € |  | Full description | Request-Form | Very good (84) |
| Spätburgunder, Red wine, QbA, dry, Montonia, 21.00 € |  | Full description | Request-Form | Very good (84+) |
| Spätburgunder, Roséwein, Kabinett, dry, RosaMunde, 7.30 € |  | Full description | Request-Form | Very good (83) |
| Weißburgunder, White wine, QbA, dry, Montonia, 18.00 € |  | Full description | Request-Form | Satisfactory (76) |
Franconia/Franken: Escherndorf |
| Lump, Silvaner, White wine, late harvest (Spaetlese), dry, 11.50 € |  | Full description | Request-Form | Excellent (88) |
Franconia/Franken: Randersacker |
| Sonnenstuhl, Silvaner, White wine, Kabinett, dry, 7.50 € |  | Full description | Request-Form | Excellent (86) |
Franconia/Franken: Stetten |
| Stein, Grauburgunder, White wine, Kabinett, dry, 8.50 € |  | Full description | Request-Form | Very good (84) |
| Stein, Rieslaner, White wine, Auslese, 20.00 € |  | Full description | Request-Form | Very good (82) |
| Stein, Riesling, White wine, Kabinett, dry, 8.50 € |  | Full description | Request-Form | Very good (84) |
| Stein, Riesling, White wine, ice wine, 50.00 € |  | Full description | Request-Form | Excellent (87) |
| Stein, Weißburgunder, White wine, late harvest (Spaetlese), dry, 15.00 € |  | Full description | Request-Form | Very good (83) |
Franconia/Franken: Würzburg |
| Innere Leiste, Bacchus, White wine, Kabinett, 6.50 € |  | Full description | Request-Form | Very good (82) |
| Innere Leiste, Riesling, White wine, Kabinett, dry, 8.50 € |  | Full description | Request-Form | Very good (83) |
| Innere Leiste, Riesling, White wine, late harvest (Spaetlese), dry, 18.00 € |  | Full description | Request-Form | Satisfactory (78) |
| Innere Leiste, Riesling, White wine, late harvest (Spaetlese), dry, 18.00 € |  | Full description | Request-Form | Very good (82) |
| Innere Leiste, Scheurebe, White wine, Auslese, 15.00 € |  | Full description | Request-Form | Excellent (88) |
| Innere Leiste, Scheurebe, White wine, Kabinett, 7.50 € |  | Full description | Request-Form | Very good (82) |
| Innere Leiste, Silvaner, White wine, late harvest (Spaetlese), dry, 14.00 € |  | Full description | Request-Form | Excellent (89) |
| Stein, Morio Muskat, White wine, Auslese, 20.00 € |  | Full description | Request-Form | Very good (84) |
| Stein, Müller-Thurgau, White wine, Kabinett, dry, 6.70 € |  | Full description | Request-Form | Excellent (87) |
| Stein, Silvaner, White wine, Kabinett, dry, 8.00 € |  | Full description | Request-Form | Very good (83) |
| Stein, Silvaner, White wine, late harvest (Spaetlese), dry, 13.00 € |  | Full description | Request-Form | Very good (83) |
The vintage 2002 |
|
Franconia/Franken |
| Müller-Thurgau, White wine, QbA, dry, 5.50 € |  | Full description | Request-Form | Very good (82) |
| Scheurebe, White wine, late harvest (Spaetlese), dry, 11.50 € |  | Full description | Request-Form | Very good (83) |
| Silvaner, White wine, Kabinett, dry, 6.00 € |  | Full description | Request-Form | Very good (84) |
| Spätburgunder, Red wine, QbA, dry, Montonia, 18.00 € |  | Full description | Request-Form | Very good (84+) |
| Weißburgunder, White wine, QbA, dry, Montonia, 18.00 € |  | Full description | Request-Form | Excellent (86) |
Franconia/Franken: Randersacker |
| Sonnenstuhl, Silvaner, White wine, Kabinett, dry, 7.50 € |  | Full description | Request-Form | Very good (83) |
Franconia/Franken: Stetten |
| Stein, Grauburgunder, White wine, Kabinett, dry, 8.50 € |  | Full description | Request-Form | Satisfactory (77) |
| Stein, Rieslaner, White wine, Trockenbeerenauslese, 50.00 € |  | Full description | Request-Form | Extraordinary (95) |
| Stein, Riesling, White wine, Kabinett, dry, 8.00 € |  | Full description | Request-Form | Very good (81) |
| Stein, Weißburgunder, White wine, late harvest (Spaetlese), dry, 15.00 € |  | Full description | Request-Form | Excellent (85) |
Franconia/Franken: Würzburg |
| Innere Leiste, Riesling, White wine, Kabinett, dry, 8.50 € |  | Full description | Request-Form | Very good (82) |
| Innere Leiste, Scheurebe, White wine, Kabinett, dry, 6.70 € |  | Full description | Request-Form | Satisfactory (78) |
| Innere Leiste, Silvaner, White wine, Kabinett, dry, 8.00 € |  | Full description | Request-Form | Very good (83) |
| Stein, Morio Muskat, White wine, Auslese, 20.00 € |  | Full description | Request-Form | Excellent (85) |
| Stein, Müller-Thurgau, White wine, Kabinett, dry, 6.50 € |  | Full description | Request-Form | Very good (81) |
The vintage 2001 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken |
| Müller-Thurgau, White wine, QbA, dry, Frank & Frei, 5.50 € |  | Full description | Request-Form | Satisfactory (79) |
| Spätburgunder, Red wine, QbA, dry, Montonia, 18.00 € |  | Full description | Request-Form | Excellent (86) |
| Weißburgunder, White wine, QbA, dry, Montonia, 18.00 € |  | Full description | Request-Form | Excellent (88) |
Franconia/Franken: Stetten |
| Stein, Grauburgunder, White wine, Kabinett, dry, 8.50 € |  | Full description | Request-Form | Excellent (85) |
| Stein, Riesling, White wine, Kabinett, 8.00 € |  | Full description | Request-Form | Very good (82) |
| Stein, Riesling, White wine, ice wine, 60.00 € |  | Full description | Request-Form | Extraordinary (96) |
Franconia/Franken: Würzburg |
| Innere Leiste, Riesling, White wine, Kabinett, dry, 8.00 € |  | Full description | Request-Form | Very good (83) |
| Innere Leiste, Riesling, White wine, late harvest (Spaetlese), dry, 18.00 € |  | Full description | Request-Form | Satisfactory (79) |
| Innere Leiste, Silvaner, White wine, Kabinett, dry, 7.50 € |  | Full description | Request-Form | Very good (83) |
| Stein, Silvaner, White wine, Kabinett, dry, 8.00 € |  | Full description | Request-Form | Very good (82) |
The vintage 2000 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken |
| Grauburgunder, White wine, QbA, dry, Montonia, 18.00 € |  | Full description | Request-Form | Satisfactory (79) |
| Müller-Thurgau, White wine, QbA, dry, Frank & Frei |  | Full description | Request-Form | Very good (80) |
| Silvaner, White wine, QbA, dry |  | Full description | Request-Form | Satisfactory (77) |
| Spätburgunder, Red wine, QbA, dry, Montonia, 16.00 € |  | Full description | Request-Form | Excellent (87) |
Franconia/Franken: Stetten |
| Stein, Riesling, White wine, Trockenbeerenauslese, 50.00 € |  | Full description | Request-Form | Excellent (88) |
Franconia/Franken: Würzburg |
| Innere Leiste, Riesling, White wine, Kabinett, dry |  | Full description | Request-Form | Satisfactory (77) |
| Innere Leiste, Riesling, White wine, late harvest (Spaetlese), dry, 11.00 € |  | Full description | Request-Form | Excellent (85) |
| Innere Leiste, Scheurebe, White wine, Kabinett |  | Full description | Request-Form | Very good (80) |
| Innere Leiste, Silvaner, White wine, Kabinett, dry |  | Full description | Request-Form | Satisfactory (77) |
| Stein, Müller-Thurgau, White wine, Kabinett, dry, 6.50 € |  | Full description | Request-Form | Very good (80) |
| Stein, Silvaner, White wine, Kabinett, dry |  | Full description | Request-Form | Satisfactory (79) |
| Stein, Silvaner, White wine, late harvest (Spaetlese), dry, 11.00 € |  | Full description | Request-Form | Satisfactory (79) |
The vintage 1999 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken |
| Grauburgunder, Schaumwein, sparkling wine with specific origin, Brut |  | Full description | Request-Form | Very good (81) |
| Grauburgunder, White wine, late harvest (Spaetlese), dry, Montonia |  | Full description | Request-Form | Satisfactory (79) |
| Grauburgunder, White wine, late harvest (Spaetlese), dry, Montonia |  | Full description | Request-Form | Very good (81) |
| Müller-Thurgau, White wine, QbA, dry, Frank & Frei, 5.37 € |  | Full description | Request-Form | Satisfactory (78) |
| Silvaner, Schaumwein, sparkling wine with specific origin, Brut |  | Full description | Request-Form | Excellent (85) |
| Silvaner, White wine, Kabinett, dry, 5.37 € |  | Full description | Request-Form | Satisfactory (75) |
| Spätburgunder, Red wine, late harvest (Spaetlese), dry, Montonia |  | Full description | Request-Form | Very good (80) |
Franconia/Franken: Stetten |
| Stein, Riesling, White wine, Auslese |  | Full description | Request-Form | Excellent (87) |
Franconia/Franken: Würzburg |
| Innere Leiste, Bacchus, White wine, Kabinett, sweet, 5.37 € |  | Full description | Request-Form | Very good (81) |
| Innere Leiste, Bacchus, White wine, late harvest (Spaetlese), 10.00 € |  | Full description | Request-Form | Very good (84) |
| Innere Leiste, Riesling, White wine, Kabinett, dry, 7.16 € |  | Full description | Request-Form | Very good (80) |
| Innere Leiste, Riesling, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Very good (83) |
| Innere Leiste, Scheurebe, White wine, Kabinett, 6.65 € |  | Full description | Request-Form | Very good (84) |
| Innere Leiste, Scheurebe, White wine, late harvest (Spaetlese), sweet, 9.71 € |  | Full description | Request-Form | Excellent (88) |
| Stein, Müller-Thurgau, White wine, Kabinett, dry, 6.14 € |  | Full description | Request-Form | Satisfactory (75) |
| Stein, Silvaner, White wine, Auslese |  | Full description | Request-Form | Very good (80) |
| Stein, Silvaner, White wine, Kabinett, dry, 7.16 € |  | Full description | Request-Form | Satisfactory (79) |
| Stein, Silvaner, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Excellent (85) |
|
|