Germany
Württemberg
Fellbacher Weingärtner eG    |

|
|
Kappelbergstraße 48
70734 Fellbach
Wine region: Württemberg
Phone: +49 711 5788030
Fax: +49 711 57880340
Internet: www.fellbacher-weine.de
Managing director: Friedrich Benz (Verwaltung) - Rolf-Dieter Hess (Vertrieb)
Cellar master: Werner Seibold
Cultivated area: 186.00 ha
|
Visitor information:
Opening times: Mon - Sat: 09:00 - 18:30
Awards:
On 17. Mär 2008 awardedas wine grower association of the year
| | |
| Contact Fellbacher Weingärtner eG
| The „Fellbacher Weingärtner eG” co-operative has its headquarters in the town of Fellbach at the foot of the Kappelberg mountain in the Württemberg growing area in Germany. The general managers of this large operation are Friedrich Benz (administration) and Rolf-Dieter Hess (distribution), the cellarmaster is Werner Seibold. The co-operative has around 150 members, with total vineyard holdings of 180 hectares in the Goldberg and Lämmler sites. The main red varieties are Trollinger, Pinot Noir, Pinot Meunier and Limberger, the main white varieties are Riesling, Kerner, Müller-Thurgau and Gewürztraminer. The standard products include the „Kiebitz-Rotwein” (red wine), „Kiebitz Rosé”, „Schillerwein” and „Weißherbst” (the latter two also rosés). In addition there are three ranges: „Edition C” (elegant fruity wines typical of the region), „Edition S” (fort he more discriminating custom) and „Edition P”. The latter includes the top wines from the best sites. The red wines of the P series are generally matured in oak barrels. A small amount is matured in barriques, and marketed under the „Mithras” label. In addition, special wines are available in magnum and double magnum bottles, with personal dedications. Many other products are also made here, such as bottle-fermented sparkling wine, perlé wine (Secco), liqueur, grappa, brandy, wine vinegar, balsamico vinegar, grape juice and grape jelly. An educational wine hiking trail is available on the Kappelberg, together with guided tours.
The vintage 2010 |
|
Württemberg |
| Roséwein, QbA, dry, Kiebitz, 4.20 € |  | Full description | Request-Form |  |
| White wine, off-dry/semi-sweet, Blanc de Noir "Kiebitz", 4.20 € |  | Full description | Request-Form |  |
| White wine, QbA, dry, Edition S, "Justinus K.", 7.30 € |  | Full description | Request-Form |  |
| Gewürztraminer, White wine, late harvest (Spaetlese), Edition S, 7.30 € |  | Full description | Request-Form |  |
| Grauburgunder, White wine, QbA, dry, Edition S, 8.50 € |  | Full description | Request-Form |  |
| Kerner, White wine, late harvest (Spaetlese), Edition S, 6.80 € |  | Full description | Request-Form |  |
| Pinot Gris, White wine, QbA, dry, Edition C, 6.50 € |  | Full description | Request-Form |  |
| Riesling, White wine, QbA, dry, next Generation, 7.30 € |  | Full description | Request-Form |  |
| Riesling, White wine, late harvest (Spaetlese), Edition S, 7.30 € |  | Full description | Request-Form |  |
| Sauvignon Blanc, White wine, QbA, dry, Edition S, 9.60 € |  | Full description | Request-Form |  |
| Schwarzriesling, Weißherbst, QbA, Edition C, 5.10 € |  | Full description | Request-Form |  |
| Trollinger, Roséwein, QbA, dry, Edition C, 4.90 € |  | Full description | Request-Form |  |
Württemberg: Fellbach |
| Goldberg, Kerner, White wine, Kabinett, Edition C, 4.80 € |  | Full description | Request-Form |  |
| Goldberg, Riesling, White wine, Kabinett, off-dry/semi-sweet, Edition C, 5.10 € |  | Full description | Request-Form |  |
| Goldberg, Rivaner, White wine, Kabinett, dry, Edition C, 4.80 € |  | Full description | Request-Form |  |
| Lämmler, Riesling, White wine, Kabinett, Edition C, 5.30 € |  | Full description | Request-Form |  |
| Lämmler, Riesling, White wine, Kabinett, dry, Edition C, 5.30 € |  | Full description | Request-Form |  |
| Lämmler, Riesling, White wine, QbA, dry, Edition P, 13.00 € |  | Full description | Request-Form | Not tasted () |
| Lämmler, Riesling, White wine, QbA, dry, Edition S, 7.30 € |  | Full description | Request-Form |  |
| Lämmler, Riesling, White wine, late harvest (Spaetlese), Edition P, 10.00 € |  | Full description | Request-Form | Not tasted () |
| Lämmler, Spätburgunder, Red wine, late harvest (Spaetlese), Edition S, 8.70 € |  | Full description | Request-Form |  |
| Lämmler, Trollinger, Red wine, QbA, dry, Edition C, 4.95 € |  | Full description | Request-Form | Not tasted () |
| Lämmler, Trollinger, Red wine, QbA, dry, Edition P, 10.50 € |  | Full description | Request-Form | Not tasted () |
| Lämmler, Trollinger, Red wine, QbA, off-dry/semi-sweet, Edition P, 10.50 € |  | Full description | Request-Form | Not tasted () |
The vintage 2009 |
|
Württemberg |
| Red wine, QbA, dry, Edition S "Cuvée WS", 8.70 € |  | Full description | Request-Form |  |
| White wine, QbA, dry, Edition S, "Justinus K.", 7.30 € |  | Full description | Request-Form | Very good (83) |
| Acolon, Red wine, QbA, dry, Edition C, 5.20 € |  | Full description | Request-Form | Very good (83) |
| Cuvée, Red wine, QbA, dry, next Generation, 7.20 € |  | Full description | Request-Form | Very good (83+) |
| Gewürztraminer, White wine, late harvest (Spaetlese), Edition S, 7.30 € |  | Full description | Request-Form | Excellent (86) |
| Grauburgunder, White wine, QbA, dry, -S-, 8.20 € |  | Full description | Request-Form | Excellent (86) |
| Kerner, White wine, late harvest (Spaetlese), Edition S, 6.50 € |  | Full description | Request-Form | Very good (83) |
| Lemberger, Red wine, Kabinett, off-dry/semi-sweet, Edition C, 6.20 € |  | Full description | Request-Form | Very good (81) |
| Lemberger, Red wine, QbA, dry, Edition S, 8.70 € |  | Full description | Request-Form |  |
| Lemberger, Red wine, QbA, off-dry/semi-sweet, Edition P, 12.50 € |  | Full description | Request-Form |  |
| Pinot Gris, White wine, QbA, dry, Edition C, 6.20 € |  | Full description | Request-Form | Very good (80) |
| Pinot Meunier, Red wine, QbA, dry, Edition S, 8.30 € |  | Full description | Request-Form |  |
| Riesling, White wine, QbA, dry, next Generation, 7.20 € |  | Full description | Request-Form | Very good (82) |
| Riesling, White wine, ice wine, 32.00 € |  | Full description | Request-Form | Excellent (85) |
| Sauvignon Blanc, White wine, QbA, dry, Edition S, 9.60 € |  | Full description | Request-Form | Very good (82) |
Württemberg: Fellbach |
| Goldberg, Lemberger, Red wine, QbA, dry, Edition P, 12.50 € |  | Full description | Request-Form | Not tasted () |
| Goldberg, Lemberger, Red wine, QbA, dry, Edition P, 19.00 € |  | Full description | Request-Form | Not tasted () |
| Goldberg, Spätburgunder, Red wine, QbA, dry, Edition S, 8.70 € |  | Full description | Request-Form |  |
| Lämmler, Chardonnay, White wine, QbA, dry, Edition P, 18.00 € |  | Full description | Request-Form | Very good (80) |
| Lämmler, Chardonnay, White wine, QbA, dry, Edition S, 8.20 € |  | Full description | Request-Form | Excellent (85) |
| Lämmler, Lemberger, Red wine, QbA, dry, Edition C, 5.50 € |  | Full description | Request-Form | Very good (82) |
| Lämmler, Riesling, White wine, Kabinett, dry, Edition C, 5.00 € |  | Full description | Request-Form | Very good (84) |
| Lämmler, Riesling, White wine, Kabinett, off-dry/semi-sweet, Edition C, 5.00 € |  | Full description | Request-Form | Satisfactory (79) |
| Lämmler, Riesling, White wine, QbA, dry, Edition P, 12.00 € |  | Full description | Request-Form | Excellent (86) |
| Lämmler, Riesling, White wine, late harvest (Spaetlese), Edition P, 9.00 € |  | Full description | Request-Form | Satisfactory (79) |
| Lämmler, Riesling, White wine, late harvest (Spaetlese), Edition S, 7.00 € |  | Full description | Request-Form | Satisfactory (79) |
| Lämmler, Spätburgunder, Red wine, Auslese, Edition P, 12.50 € |  | Full description | Request-Form |  |
| Lämmler, Spätburgunder, Red wine, QbA, dry, Edition P, 12.50 € |  | Full description | Request-Form |  |
| Lämmler, Spätburgunder, Red wine, late harvest (Spaetlese), Edition S, 8.70 € |  | Full description | Request-Form |  |
| Lämmler, Trollinger, Red wine, QbA, dry, Edition C, 4.85 € |  | Full description | Request-Form | Very good (83) |
| Lämmler, Trollinger, Red wine, QbA, dry, Edition P, 10.00 € |  | Full description | Request-Form | Very good (81) |
The vintage 2008 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Württemberg |
| White wine, QbA, dry, Edition S, "Justinus K.", 7.10 € |  | Full description | Request-Form | Very good (83) |
| Cuvée, Red wine, QbA, dry, Ruber, Edition S, 8.60 € |  | Full description | Request-Form | Very good (83+) |
| Gewürztraminer, White wine, late harvest (Spaetlese), Edition S, 7.10 € |  | Full description | Request-Form | Excellent (86) |
| Grauburgunder, White wine, QbA, dry, -S-, 8.20 € |  | Full description | Request-Form | Very good (84) |
| Kerner, White wine, late harvest (Spaetlese), Edition S, 6.20 € |  | Full description | Request-Form | Very good (80) |
| Pinot Gris, White wine, QbA, dry, Edition C, 6.10 € |  | Full description | Request-Form | Very good (83) |
| Pinot Meunier, Red wine, QbA, dry, Edition S, 8.20 € |  | Full description | Request-Form | Very good (84) |
| Riesling, White wine, ice wine, 32.00 € |  | Full description | Request-Form | Excellent (89) |
| Sauvignon Blanc, White wine, QbA, dry, Edition S, 9.00 € |  | Full description | Request-Form | Excellent (85) |
| Spätburgunder, Weißherbst, QbA, dry, Edition S, 8.20 € |  | Full description | Request-Form | Satisfactory (79) |
| Trollinger, Roséwein, QbA, dry, Edition C, 4.60 € |  | Full description | Request-Form | Very good (82) |
Württemberg: Fellbach |
| Goldberg, Lemberger, Red wine, QbA, dry, Edition P, 11.50 € |  | Full description | Request-Form | Excellent (86+) |
| Goldberg, Lemberger, Red wine, QbA, dry, Edition P, 18.50 € |  | Full description | Request-Form | Excellent (87+) |
| Goldberg, Spätburgunder, Red wine, QbA, dry, S, 8.60 € |  | Full description | Request-Form | Very good (83) |
| Goldberg, Spätburgunder, Weißherbst, ice wine, 29.00 € |  | Full description | Request-Form | Excellent (85) |
| Lämmler, Red wine, QbA, dry, Edition P, "Amandus", 25.00 € |  | Full description | Request-Form | Not tasted () |
| Lämmler, Chardonnay, White wine, QbA, dry, Edition P, 18.00 € |  | Full description | Request-Form | Very good (84+) |
| Lämmler, Chardonnay, White wine, QbA, dry, Edition S, 8.20 € |  | Full description | Request-Form | Very good (84) |
| Lämmler, Lemberger, Red wine, QbA, off-dry/semi-sweet, Edition P, 11.50 € |  | Full description | Request-Form | Very good (84+) |
| Lämmler, Riesling, White wine, QbA, dry, Edition P, 12.00 € |  | Full description | Request-Form | Excellent (86) |
| Lämmler, Riesling, White wine, QbA, dry, Edition S, 6.70 € |  | Full description | Request-Form | Very good (81) |
| Lämmler, Riesling, White wine, late harvest (Spaetlese), 9.00 € |  | Full description | Request-Form | Excellent (85) |
| Lämmler, Riesling, White wine, late harvest (Spaetlese), Edition S, 6.70 € |  | Full description | Request-Form | Very good (82) |
| Lämmler, Spätburgunder, Red wine, Auslese, Edition P, 12.00 € |  | Full description | Request-Form | Very good (83) |
| Lämmler, Spätburgunder, Red wine, QbA, dry, Edition P, 12.00 € |  | Full description | Request-Form | Excellent (85+) |
| Lämmler, Spätburgunder, Red wine, QbA, dry, Edition P, 18.50 € |  | Full description | Request-Form | Excellent (87+) |
| Lämmler, Spätburgunder, Red wine, late harvest (Spaetlese), Edition S, 8.60 € |  | Full description | Request-Form | Very good (84+) |
| Lämmler, Trollinger, Red wine, QbA, Edition P, 10.00 € |  | Full description | Request-Form | Excellent (85) |
| Lämmler, Trollinger, Red wine, QbA, dry, Edition C, 4.85 € |  | Full description | Request-Form | Very good (81) |
The vintage 2007 |
| The comprehensive range of wines is of reliable quality as usual, with almost all of the wines being very good indeed. The wines are well made, are generally typical, and in many cases very refreshing and appealing. One can basically recommend every wine in this range. |
Württemberg |
| Red wine, QbA, dry, Cuvée, Ruber, Edition S, 8.60 € |  | Full description | Request-Form | Satisfactory (79) |
| White wine, QbA, dry, Edition S, Justinus K., 6.90 € |  | Full description | Request-Form | Very good (82) |
| Gewürztraminer, White wine, late harvest (Spaetlese), Edition S, 7.00 € |  | Full description | Request-Form | Very good (81) |
| Grauburgunder, White wine, QbA, dry, Edition S, 8.00 € |  | Full description | Request-Form | Excellent (85) |
| Lemberger, Red wine, Kabinett, off-dry/semi-sweet, C, 6.20 € |  | Full description | Request-Form | Very good (82) |
| Lemberger, Red wine, late harvest (Spaetlese), S, 8.60 € |  | Full description | Request-Form | Very good (81) |
| Pinot Gris, White wine, QbA, dry, Edition C, 5.90 € |  | Full description | Request-Form | Very good (84) |
| Pinot Meunier, Red wine, QbA, dry, S, 8.00 € |  | Full description | Request-Form | Very good (82) |
| Sauvignon Blanc, White wine, QbA, dry, Edition S, 8.50 € |  | Full description | Request-Form | Very good (84) |
| Spätburgunder, Red wine, Kabinett, dry, C, 6.25 € |  | Full description | Request-Form | Very good (80) |
| Spätburgunder, Weißherbst, QbA, dry, Edition S, 8.15 € |  | Full description | Request-Form | Very good (82) |
| Trollinger-Lemberger, Red wine, QbA, off-dry/semi-sweet, Edition C, 4.95 € |  | Full description | Request-Form | Satisfactory (79) |
Württemberg: Fellbach |
| Goldberg, Lemberger, Red wine, QbA, dry, Edition P, 11.00 € |  | Full description | Request-Form | Very good (84) |
| Goldberg, Lemberger, Red wine, QbA, dry, Mithras, Edition P, 18.50 € |  | Full description | Request-Form | Excellent (87) |
| Goldberg, Riesling, White wine, ice wine, 29.00 € |  | Full description | Request-Form | Excellent (87) |
| Goldberg, Riesling, White wine, late harvest (Spaetlese), Edition S, Jubiläums-Riesling, 6.70 € |  | Full description | Request-Form | Very good (83) |
| Goldberg, Rivaner, White wine, Kabinett, dry, Edition C, 4.30 € |  | Full description | Request-Form | Satisfactory (77) |
| Goldberg, Spätburgunder, Weißherbst, ice wine, 29.00 € |  | Full description | Request-Form | Very good (84) |
| Lämmler, Red wine, QbA, dry, Mithras, Edition P, "Amandus", 24.00 € |  | Full description | Request-Form | Very good (84+) |
| Lämmler, Chardonnay, White wine, QbA, dry, Mithras, P, 18.00 € |  | Full description | Request-Form | Very good (84) |
| Lämmler, Chardonnay, White wine, QbA, dry, S, 8.00 € |  | Full description | Request-Form | Excellent (85) |
| Lämmler, Lemberger, Red wine, QbA, dry, C, 5.20 € |  | Full description | Request-Form | Very good (82) |
| Lämmler, Lemberger, Red wine, QbA, off-dry/semi-sweet, Edition P, 11.00 € |  | Full description | Request-Form | Excellent (85) |
| Lämmler, Riesling, White wine, Kabinett, dry, 4.65 € |  | Full description | Request-Form | Very good (82) |
| Lämmler, Riesling, White wine, QbA, dry, Edition S, 6.55 € |  | Full description | Request-Form | Very good (84) |
| Lämmler, Riesling, White wine, QbA, dry, P, 12.00 € |  | Full description | Request-Form | Very good (83) |
| Lämmler, Riesling, White wine, late harvest (Spaetlese), Edition S, 6.55 € |  | Full description | Request-Form | Very good (83) |
| Lämmler, Spätburgunder, Red wine, QbA, dry, Edition P, 12.00 € |  | Full description | Request-Form | Very good (84) |
| Lämmler, Spätburgunder, Red wine, QbA, dry, Mithras, Edition P, 18.50 € |  | Full description | Request-Form | Very good (83) |
| Lämmler, Spätburgunder, Red wine, late harvest (Spaetlese), S, 8.60 € |  | Full description | Request-Form | Very good (81) |
| Lämmler, Syrah, Red wine, QbA, dry, Mithras, Edition P, 24.00 € |  | Full description | Request-Form | Excellent (86) |
| Lämmler, Trollinger, Red wine, QbA, dry, Edition C, 4.85 € |  | Full description | Request-Form | Very good (80) |
The vintage 2006 |
| This year's vintage range is once again very good, with recommended wines to be found at every price point. There are not many other cooperatives in Germany at this time that can produce such good work across the board, and in this difficult vintage there are many renowned family estates that will struggle to produce this standard. A big compliment! |
Württemberg |
| Red wine, QbA, dry, Edition S, Jubiläums-Cuvée, 8.60 € |  | Full description | Request-Form | Very good (84) |
| White wine, QbA, - S - Justinus K., 6.80 € |  | Full description | Request-Form | Very good (81) |
| Gewürztraminer, White wine, late harvest (Spaetlese), - S -, 6.90 € |  | Full description | Request-Form | Very good (84) |
| Grauburgunder, White wine, QbA, dry, - S -, 7.85 € |  | Full description | Request-Form | Very good (81) |
| Lemberger, Red wine, late harvest (Spaetlese), S, 8.45 € |  | Full description | Request-Form | Satisfactory (79) |
| Pinot Meunier, Red wine, QbA, dry, S, 7.90 € |  | Full description | Request-Form | Very good (83) |
| Sauvignon Blanc, White wine, QbA, dry, > S <, 7.95 € |  | Full description | Request-Form | Very good (82) |
| Trollinger, Roséwein, QbA, dry, 4.50 € |  | Full description | Request-Form | Very good (84) |
Württemberg: Fellbach |
| Goldberg, Lemberger, Red wine, QbA, dry, 10.60 € |  | Full description | Request-Form | Very good (82) |
| Goldberg, Lemberger, Red wine, QbA, dry, Mithras, P, 18.40 € |  | Full description | Request-Form | Excellent (86) |
| Goldberg, Spätburgunder, Red wine, QbA, dry, S, 8.45 € |  | Full description | Request-Form | Very good (82) |
| Lämmler, Red wine, QbA, dry, Mithras, Edition P, "Amandus", 24.00 € |  | Full description | Request-Form | Excellent (88) |
| Lämmler, Chardonnay, White wine, QbA, dry, - S -, 7.85 € |  | Full description | Request-Form | Very good (81) |
| Lämmler, Chardonnay, White wine, QbA, dry, Mithras, P, 17.95 € |  | Full description | Request-Form | Excellent (85) |
| Lämmler, Kerner, White wine, late harvest (Spaetlese), S, 5.70 € |  | Full description | Request-Form | Satisfactory (79) |
| Lämmler, Riesling, White wine, Auslese, Edition P, 8.90 € |  | Full description | Request-Form | Excellent (87) |
| Lämmler, Riesling, White wine, Kabinett, - C -, 4.55 € |  | Full description | Request-Form | Very good (82) |
| Lämmler, Riesling, White wine, Kabinett, dry, 4.55 € |  | Full description | Request-Form | Satisfactory (78) |
| Lämmler, Riesling, White wine, QbA, dry, - S -, 6.45 € |  | Full description | Request-Form | Very good (82) |
| Lämmler, Riesling, White wine, Selection, P, 11.90 € |  | Full description | Request-Form | Very good (84) |
| Lämmler, Spätburgunder, Red wine, Auslese, Edition P, 12.00 € |  | Full description | Request-Form | Very good (82) |
| Lämmler, Spätburgunder, Red wine, QbA, dry, Edition P, 12.00 € |  | Full description | Request-Form | Very good (83) |
| Lämmler, Spätburgunder, Red wine, QbA, dry, Mithras, P, 18.40 € |  | Full description | Request-Form | Very good (83) |
| Lämmler, Spätburgunder, Red wine, late harvest (Spaetlese), S, 8.45 € |  | Full description | Request-Form | Very good (81) |
| Lämmler, Trollinger, Red wine, Kabinett, dry, - C -, 6.00 € |  | Full description | Request-Form | Satisfactory (77) |
| Lämmler, Trollinger, Red wine, QbA, dry, C, 4.75 € |  | Full description | Request-Form | Very good (81) |
| Lämmler, Trollinger, Red wine, QbA, dry, P, 9.95 € |  | Full description | Request-Form | Very good (83) |
The vintage 2005 |
| The Fellbach cooperative has presented an unusually homogeneous range from the 2005, with not a single weak wine. Not many cooperatives are capable of producing such consistent quality at such a high level. An achievement for which we are happy to award the second star. Our compliments! |
Württemberg |
| Red wine, QbA, dry, Cuvée, Ruber, S, 8.45 € |  | Full description | Request-Form | Satisfactory (75) |
| Chardonnay, White wine, QbA, dry, -S-, 7.60 € |  | Full description | Request-Form | Very good (83) |
| Grauburgunder, White wine, QbA, dry, -S-, 7.60 € |  | Full description | Request-Form | Very good (84) |
| White wine, QbA, dry, Justinus K., -S-, 6.65 € |  | Full description | Request-Form | Very good (81) |
| Pinot Meunier, Red wine, QbA, dry, - S -, 7.90 € |  | Full description | Request-Form | Very good (81) |
Württemberg: Fellbach |
| Goldberg, Lemberger, Red wine, QbA, dry, - P -, 10.50 € |  | Full description | Request-Form | Very good (83) |
| Goldberg, Lemberger, Red wine, QbA, dry, Mithras, P, 18.25 € |  | Full description | Request-Form | Excellent (87) |
| Goldberg, Lemberger, Red wine, QbA, off-dry/semi-sweet, 10.50 € |  | Full description | Request-Form | Satisfactory (76) |
| Goldberg, Spätburgunder, Red wine, QbA, dry, - S -, 8.45 € |  | Full description | Request-Form | Satisfactory (79) |
| Goldberg, Spätburgunder, Weißherbst, ice wine, 28.20 € |  | Full description | Request-Form | Very good (81) |
| Lämmler, Red wine, QbA, dry, Edition P, Mithras, "Amandus", 23.70 € |  | Full description | Request-Form | Excellent (87) |
| Lämmler, Chardonnay, White wine, QbA, dry, "Mithras" - P -, 17.95 € |  | Full description | Request-Form | Very good (83) |
| Lämmler, Kerner, White wine, late harvest (Spaetlese), -S-, 5.45 € |  | Full description | Request-Form | Satisfactory (78) |
| Lämmler, Lemberger, Red wine, QbA, dry, - C -, 5.10 € |  | Full description | Request-Form | Satisfactory (79) |
| Lämmler, Riesling, White wine, Auslese, - P -, 8.75 € |  | Full description | Request-Form | Very good (83) |
| Lämmler, Riesling, White wine, Kabinett, 4.40 € |  | Full description | Request-Form | Very good (80) |
| Lämmler, Riesling, White wine, Kabinett, -C-, 4.50 € |  | Full description | Request-Form | Satisfactory (79) |
| Lämmler, Riesling, White wine, Kabinett, dry, 4.40 € |  | Full description | Request-Form | Satisfactory (78) |
| Lämmler, Riesling, White wine, Selection, > P <, 11.80 € |  | Full description | Request-Form | Very good (84) |
| Lämmler, Riesling, White wine, late harvest (Spaetlese), -S-, 6.20 € |  | Full description | Request-Form | Very good (81) |
| Lämmler, Spätburgunder, Red wine, Auslese, - P -, 11.85 € |  | Full description | Request-Form | Very good (84) |
| Lämmler, Spätburgunder, Red wine, QbA, dry, P, 11.90 € |  | Full description | Request-Form | Very good (84) |
| Lämmler, Spätburgunder, Red wine, QbA, dry, P "Mithras", 18.25 € |  | Full description | Request-Form | Excellent (86) |
| Lämmler, Trollinger, Red wine, QbA, dry, - C -, 4.70 € |  | Full description | Request-Form | Satisfactory (78) |
| Lämmler, Trollinger, Red wine, QbA, dry, - P -, 9.95 € |  | Full description | Request-Form | Very good (83) |
| Lämmler, Trollinger, Red wine, QbA, off-dry/semi-sweet, - P -, 9.95 € |  | Full description | Request-Form | Very good (81) |
The vintage 2004 |
| The wines maintain a solid quality, and are as always very meticulously made- A number of the white wines would have been rated even higher were it not for the obvious tannins, which are however typical of the vintage. The reds are successful across the board. |
Württemberg |
| Grauburgunder, White wine, QbA, dry, Edition >S<, 7.70 € |  | Full description | Request-Form | Satisfactory (79) |
| White wine, QbA, dry, Justinus K., Edition >S<, 6.65 € |  | Full description | Request-Form | Satisfactory (79) |
| Pinot Meunier, Red wine, QbA, dry, - S -, 7.65 € |  | Full description | Request-Form | Very good (80) |
Württemberg: Fellbach |
| Goldberg, Lemberger, Red wine, QbA, dry, -P-, 9.95 € |  | Full description | Request-Form | Excellent (85+) |
| Goldberg, Lemberger, Red wine, QbA, off-dry/semi-sweet, -P-, 9.95 € |  | Full description | Request-Form | Satisfactory (78) |
| Goldberg, Riesling, White wine, ice wine, Anni Friesinger, 27.50 € |  | Full description | Request-Form | Very good (83) |
| Goldberg, Rivaner, White wine, Kabinett, dry, Edition >C<, 4.10 € |  | Full description | Request-Form | Satisfactory (75) |
| Lämmler, Red wine, QbA, dry, > Amandus <, 23.55 € |  | Full description | Request-Form | Very good (82) |
| Lämmler, Lemberger, Red wine, late harvest (Spaetlese), -S-, 8.15 € |  | Full description | Request-Form | Very good (82) |
| Lämmler, Riesling, White wine, Kabinett, Edition >C<, 4.35 € |  | Full description | Request-Form | Satisfactory (79) |
| Lämmler, Riesling, White wine, Kabinett, dry, Edition >C<, 4.35 € |  | Full description | Request-Form | Satisfactory (76) |
| Lämmler, Riesling, White wine, QbA, dry, Edition >S<, 6.20 € |  | Full description | Request-Form | Very good (81) |
| Lämmler, Riesling, White wine, late harvest (Spaetlese), Edition >S<, 6.20 € |  | Full description | Request-Form | Satisfactory (77) |
| Lämmler, Spätburgunder, Red wine, QbA, dry, - P -, 11.55 € |  | Full description | Request-Form | Very good (83) |
| Lämmler, Spätburgunder, Red wine, QbA, dry, - P - Mithras, 18.25 € |  | Full description | Request-Form | Very good (84+) |
The vintage 2003 |
| There is no doubt the cooperative in Fellbach is one of the most reliable wine cooperatives in the federal state of Württemberg. We enjoyed both the dry white and red wines, these often provide very good value for money. It is interesting that among the sweet botrytis wines those made from red varieties are clearly better. Our compliments. |
Württemberg |
| Grauburgunder, White wine, QbA, -S-, 7.70 € |  | Full description | Request-Form | Satisfactory (79) |
| Kerner, White wine, QbA, dry, Justinus K., -S-, 6.65 € |  | Full description | Request-Form | Very good (83) |
| Pinot Meunier, Red wine, QbA, dry, -S-, 7.64 € |  | Full description | Request-Form | Very good (84) |
| Trollinger, Roséwein, QbA, dry, 4.40 € |  | Full description | Request-Form | Very good (81) |
Württemberg: Fellbach |
| Goldberg, Lemberger, Red wine, QbA, dry, -P-, 9.95 € |  | Full description | Request-Form | Excellent (85) |
| Goldberg, Lemberger, Red wine, QbA, dry, Mithras -P-, 17.95 € |  | Full description | Request-Form | Very good (83) |
| Goldberg, Riesling, White wine, Beerenauslese, 29.00 € |  | Full description | Request-Form | Satisfactory (76) |
| Goldberg, Rivaner, White wine, Kabinett, dry, 4.09 € |  | Full description | Request-Form | Very good (83) |
| Goldberg, Spätburgunder, Red wine, QbA, dry, -S-, 8.15 € |  | Full description | Request-Form | Very good (81) |
| Goldberg, Spätburgunder, Weißherbst, Beerenauslese, 29.00 € |  | Full description | Request-Form | Excellent (86) |
| Lämmler, Red wine, QbA, dry, Mithras - Amandus, - P -, 23.55 € |  | Full description | Request-Form | Very good (82) |
| Lämmler, Chardonnay, White wine, QbA, dry, -S-, 7.70 € |  | Full description | Request-Form | Satisfactory (76) |
| Lämmler, Kerner, White wine, Beerenauslese, 19.50 € |  | Full description | Request-Form | Satisfactory (76) |
| Lämmler, Riesling, White wine, Auslese, -P-, 8.50 € |  | Full description | Request-Form | Satisfactory (78) |
| Lämmler, Riesling, White wine, Kabinett, dry, 4.35 € |  | Full description | Request-Form | Satisfactory (79) |
| Lämmler, Riesling, White wine, QbA, dry, -S-, 6.20 € |  | Full description | Request-Form | Very good (82) |
| Lämmler, Riesling, White wine, Selection, -P-, 11.55 € |  | Full description | Request-Form | Very good (84) |
| Lämmler, Spätburgunder, Red wine, Beerenauslese, 33.00 € |  | Full description | Request-Form | Excellent (85) |
| Lämmler, Spätburgunder, Red wine, QbA, dry, -P-, 11.55 € |  | Full description | Request-Form | Very good (84+) |
| Lämmler, Spätburgunder, Red wine, QbA, dry, Mithras, - P -, 17.50 € |  | Full description | Request-Form | Very good (83) |
| Lämmler, Trollinger, Red wine, Kabinett, dry, 5.95 € |  | Full description | Request-Form | Satisfactory (75) |
| Lämmler, Trollinger, Red wine, QbA, dry, -P-, 9.95 € |  | Full description | Request-Form | Very good (82) |
The vintage 2002 |
| The Fellbach cooperative produced a very solid range in 2002, and we are happy to recommend practically all of the wines. In fact, wines such as the more basic Chardonnay, the Riesling Kabinett and the full-bodied Lemberger are among the best the region has to offer. |
Württemberg |
| Trollinger, Roséwein, QbA, dry, 4.18 € |  | Full description | Request-Form | Satisfactory (78) |
Württemberg: Fellbach |
| Goldberg, Dornfelder, Red wine, QbA, dry, 4.76 € |  | Full description | Request-Form | Satisfactory (78) |
| Goldberg, Gewürztraminer, White wine, late harvest (Spaetlese), 6.61 € |  | Full description | Request-Form | Satisfactory (75) |
| Goldberg, Lemberger, Red wine, QbA, dry, 4.93 € |  | Full description | Request-Form | Satisfactory (77) |
| Goldberg, Lemberger, Red wine, QbA, dry, 9.98 € |  | Full description | Request-Form | Excellent (86) |
| Lämmler, Red wine, QbA, dry, -Amandus-, 22.95 € |  | Full description | Request-Form | Excellent (87) |
| Lämmler, Chardonnay, White wine, QbA, dry, 7.89 € |  | Full description | Request-Form | Excellent (87) |
| Lämmler, Chardonnay, White wine, QbA, dry, Mithras, 17.81 € |  | Full description | Request-Form | Satisfactory (77) |
| Lämmler, Riesling, White wine, Auslese, 11.54 € |  | Full description | Request-Form | Very good (82) |
| Lämmler, Riesling, White wine, Kabinett, dry, 4.12 € |  | Full description | Request-Form | Very good (83) |
| Lämmler, Riesling, White wine, late harvest (Spaetlese), dry, 5.92 € |  | Full description | Request-Form | Satisfactory (77) |
The vintage 2001 |
| The wines show a very solid quality. The sweet botrytis wines stand head and shoulders above the others, but many of the Kabinett wines made from Riesling and Rivaner are also very convincing. |
Württemberg |
| Roséwein, QbA, dry, Kiebitz, 3.71 € |  | Full description | Request-Form | Satisfactory (76) |
Württemberg: Fellbach |
