Germany
Franconia/Franken
Steigerwald
Fürstlich Castell'sches Domänenamt   |

|
|
Schlossplatz 5
97355 Castell
Wine region: Franconia/Franken
District: Steigerwald
Phone: +49 9325 60160
Fax: +49 9325 60188
Internet: www.castell.de
Owner: Ferdinand Graf zu Castell-Castell
Managing director: Karl-Heinz Rebitzer
Cellar master: Christian Frieß & Reinhard Firnbach
Cultivated area: 84.95 ha
|
Visitor information:
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate
Membership: , Die Güter
| | |
| Contact Fürstlich Castell'sches Domänenamt
| The estate is located in the town of Castell in the Steigerwald section of the Franken wine-growing region in Germany. The estate is first mentioned in documents dating back to 816. The Castell family is one of the oldest aristocratic dynasties in Germany, the Castell-Castell and Castell-Rüdenhausen lineages were elevated to princely status in 1901. The family was involved in wine production as far back as the 13th century. Wine was first documented in a letter from count Rudolf II in 1224, and the two top vineyard sites Hohnart and Schlossberg were first mentioned in 1258. The Castell enterprise is today in the hands of Ferdinand Graf (prince) zu Castell-Castell, and is divided into three main areas: Fürstlich Castell´sche Bank (founded in 1774, the oldest Bank in Bavaria), Fürstlich Castell´sche Forstabteilung (forestry holdings) and Fürstlich Castell´sches Domänenamt (wine domaine and other properties). The vineyard area totals 65 hectares, with holdings in the following vineyard sites, all in the commune of Castell: Bausch, Feuerbach, Hohnart, Kirchberg, Kugelspiel, Reitsteig, Schlossberg and Trautberg. The main grape variety is Silvaner, covering around a third of the area at 21 hectares. In fact, this variety was first planted in Germany in 1659, on the Castell property. Other white varieties planted include Müller-Thurgau (17 ha), Riesling, Bacchus, Kerner and Rieslaner, as well as the red varieties Domina, Pinot Noir, Blauer Portugieser and Dornfelder.
Three ranges of wines are produced. The foundation consists of the typical varietal wines. The estate wines „Schloss Castell” are either varietal wines or blends. Above these are the vineyard-specific wines from exclusive vineyard sites, meant to clearly reflect the terroir. These include, for example, the „Edition Graf Ferdinand”. The tip of the pyramid consists of the „Grands Crus” from the steep slopes of the Casteller Schlossberg site, one of the best vineyard sites in Franken. The flagships are the Schlossberg Sylvaner and Schlossberg Riesling. When vintage conditions permit, sweet botrytis wines right up to Eiswein level are also produced. In addition, a wide range of spirits (made of grapes, plums, quinces and raspberries, as well as grappa-style spirits), as well as bottle-fermented sparkling wines, perlé wines and vinegars are produced. The Castell estate is a member of the VDP (Verein Deutscher Prädikats- und Qualitätsweingüter) association, as well as of the group „Die Güter” (nine leading German wine estates from nine different growing regions).
The vintage 2009 |
|
Franconia/Franken: Castell |
| Hohnart, Riesling, White wine, QbA, dry, 13.50 € |  | Full description | Request-Form |  |
| Hohnart, Silvaner, White wine, Kabinett, dry, 10.50 € |  | Full description | Request-Form |  |
| Kirchberg, Weißburgunder, White wine, QbA, dry, 13.50 € |  | Full description | Request-Form |  |
| Kugelspiel, Silvaner, White wine, Kabinett, dry, 10.50 € |  | Full description | Request-Form |  |
| Kugelspiel, Silvaner, White wine, QbA, dry, 10.50 € |  | Full description | Request-Form |  |
| Trautberg, Silvaner-Traminer, White wine, QbA, dry, 10.50 € |  | Full description | Request-Form |  |
Franconia/Franken: Schloss Castell |
| Riesling, White wine, QbA, dry, 8.50 € |  | Full description | Request-Form |  |
| Silvaner, White wine, QbA, dry, 7.50 € |  | Full description | Request-Form |  |
| Weißburgunder, White wine, QbA, dry, 7.50 € |  | Full description | Request-Form |  |
The vintage 2008 |
|
Franconia/Franken |
| Silvaner, White wine, QbA, dry, Mittwoch, 6. Apriles Anno 1659, 24.00 € |  | Full description | Request-Form |  |
Franconia/Franken: Castell |
| Schlossberg, Riesling, White wine, QbA, dry, Großes Gewächs, 26.00 € |  | Full description | Request-Form |  |
| Schlossberg, Silvaner, White wine, QbA, dry, Großes Gewächs, 26.00 € |  | Full description | Request-Form |  |
The vintage 2007 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken: Castell |
| Silvaner, White wine, QbA, dry |  | Full description | Request-Form | Very good (83) |
| Bausch, Müller-Thurgau, White wine, Kabinett, dry |  | Full description | Request-Form | Satisfactory (78) |
| Hohnart, Riesling, White wine, QbA, dry, Edition Graf Ferdinand |  | Full description | Request-Form | Very good (83) |
| Hohnart, Silvaner, White wine, Kabinett, dry |  | Full description | Request-Form | Very good (83) |
| Kirchberg, Weißburgunder, White wine, QbA, dry, Edition Graf Ferdinand |  | Full description | Request-Form | Very good (82) |
| Kugelspiel, Rieslaner, White wine, Auslese |  | Full description | Request-Form | Very good (81) |
| Schlossberg, Riesling, White wine, Beerenauslese |  | Full description | Request-Form | Very good (84) |
| Schlossberg, Riesling, White wine, QbA, dry, Großes Gewächs, 25.00 € |  | Full description | Request-Form | Excellent (85+) |
| Schlossberg, Silvaner, White wine, QbA, dry, Großes Gewächs, 25.00 € |  | Full description | Request-Form | Outstanding (93) |
| Trautberg, Silvaner, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Very good (84+) |
The vintage 2006 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken |
| Red wine, QbA, dry, Cuvée C |  | Full description | Request-Form | Very good (82) |
| Red wine, QbA, dry, Cuvée, Edition Graf Ferdinand |  | Full description | Request-Form | Very good (83) |
| White wine, QbA, dry, Cuvée, Edition Schloss Castell Weiss |  | Full description | Request-Form | Very good (80) |
| Red wine, QbA, dry, Cuvée, Edition Schloss Castell Rot |  | Full description | Request-Form | Satisfactory (78) |
Franconia/Franken: Castell |
| Rieslaner, White wine, late harvest (Spaetlese) |  | Full description | Request-Form | Satisfactory (76) |
| Bausch, Müller-Thurgau, White wine, Kabinett, dry |  | Full description | Request-Form | Very good (83) |
| Hohnart, Riesling, White wine, QbA, dry, Edition Graf Ferdinand |  | Full description | Request-Form | Very good (81) |
| Hohnart, Silvaner, White wine, Kabinett, dry |  | Full description | Request-Form | Very good (82) |
| Kirchberg, Silvaner, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Satisfactory (78) |
| Kugelspiel, Rieslaner, White wine, Beerenauslese |  | Full description | Request-Form | Satisfactory (77) |
| Kugelspiel, Silvaner, White wine, QbA, dry, Edition Graf Ferdinand |  | Full description | Request-Form | Very good (84) |
| Reitsteig, Spätburgunder, Red wine, QbA, dry, 29.50 € |  | Full description | Request-Form | Excellent (87) |
| Schlossberg, Riesling, White wine, late harvest (Spaetlese), dry, Großes Gewächs |  | Full description | Request-Form | Satisfactory (79) |
| Schlossberg, Silvaner, White wine, late harvest (Spaetlese), dry, Großes Gewächs |  | Full description | Request-Form | Satisfactory (78) |
| Trautberg, Silvaner-Traminer, White wine, QbA, dry, Edition Graf Ferdinand |  | Full description | Request-Form | Excellent (87) |
| Trautberg, Traminer, White wine, late harvest (Spaetlese) |  | Full description | Request-Form | Satisfactory (79) |
The vintage 2005 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken |
| White wine, QbA, dry, Edition Schloss Castell Weiss |  | Full description | Request-Form | Very good (80) |
| Silvaner, White wine, QbA, dry, Mittwoch, 10. Apriles Anno 1659 |  | Full description | Request-Form | Very good (84+) |
Franconia/Franken: Castell |
| Red wine, QbA, dry, Cuvée C |  | Full description | Request-Form | Very good (84+) |
| Red wine, QbA, dry, Cuvée rot, Edition Graf Ferdinand |  | Full description | Request-Form | Satisfactory (78) |
| Bausch, Müller-Thurgau, White wine, Kabinett, dry |  | Full description | Request-Form | Very good (81+) |
| Bausch, Müller-Thurgau, White wine, QbA, dry |  | Full description | Request-Form | Satisfactory (75) |
| Hohnart, Riesling, White wine, QbA, dry |  | Full description | Request-Form | Very good (84) |
| Hohnart, Silvaner, White wine, Kabinett, dry |  | Full description | Request-Form | Excellent (85) |
| Kugelspiel, Silvaner, White wine, QbA, dry |  | Full description | Request-Form | Very good (80) |
| Reitsteig, Spätburgunder, Red wine, QbA, dry |  | Full description | Request-Form | Very good (82) |
| Trautberg, --Silvaner-Traminer, White wine, QbA, dry |  | Full description | Request-Form | Excellent (85) |
| Trautberg, Traminer, White wine, late harvest (Spaetlese) |  | Full description | Request-Form | Very good (83) |
Franconia/Franken: Schloss Castell |
| Silvaner, White wine, QbA, dry |  | Full description | Request-Form | Satisfactory (76) |
The vintage 2004 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken |
| Red wine, QbA, dry, Castell - Castell 1224 |  | Full description | Request-Form | Satisfactory (79) |
| Traminer-Silvaner, White wine, QbA, dry, Edition Graf Ferdinand |  | Full description | Request-Form | Very good (83) |
Franconia/Franken: Castell |
| Silvaner, White wine, QbA, dry |  | Full description | Request-Form | Very good (83) |
| Bausch, Müller-Thurgau, White wine, QbA, dry, Edition Graf Ferdinand |  | Full description | Request-Form | Satisfactory (77) |
| Hohnart, Riesling, White wine, QbA, dry, Edition Graf Ferdinand |  | Full description | Request-Form | Very good (82) |
| Hohnart, Silvaner, White wine, Kabinett, dry |  | Full description | Request-Form | Excellent (86) |
| Kirchberg, Silvaner, White wine, late harvest (Spaetlese), dry |  | Full description | Request-Form | Excellent (86) |
| Kugelspiel, Silvaner, White wine, QbA, dry, Edition Graf Ferdinand |  | Full description | Request-Form | Very good (84) |
Franconia/Franken: Schloss Castell |
| Riesling, White wine, QbA, dry |  | Full description | Request-Form | Satisfactory (76) |
The vintage 2003 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken: Castell |
| Red wine, QbA, dry, Cuvée C, 18.00 € |  | Full description | Request-Form | Satisfactory (79) |
| Red wine, QbA, dry, Edition Graf Ferdinand |  | Full description | Request-Form | Very good (80) |
| Silvaner, White wine, QbA, dry, Mittwoch, 10. Apriles Anno 1659 |  | Full description | Request-Form | Excellent (88) |
| Bausch, Müller-Thurgau, White wine, QbA, dry, 7.20 € |  | Full description | Request-Form | Satisfactory (78) |
| Hohnart, Riesling, White wine, QbA, dry, 12.00 € |  | Full description | Request-Form | Satisfactory (79) |
| Hohnart, Silvaner, White wine, Kabinett, dry, 8.50 € |  | Full description | Request-Form | Excellent (89) |
| Kugelspiel, Silvaner, White wine, QbA, dry, 9.00 € |  | Full description | Request-Form | Excellent (88) |
| Kugelspiel, Silvaner, White wine, late harvest (Spaetlese), dry, 13.50 € |  | Full description | Request-Form | Very good (84+) |
| Schloss, Silvaner, White wine, QbA, dry, 6.30 € |  | Full description | Request-Form | Very good (82) |
| Trautberg, Traminer-Silvaner, White wine, QbA, dry, Edition Graf Ferdinand, 9.00 € |  | Full description | Request-Form | Excellent (88) |
Franconia/Franken: Schloss Castell |
| Riesling, White wine, QbA, dry, 7.20 € |  | Full description | Request-Form | Satisfactory (75) |
The vintage 2002 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken: Castell |
| Rivaner, White wine, QbA, dry, 5.20 € |  | Full description | Request-Form | Very good (81) |
| Silvaner, White wine, QbA, dry, 5.80 € |  | Full description | Request-Form | Satisfactory (78) |
| Bausch, Müller-Thurgau, White wine, QbA, dry, 7.00 € |  | Full description | Request-Form | Very good (82) |
| Hohnart, Riesling, White wine, QbA, dry, 12.00 € |  | Full description | Request-Form | Very good (82) |
| Kugelspiel, Silvaner, White wine, Kabinett, dry, 7.75 € |  | Full description | Request-Form | Satisfactory (76) |
| Kugelspiel, Silvaner, White wine, QbA, dry, 9.00 € |  | Full description | Request-Form | Satisfactory (79) |
Franconia/Franken: Schloss Castell |
| Riesling, White wine, QbA, dry, 6.15 € |  | Full description | Request-Form | Satisfactory (78) |
| Silvaner, White wine, QbA, dry, 5.80 € |  | Full description | Request-Form | Very good (81) |
The vintage 2001 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken |
| Silvaner, White wine, QbA, dry, 10.Apriles Anno 1659, 19.80 € |  | Full description | Request-Form | Very good (84) |
Franconia/Franken: Castell |
| Hohnart, Riesling, White wine, Kabinett, dry, 7.85 € |  | Full description | Request-Form | Very good (84) |
| Hohnart, Riesling, White wine, late harvest (Spaetlese), dry, 13.00 € |  | Full description | Request-Form | Very good (80) |
| Kugelspiel, Silvaner, White wine, Kabinett, dry, 7.60 € |  | Full description | Request-Form | Very good (84) |
Franconia/Franken: Schloss Castell |
| Silvaner, White wine, QbA, dry, 5.80 € |  | Full description | Request-Form | Satisfactory (75) |
The vintage 2000 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken: Castell |
| Bausch, Müller-Thurgau, White wine, Kabinett, dry, 6.65 € |  | Full description | Request-Form | Satisfactory (78) |
| Hohnart, Riesling, White wine, Kabinett, dry, 7.67 € |  | Full description | Request-Form | Very good (84) |
| Hohnart, Riesling, White wine, late harvest (Spaetlese), dry, 12.02 € |  | Full description | Request-Form | Excellent (85) |
| Hohnart, Silvaner, White wine, Kabinett, dry, 7.57 € |  | Full description | Request-Form | Very good (84) |
| Kugelspiel, Rieslaner, White wine, late harvest (Spaetlese), 11.50 € |  | Full description | Request-Form | Very good (82) |
| Kugelspiel, Silvaner, White wine, Kabinett, dry, 7.57 € |  | Full description | Request-Form | Satisfactory (78) |
| Kugelspiel, Silvaner, White wine, late harvest (Spaetlese), dry, 10.74 € |  | Full description | Request-Form | Very good (83) |
| Schloss, Müller-Thurgau, White wine, QbA, dry, 5.57 € |  | Full description | Request-Form | Satisfactory (75) |
| Schloss, Riesling, White wine, Kabinett, dry, 7.16 € |  | Full description | Request-Form | Very good (80) |
| Schloss, Silvaner, White wine, QbA, dry, 5.78 € |  | Full description | Request-Form | Satisfactory (77) |
| Schlossberg, Riesling, White wine, late harvest (Spaetlese), dry, 19.43 € |  | Full description | Request-Form | Excellent (86) |
| Schlossberg, Silvaner, White wine, late harvest (Spaetlese), dry, 19.43 € |  | Full description | Request-Form | Very good (83) |
The vintage 1999 |
At this stage, no English translation is yet available.
For a machine-generated translation, please click here:
View text in Google Translate |
Franconia/Franken |
| Red wine, QbA, dry, 16.87 € |  | Full description | Request-Form | Very good (80) |
Franconia/Franken: Castell |
| Kirchberg, Silvaner, White wine, Auslese, 33.75 € |  | Full description | Request-Form | Excellent (86) |
| Kugelspiel, Riesling, White wine, late harvest (Spaetlese), 14.32 € |  | Full description | Request-Form | Excellent (86) |
| Kugelspiel, Silvaner, White wine, ice wine, 48.57 € |  | Full description | Request-Form | Excellent (89) |
| Schloss, Silvaner, White wine, Kabinett, dry, 7.16 € |  | Full description | Request-Form | Satisfactory (75) |
Non-vintage wines |
Franconia/Franken |
| Perlwein, Perlé wine (Deutscher Perlwein), Fraenzi, 6.80 € |  | Full description | Request-Form | Very good (80) |
| Perlwein, Perlé wine (Deutscher Perlwein), Fraenzi-Frizzante Bavaraese |  | Full description | Request-Form | Satisfactory (77) |
Franconia/Franken: Schloss Castell |
| Silvaner, Schaumwein, sparkling wine with specific origin, Brut, 16.50 € |  | Full description | Request-Form |  |
|
|