Austria
Burgenland
Lake Neusiedel/NeusiedlerseeThe estate is located in the small town of Gols in the Neusiedlersee wine-growing region in Burgenland in Austria. The family business was taken over by Matthias and Melitta Leitner in 1975, and has been run as a full-time operation since 1991. Son Gernot has also been fully involved in the business since January 2003. The vineyard area totals eleven hectares, with most holdings in the top-rated Gols sites of Salzberg, Schafleiten and Ungerberg. 75% of the area is planted with the red varieties Blaufränkisch, Zweigelt, Pinot Noir, Cabernet Sauvignon, Merlot and Syrah, the remainder is planted with the white varieties Pinot Blanc, Riesling as well as a small amount of Sauvignon Blanc. The premium wines include, for example, the Pannobile rot (Blaufränkisch, Zweigelt, Cabernet Sauvignon), Pannobile weiß (Pinot Blanc) Ried Schafleiten, Weißer Riesling TBA Ried Edelgrund, Blaufränkisch Ungerberg and Syrah (this was numbered No.1 to No. 7 up to the 2001 vintage, from the 2002 vintage it bears the straightforward vintage designation). Annual production is around 50.000 bottles of wine. The estate is a member of the Pannobile association.
The vintage 2010 |
|
Burgenland |
| Sauvignon Blanc, White wine, quality wine, dry |  | Full description | Request-Form | Very good (82) |
Burgenland: Gols |
| Salzberg, Pinot Blanc, White wine, quality wine, dry |  | Full description | Request-Form | Very good (84) |
| Edelgrund, Riesling, White wine, Auslese, sweet, Lake Neusiedel/Neusiedlersee |  | Full description | Request-Form | Very good (84) |
The vintage 2009 |
|
Burgenland |
| Red wine, quality wine, dry, Pannobile, 19.00 € |  | Full description | Request-Form |  |
| Sauvignon Blanc, White wine, quality wine, dry |  | Full description | Request-Form | Very good (84) |
Burgenland: Gols |
| Altenberg, St. Laurent, Red wine, quality wine, dry, 29.00 € |  | Full description | Request-Form | Not tasted () |
| Altenberg, Zweigelt, Red wine, quality wine, dry, 29.00 € |  | Full description | Request-Form | Not tasted () |
| Heideboden, Red wine, quality wine, dry, Zechun, 12.00 € |  | Full description | Request-Form |  |
| Heideboden, Zweigelt, Red wine, quality wine, dry |  | Full description | Request-Form | Excellent (85) |
| Salzberg, Pinot Blanc, White wine, quality wine, dry |  | Full description | Request-Form | Very good (81) |
| Salzberg, White wine, quality wine, dry, Pannobile |  | Full description | Request-Form | Excellent (86) |
| Ungerberg, Blaufränkisch, Red wine, quality wine, dry, 27.00 € |  | Full description | Request-Form | Not tasted () |
| Ungerberg, Merlot, Red wine, quality wine, dry, 24.50 € |  | Full description | Request-Form | Not tasted () |
The vintage 2008 |
|
Burgenland |
| Cabernet Sauvignon, Red wine, quality wine, dry, 15.00 € |  | Full description | Request-Form | Excellent (88) |
| Weisser Riesling, White wine, Auslese, sweet, 8.60 € |  | Full description | Request-Form | Excellent (85) |
| Red wine, quality wine, dry, Pannobile, 18.00 € |  | Full description | Request-Form | Excellent (87) |
Burgenland: Gols |
| Heideboden, Zweigelt, Red wine, quality wine, dry |  | Full description | Request-Form | Very good (83) |
| Salzberg, Pinot Blanc, White wine, quality wine, dry, 7.50 € |  | Full description | Request-Form | Very good (82) |
| Salzberg, White wine, quality wine, dry, Pannobile, 15.00 € |  | Full description | Request-Form | Excellent (88) |
| Schafleiten, Syrah, Red wine, quality wine, dry, 22.00 € |  | Full description | Request-Form | Excellent (85) |
| Ungerberg, Red wine, quality wine, dry, 22.00 € |  | Full description | Request-Form | Excellent (89) |
| Ungerberg, Red wine, quality wine, dry, 22.00 € |  | Full description | Request-Form | Excellent (87) |
The vintage 2007 |
|
Burgenland |
| Blaufränkisch, Red wine, quality wine, dry, 7.50 € |  | Full description | Request-Form | Very good (83) |
| Sauvignon Blanc, White wine, quality wine, dry |  | Full description | Request-Form | Very good (83) |
| Weisser Riesling, White wine, Auslese, sweet, 8.60 € |  | Full description | Request-Form | Very good (83) |
| Red wine, quality wine, dry, Pannobile, 18.00 € |  | Full description | Request-Form | Excellent (87) |
Burgenland: Gols |
| Heideboden, Zweigelt, Red wine, quality wine, dry, 7.90 € |  | Full description | Request-Form | Very good (84+) |
| Heideboden, Red wine, quality wine, dry, Zechun, 11.00 € |  | Full description | Request-Form | Very good (84) |
| Salzberg, Pinot Blanc, White wine, quality wine, dry, 7.50 € |  | Full description | Request-Form | Very good (82) |
| Salzberg, White wine, quality wine, dry, Pannobile, 15.00 € |  | Full description | Request-Form | Excellent (86) |
| Schafleiten, Syrah, Red wine, quality wine, dry, 22.00 € |  | Full description | Request-Form | Excellent (88+) |
| Ungerberg, Blaufränkisch, Red wine, quality wine, dry, 22.00 € |  | Full description | Request-Form | Excellent (88) |
| Ungerberg, Merlot, Red wine, quality wine, dry, 22.00 € |  | Full description | Request-Form | Outstanding (90+) |
The vintage 2006 |
|
Burgenland |
| Blaufränkisch, Red wine, quality wine, dry, 7.50 € |  | Full description | Request-Form | Very good (84+) |
| Weisser Riesling, White wine, Auslese, sweet, 8.20 € |  | Full description | Request-Form | Satisfactory (76) |
| Weisser Riesling, White wine, Trockenbeerenauslese, sweet, 18.00 € |  | Full description | Request-Form | Outstanding (91+) |
| Red wine, quality wine, Reserve, 25.00 € |  | Full description | Request-Form | Outstanding (90) |
| Zweigelt, Red wine, quality wine, dry, 7.90 € |  | Full description | Request-Form | Excellent (85) |
| Zweigelt, Red wine, quality wine, dry, 7.90 € |  | Full description | Request-Form | Very good (82) |
| Red wine, quality wine, dry, Pannobile, 18.00 € |  | Full description | Request-Form | Excellent (89) |
| Red wine, quality wine, dry, Zechun, 11.00 € |  | Full description | Request-Form | Excellent (86) |
Burgenland: Gols |
| Schafleiten, Pinot Noir, Red wine, quality wine, dry, 16.50 € |  | Full description | Request-Form | Excellent (87) |
| Schafleiten, Syrah, Red wine, quality wine, dry, 22.00 € |  | Full description | Request-Form | Very good (84) |
| Ungerberg, Red wine, quality wine, dry, 22.00 € |  | Full description | Request-Form | Outstanding (91+) |
The vintage 2005 |
|
Burgenland |
| Red wine, quality wine, dry, Pannobile, 16.50 € |  | Full description | Request-Form |  |
| Red wine, quality wine, dry, Zechun, 10.00 € |  | Full description | Request-Form | Excellent (85) |
| Syrah, Red wine, quality wine, dry, 18.50 € |  | Full description | Request-Form | Excellent (86) |
| Weisser Riesling, White wine, Beerenauslese, sweet, 11.00 € |  | Full description | Request-Form | Excellent (87) |
Burgenland: Gols |
| Salzberg, White wine, quality wine, dry, Pannobile, 13.00 € |  | Full description | Request-Form | Excellent (86) |
Burgenland |
| Weisser Riesling, White wine, Beerenauslese, sweet, Lake Neusiedel/Neusiedlersee |  | Full description | Request-Form | Very good (80) |
The vintage 2004 |
|
Burgenland |
| Red wine, quality wine, dry, Zechun, Lake Neusiedel/Neusiedlersee |  | Full description | Request-Form | Excellent (87) |
Burgenland: Gols |
| Schafleiten, Syrah, Red wine, quality wine, dry, Lake Neusiedel/Neusiedlersee |  | Full description | Request-Form | Outstanding (91) |
| Ungerberg, Red wine, quality wine, dry, Lake Neusiedel/Neusiedlersee |  | Full description | Request-Form | Outstanding (93) |
The vintage 2003 |
|
Burgenland |
| Red wine, quality wine, dry, Pannobile, Lake Neusiedel/Neusiedlersee |  | Full description | Request-Form | Excellent (88) |
| White wine, quality wine, dry, Pannobile, Lake Neusiedel/Neusiedlersee |  | Full description | Request-Form | Excellent (86) |
The vintage 2002 |
|
Burgenland |
| Weisser Riesling, White wine, Trockenbeerenauslese, sweet, Lake Neusiedel/Neusiedlersee |  | Full description | Request-Form | Outstanding (91) |
|
|